Local historian and researcher Betty Darnell has indexed Bullitt County Deed Books A-Q by grantors, grantees, and deed book pages, and allowed us to share her work here. We have now added Deed Book R to the index. Note that there is no book J. You may find some of her other works on our publications for sale page.
Deed | Grantor | Grantee | Date |
---|---|---|---|
B 001 | Dowdall, James | Troutman, Michael | 1805 |
B 001 | Wilcoxen, Levin | Crist, Henry (slave sale) | 1805 |
B 002 | Hough, John (Lease) | Quick, Tunis | 1802 |
B 004 | Guthrie, Elizabeth (by attorney) | McKeever, James | 1805 |
B 004 | Hamilton, Margaret (by attorney) | McKeever, James | 1805 |
B 004 | Shepherd, Adam | McKeever, James | 1805 |
B 004 | Shepherd, Susannah (by attorney) | McKeever, James | 1805 |
B 006 | Stansbury, Thomas | Standiford, James | 1805 |
B 007 | Slaughter, George | Hall, Clifton | 1804 |
B 008 | McGee, John | McGrew, Joseph | 1805 |
B 009 | McGee, John | Collings, Spencer | 1805 |
B 010 | McGee,John | Hogland, Moses | 1805 |
B 011 | McGee, Patrick | Ambrose, Jacob | 1805 |
B 012 | Dowdall, James | Crist, Henry | 1805 |
B 013 | Blandford, Mary | Blandford, Walter (slave sale) | 1805 |
B 013 | Crist, Henry | Overal, William | 1805 |
B 014 | Hall, David | Stringer, Richard | 1805 |
B 015 | Hall, David | Paris, John | 1805 |
B 016 | Hall, David | Stringer, Thomas | 1805 |
B 017 | Hall, David | Stringer, John | 1805 |
B 018 | Hall, David | Gentry, Blanton | 1805 |
B 019 | Newkirk, Peter | Newkirk, William | 1805 |
B 020 | Newkirk, Benjamin | Newkirk, Isaac | 1805 |
B 020 | Newkirk, Benjamin | Newkirk, Richard | 1805 |
B 020 | Newkirk, Benjamin | Newkirk, William | 1805 |
B 022 | Davis, Giles | Culver, Benjamin | 1805 |
B 023 | Troutman, Michael | Acres, George (apprentice) | 1805 |
B 024 | Shepherd, Adam | Pope, William Jr. | 1805 |
B 025 | Clark, Benjamin | Clark, John | 1805 |
B 026 | Myers, Jacob (by deputy sheriff) | Myers, John | 1805 |
B 030 | Myers, John | Crist, Henry | 1805 |
B 033 | Rogers, Edward | McConnell, Robert (attorney) | 1805 |
B 034 | Crist, Henry | Hobbs, Vachael | 1805 |
B 035 | Hall, David | Hall, William | 1805 |
B 036 | Shepherd, Adam | Johnson, Ephraim | 1806 |
B 038 | Shepherd, Adam | Masden, John | 1806 |
B 040 | Briscoe, Jarred Heirs (by Nicholas Crist Jr.) | Singleton, James (attorney) | 1806 |
B 040 | Crist, Nicholas Jr. (admin for Briscoe Heirs) | Singleton, James (attorney) | 1806 |
B 041 | Whitledge, John | Crist, Henry | 1805 |
B 041 | Yewell, James (wife's dower relinquishment) | Troutman, Michael (see DB A2, page 349) | 1806 |
B 043 | Brashear, Marsham | Dunn, John | 1804 |
B 045 | Summers, Benjamin | Beckwith, John W. | 1805 |
B 046 | Clifton, Baldwin | Richardson, James | 1805 |
B 046 | Winn, Richard | Grayson, Frederic W. S. (attorney) | 1805 |
B 047 | Gaither, John R. | Eads, Robert (slave sale) | 1806 |
B 047 | Shepherd, Adam | Irons, Jonathan | 1806 |
B 049 | Newkirk, Benjamin | Simmons, Joseph | 1806 |
B 049 | Pope, Benjamin (by sheriff) | Pope, Worden (slave sale) | 1806 |
B 050 | Low, Richard | Montgomery, David | 1806 |
B 051 | Panabaker, William | Harris, Nathan | 1806 |
B 052 | Shepherdsville Trustees | Scott, James | 1806 |
B 053 | Panebaker, William | Cartmell, Jacob | 1806 |
B 054 | Cox, Gabriel | Troutman, Michael | 1805 |
B 055 | May, John Jr. (by sheriff for taxes) | Cox, James | 1806 |
B 055 | Willis, Jonathan Jr. (by sheriff for taxes) | Cox, James | 1806 |
B 057 | Teel, Isaac | Risley, David (attorney) | 1806 |
B 057 | Wood, Mary & Thomas G. | Grundy, Gardom (slave sale) | 1805 |
B 058 | Spinks, Francis Heirs | Spink, William (attorney) | 1806 |
B 059 | Lasley, Benjamin | Ricketts, Jonathan | 1806 |
B 060 | Wilcoxen, Leven | Wilcoxen, Leven Children | 1806 |
B 061 | Bishop, George | Bartlett, Foster | 1805 |
B 062 | Johnson, Richard (by William Johnson) | Bogard, Cornelius | 1805 |
B 063 | Blundell, Francis (by sheriff) | Ralston, Alexander | 1806 |
B 065 | Bowman, Jacob | Tracey, William | 1806 |
B 066 | Daugherty, Edward | Alexander, James (herd of hogs) | 1806 |
B 067 | Wilhoit, Tobias | Yewell, Simeon | 1806 |
B 068 | Shepherd, Adam (by sheriff) | Yoder, Jacob | 1805 |
B 069 | Masden, John (see DB B, page 38) | Shepherd, Adam (wife dower relinquishment) | 1806 |
B 070 | Lewallen, John | Duvall, Dennis | 1806 |
B 071 | Neal, Benjamin | Mothershead, Charles | 1806 |
B 071 | Neal, Benjamin | Mothershead, Gabriel | 1806 |
B 071 | Neal, Benjamin | Mothershead, George | 1806 |
B 072 | George, Gabriel | Bristow, Gideon | 1806 |
B 073 | Shain, William | Howlett, John | 1806 |
B 074 | Rogers, Edward | Snelling, William (attorney) | 1806 |
B 075 | Haile, Nicholas | Haile, Richard (attorney) | 1806 |
B 076 | Crist, Henry & others | Simmons, Joseph & Thomas W. | 1806 |
B 076 | Crist, Henry & others | Simmons, Thomas W. & Joseph | 1806 |
B 076 | Crist, Nicholas Jr. & others | Simmons, Joseph & Thomas W. | 1806 |
B 076 | Crist, Nicholas Jr. & others | Simmons, Thomas W. & Joseph | 1806 |
B 076 | Swearingen, Elemalech & others | Simmons, Joseph & Thomas W. | 1806 |
B 076 | Swearingen, Elemalech & others | Simmons, Thomas W. & Joseph | 1806 |
B 077 | Middleton, Thomas | Hoskins, Joseph | 1806 |
B 079 | Butler, Thomas Estate (land division by commissioners) | Butler, Charles | 1806 |
B 079 | Butler, Thomas Estate (land division by commissioners) | Stallings, Samuel | 1806 |
B 081 | Haile, Nicholas (by Richard Haile) | Allender, Thomas | 1807 |
B 082 | Hoskins, Robert | McDowell, John (wagon & horses) | 1806 |
B 082 | Newkirk, Tunis | Newkirk, Richard | 1806 |
B 083 | Newkirk, Tunis | Newkirk, Isaac | 1806 |
B 084 | Newkirk, Tunis | Newkirk, William | 1806 |
B 085 | Pope, Benjamin (by sheriff) | Pope, Susanna (slave sale) | 1806 |
B 086 | Sparks, Daniel | Hook, Daniel | 1806 |
B 087 | Wilson, Daniel | Scott, John Jr. | 1806 |
B 088 | Shepherd, Adam | Shawler, John | 1806 |
B 089 | Mothershead, Charles | Weaver, Richard | 1807 |
B 091 | Mothershead, Charles | Meeks, Samuel | 1806 |
B 091 | Panebaker, Wiand | Wickcoff, Nicholas | 1806 |
B 093 | Bristow, Gideon | Lovelace, Reason | 1806 |
B 094 | Shawler, John | Masden, John | 1807 |
B 095 | Weaver, Michael | Simmons, Samuel | 1806 |
B 096 | Shepherd, Adam | Beale, Benjamin & John Macker | 1806 |
B 096 | Shepherd, Adam | Macker, John & Benjamin Beale | 1806 |
B 096 | Shepherd, Peter (by attorney) | Beale, Benjamin & John Macker | 1806 |
B 096 | Shepherd, Peter (by attorney) | Macker, John & Benjamin Beale | 1806 |
B 098 | Rogers, Edward | Dunlap, James (attorney) | 1807 |
B 099 | Sturgus, James A. | Beckwith, John | 1807 |
B 101 | Harrison, Cuthbert | Kerns, Peter | 1807 |
B 102 | Jones, John | Summers, Benjamin (attorney) | 1806 |
B 103 | Simmons, Richard P. | Crist, Henry | 1806 |
B 104 | Sturgus, James A. | Beckwith, John | 1807 |
B 106 | Bibb, Richard Jr. | Simmons, Robert | 1807 |
B 108 | Bibb, Richard Jr. | Crenshaw, Causby | 1806 |
B 109 | Irons, Jonathan | Fraim, Archibald | 1807 |
B 112 | Irons, Jonathan | Crist, Henry (slave sale) | 1807 |
B 113 | Hawkins, Henry | Bristow, Gideon | 1807 |
B 114 | Crist, Henry | Green, Joshua | 1806 |
B 115 | Rose, Martin | Holder, David | 1807 |
B 116 | Montgomery, William | Stansbury, Benjamin | 1807 |
B 118 | Parris, David | Holsclaw, Betty (apprentice) | 1807 |
B 119 | Hall, Asa | Holsclaw, John (apprentice) | 1807 |
B 120 | Crist, Henry | Stovall, Hezekiah | 1806 |
B 121 | Crist, Henry | Smith, James | 1806 |
B 123 | Lout, Daniel | Crist, Henry | 1805 |
B 124 | Evans, Josiah | Shepherd, Adam | 1806 |
B 125 | Ralston, Alexander | Chalfant, Abner | 1806 |
B 127 | Simmons, Jonathan | Younger, Henry | 1804 |
B 129 | Moore, Evans | Brooks, Joseph | 1806 |
B 130 | Moore, Evans | Brooks, Squire | 1806 |
B 132 | Shepherd, Adam | Irons, Jonahan | 1806 |
B 135 | Davis, Moses | Young, John | 1806 |
B 136 | Fristoe, William | Buck, William (attorney) | 1806 |
B 138 | Cartmell, Elijah | Shain, William | 1807 |
B 139 | Allender, Thomas | Simmons, Joseph | 1807 |
B 141 | Allender, Thomas | Simmons, Levi | 1807 |
B 143 | Pope, Benjamin | Pope, Worden | 1807 |
B 145 | Irons, Jonathan | Campbell, James & James Mattingly | 1806 |
B 145 | Irons, Jonathan | Mattingly, James & James Campbell | 1806 |
B 149 | Owens, William | Paris, David Jr. | 1798 |
B 149b | Hornbeck, Abraham | Phelps, Guy (attorney) | 1807 |
B 150 | Bird, Samuel | Grundy, Gardom | 1807 |
B 152 | Conn, Thomas | Russel, John | 1807 |
B 154 | Rouse, Moses | Shirley, William | 1807 |
B 155 | Brashear, Samuel | Rouse, Moses | 1806 |
B 157 | Pope, Benjamin | Troutman, Michael | 1806 |
B 159 | Pope, Worden | Troutman, Michael | 1807 |
B 161 | Sanders, Joseph | Troutman, Michael | 1807 |
B 163 | Stoner, John | Wells, Jesse (mortgage release) | 1807 |
B 164 | Sturgus, James A. | Simmons, William P. | 1807 |
B 166 | Shepherd, Peter Heirs | McKeever, James | 1807 |
B 171 | Panebaker, William | Tomlinson, Septimus (apprentice) | 1807 |
B 172 | Duncan, James | Reed, Robert (apprentice) | 1807 |
B 173 | Simmons, William P. | Reed, Betsy (apprentice) | 1807 |
B 174 | Quick, Benjamin | Reed, Nancy (apprentice) | 1807 |
B 175 | Beckwith, Basil (by John Beckwith) | Beckwith, John W. & Upton | 1806 |
B 175 | Beckwith, Basil (by John Beckwith) | Beckwith, Upton & John W. | 1806 |
B 176 | Patterson, James | Crist, Nicholas (attorney) | 1807 |
B 177 | Whitaker, John Heirs | Thompson, James | 1808 |
B 180 | Whitledge, John | Wilson, Daniel (attorney) | 1808 |
B 181 | Harrison, Cuthbert | Dorsey, Charles | 1805 |
B 183 | Purcell, Thomas | Purcell, John | 1805 |
B 184 | Purcell, Thomas | Purcell, Isaac | 1805 |
B 185 | Carrico, James | McGee, Thomas (attorney) | 1805 |
B 186 | Miles, Nathan | Frye, Edward | 1806 |
B 187 | Shepherd, Adam | Johnston, Ephraim | 1806 |
B 189 | Bowman, Jacob | Froman, Jacob Jr. | 1807 |
B 191 | Harrison, Cuthbert | Howlett, John | 1807 |
B 192 | Mattingly, James | Buskirk, Thomas | 1808 |
B 195 | Irons, Jonathan | Shanks, James | 1808 |
B 198 | Burris, Charles (land division) | Blanton, John | 1807 |
B 198 | Burris, Charles (land division) | Burris, Charles | 1807 |
B 198 | Burris, Charles (land division) | Lynch, Charles | 1807 |
B 201 | Campbell, James | Jacob, John J. & Co. (slave sale) | 1808 |
B 201 | Mattingly, James | Jacob, John J. & Co. (slave sale) | 1808 |
B 202 | Crist, Henry | Simmons, Richard Jr. | 1808 |
B 204 | Crist, Henry | Pope, Benjamin | 1808 |
B 206 | McDowell,John | Froman, Jacob Jr. | 1808 |
B 208 | Spinks, Ignatius | Crist,Henry (slave sale) | 1808 |
B 210 | Panebaker, William | Boone, Samuel | 1807 |
B 212 | DeRohan, William | Grayham, William | 1808 |
B 214 | Beckwith, John | Sturgus, James A. | 1807 |
B 215 | King, William | King, John E. | 1808 |
B 217 | King, William | King, John E. | 1808 |
B 220 | Moore, James F. | Brooks, Joseph | 1808 |
B 224 | Harris, Nathaniel | Harris, John | 1808 |
B 226 | Berryman, Francis | Dragoo, Ephriam | 1808 |
B 228 | McGrew, Joseph | Weaks, Elijah | 1808 |
B 230 | Bristoe, Gideon | Osburn, Nicholas Jr. & Samuel | 1808 |
B 230 | Bristoe, Gideon | Osburn, Samuel & Nicholas Jr. | 1808 |
B 232 | Moore, Evans & Simon Pryor & James Shanks (by sheriff) | Panebaker, Peter | 1807 |
B 232 | Pryor, Simon & James Shanks & Evans Moore (by sheriff) | Panebaker, Peter | 1807 |
B 232 | Shanks, James & Simon Pryor & Evans Moore (by sheriff) | Panebaker, Peter | 1807 |
B 234 | Alexander, James & others (by sheriff) | Jacob, John J. & Co. | 1808 |
B 234 | Essary, John & others (by sheriff) | Jacob, John J. & Co. | 1808 |
B 234 | Pope, Benjamin & others (by sheriff) | Jacob, John J. & Co. | 1808 |
B 234 | Sanders, Joseph & others (by sheriff) | Jacob, John J. & Co. | 1808 |
B 234 | Shepherd, Adam & others (by sheriff) | Jacob, John J. & Co. | 1808 |
B 238 | Graham, William | Oldham, Henry | 1808 |
B 240 | Hobbs, Vachael | Dubree, William | 1808 |
B 242 | Yewell, Simeon | Wilhoit, Tobias | 1808 |
B 243 | Wilhoit, Tobias | Yewell, Simeon | 1808 |
B 246 | Crow, Edward | Brown, Moses | 1808 |
B 248 | Abell, Jesse | Sturgus, James A. (agreement) | 1807 |
B 248 | Mockbee, William | Neale, William (apprentice) | 1808 |
B 249 | Mockbee, William | Neale, Eliza (apprentice) | 1808 |
B 250 | Crist, Henry | Bukey, Rodolphus | 1808 |
B 251 | Bibb, Richard Jr. | Crist, Henry | 1808 |
B 253 | Crist, Henry | Burch, Samuel | 1808 |
B 254 | Crist, Henry | Burch, Jesse | 1808 |
B 255 | Bell, John | Troutman, Michael | 1808 |
B 257 | Jenkins, William N. | Duvall, Dennis | 1808 |
B 258 | Crist, Henry | Swearingen, Elemelick | 1808 |
B 259 | Davis, George | Crist, Henry | 1808 |
B 260 | Keller, Abraham & Moses | Sparks, Daniel | 1808 |
B 260 | Keller, Moses & Abraham | Sparks, Daniel | 1808 |
B 261 | Wells, Abraham | Hall, Austin | 1808 |
B 262 | Sparks, Daniel | Collins, John | 1808 |
B 263 | Sparks, Daniel | Lemmon, Lemuel | 1808 |
B 264 | Sparks, Daniel | Lemmon, Lemuel | 1808 |
B 266 | Simmons, Joseph | Hoopengarner, Conrod | 1808 |
B 267 | Burks, Nicholas | Vanmeter, John | 1808 |
B 269 | Crow, Basil | Wilhoit, Tobias | 1808 |
B 269 | Wigginton, Roger (by Samuel Carrell) | Wickins, Joseph | 1808 |
B 271 | Miles, Nathan | Crutcher, James | 1808 |
B 272 | Shain, William | Crow, Basil | 1808 |
B 273 | Smith, Thomas Heirs. | Crist, Henry | 1808 |
B 275 | Hart, Henry | Hart, Richard | 1808 |
B 278 | United States (Patent on plough) | Harris, Hezekiah | 1808 |
B 281 | Porter, Nicholas B. | King, Seth | 1808 |
B 282 | King, John E. | Shain, William | 1808 |
B 285 | King, John E. & Mathew Walton | Shain, William | 1808 |
B 285 | Walton, Mathew & John E. King | Shain, William | 1808 |
B 288 | Frye, Edward | Troutman, Michael | 1809 |
B 289 | Shepherd, Adam | Chambers, William | 1808 |
B 291 | Greathouse Harmon | Crist, Henry | 1809 |
B 293 | Froman, Jacob Sr. | Pope, George Sr. | 1809 |
B 295 | Stansbury, Thomas | Beckwith, John & Joseph Saunders | 1809 |
B 295 | Stansbury, Thomas | Saunders, Joseph & John Beckwith | 1809 |
B 296 | Stansbury, Thomas | Beckwith, John & Joseph Saunders (agreement) | 1809 |
B 296 | Stansbury, Thomas | Saunders, Joseph & John Beckwith (agreement) | 1809 |
B 297 | Harris, John | Harris, Thomas G. S. | 1809 |
B 299 | Crist, Henry | Stansbury, Benjamin | 1809 |
B 300 | Alexander, James | Crist, Henry | 1809 |
B 301 | Bryant, John | Summers, Benjamin | 1809 |
B 304 | Newkirk, Richard | Grant, William | 1808 |
B 306 | Shain, William | Glass, Royal | 1809 |
B 307 | Glass, Royal | Younger, Henry | 1809 |
B 308 | Culver, Benjamin | Jeffery, Thomas | 1809 |
B 310 | Beeler, Charles & Charles Jones | Beeler, John C. | 1809 |
B 310 | Jones, Charles & Charles Beeler | Beeler, John C. | 1809 |
B 315 | Rizley, John Sr. | Rizley, James | 1808 |
B 316 | Harris, Nathaniel | Harris, Thomas G. S. | 1809 |
B 318 | Blanton, John | Yates, James | 1808 |
B 319 | Wells, Jesse | Stickles, Isaac | 1809 |
B 321 | Blanton, John | Collins, Benjamin | 1808 |
B 322 | Blanton, John | Bayles, Henry | 1808 |
B 324 | Blanton, John | Steele, James | 1808 |
B 326 | Blanton, John | Weldon, Jacob | 1808 |
B 328 | Blanton, John | Steele, Jonas | 1808 |
B 329 | Meeks, Samuel | Caldwell, John | 1809 |
B 331 | McCullock, James | Swearingen, Rachael | 1809 |
B 333 | Smith, Samuel | Allen, Thomas | 1809 |
B 334 | Shepherd, Adam | Gore, Jacob Heirs | 1809 |
B 336 | Shepherd, Adam | Gore, Jacob (bond) | 1785 |
B 338 | Shanks, James (by sheriff) | Alexander, James | 1809 |
B 340 | Ray, William | Glass, Royal | 1809 |
B 342 | Campbell, James & James Mattingly | Moore, James F. | 1809 |
B 342 | Mattingly, James & James Campbell | Moore, James F. | 1809 |
B 343 | Bowman, Jacob | Bowman, George | 1808 |
B 344 | Luckey, Robert | Dunn, John | 1806 |
B 345 | Anderson, Margaret & others | Russell, Thomas | 1809 |
B 345 | Anderson, Thomas & others | Russell, Thomas | 1809 |
B 345 | Carrico, Josiah & others | Russell, Thomas | 1809 |
B 348 | Simmons, Richard P. | Riley, Michael | 1809 |
B 350 | Hornbeck, John & Solomon (by sheriff) | McDowell, John | 1809 |
B 350 | Hornbeck, Solomon & John (by sheriff) | McDowell, John | 1809 |
B 353 | Crist, Henry | Tucker, James | 1809 |
B 355 | McDowell, John | Beckwith, John | 1809 |
B 357 | Sherley, William | Wood, John | 1809 |
B 358 | Hall, Austin | Lewis, Rufus (attorney) | 1810 |
B 359 | Wheeler, Benjamin | McDowell, John | 1809 |
B 361 | Hall, David | Paris, David | 1809 |
B 362 | Jones, Henry | Beeler, John C. | 1809 |
B 363 | Helm, George & Squire Larue | Pope, Alexander & others | 1806 |
B 363 | Helm, George & Squire Larue | Pope, William Jr. & others | 1806 |
B 363 | Helm, George & Squire Larue | Pope, Worden & others | 1806 |
B 363 | Larue, Squire & George Helm | Pope, Alexander & others | 1806 |
B 363 | Larue, Squire & George Helm | Pope, William Jr. & others | 1806 |
B 363 | Larue, Squire & George Helm | Pope, Worden & others | 1806 |
B 366 | Blanton, John & Charles Lynch (by sheriff) | Sparks, Daniel | 1810 |
B 366 | Lynch, Charles & John Blanton (by sheriff) | Sparks, Daniel | 1810 |
B 367 | Crist, Henry | Speed, Thomas | 1810 |
B 369 | Ellis, Daniel | Sparks, Daniel | 1809 |
B 370 | Terrell, Samuel | Light, Jacob | 1795 |
B 371 | Sparks, Daniel | Lemmon, Lemuel | 1810 |
B 373 | Sparks, Daniel | Jones, Jesse | 1808 |
B 374 | Thornberry, Francis | Beckwith, John & James Caldwell | 1809 |
B 374 | Thornberry, Francis | Caldwell, James & John Beckwith | 1809 |
B 376 | Irons, Jonathan | Beckwith, John W. | 1810 |
B 377 | Crist, Henry | Crenshaw, James | 1809 |
B 379 | Martin, Alexander | Lashbrook, James | 1809 |
B 380 | Beeler, John C. & John Dunn | Jacobs, John J. & Thomas Prather (agreement) | 1810 |
B 380 | Dunn, John & John C. Beeler | Jacobs, John J. & Thomas Prather (agreement) | 1810 |
B 381 | Shepherd, Adam | Scott, John Jr. | 1810 |
B 382 | Scott, John Jr. | Griffin, John | 1810 |
B 383 | Pope, William | Sanders, Christian James | 1805 |
B 385 | Stansbury, Thomas | Beckwith, John Sr. | 1810 |
B 386 | Withers, James | Withers, William (attorney) | 1810 |
B 387 | Wells, Carty | Miller, Abraham | 1810 |
B 389 | Miller, Abraham | Brooks, Joseph | 1810 |
B 390 | Sturgus, James A. | Smith, Francis | 1810 |
B 391 | McKeever, William | Roger, Andrew Lewis | 1810 |
B 393 | Shock, Christopher & George Shock | Venner, Daniel (attorney) | 1810 |
B 393 | Shock, George & Christopher Shock | Venner, Daniel (attorney) | 1810 |
B 395 | Helm, George & Squire Larue | Pope, Alexander & others | 1807 |
B 395 | Helm, George & Squire Larue | Pope, William Jr. & others | 1807 |
B 395 | Helm, George & Squire Larue | Pope, Worden & others | 1807 |
B 395 | Larue, Squire & George Helm | Pope, Alexander & others | 1807 |
B 395 | Larue, Squire & George Helm | Pope, William Jr. & others | 1807 |
B 395 | Larue, Squire & George Helm | Pope, Worden & others | 1807 |
B 396 | Shain, William | King, John E. | 1810 |
B 397.5 | Ferguson, John | Crist, Henry | 1810 |
B 397 | Smyth, Samuel | Linthicum, Thomas | 1810 |
B 399 | Boone, Samuel & Henry Crist | Ferguson, John | 1810 |
B 399 | Crist, Henry & Samuel Boone | Ferguson, John | 1810 |
B 401 | Shepherd, Peter Heirs. | Beckwith, John William | 1810 |
B 403 | Brashear, Nicholas and William Brashear (by sheriff) | Phelps, Anthony | 1810 |
B 403 | Brashear, William and Nicholas Brashear (by sheriff) | Phelps, Anthony | 1810 |
B 404 | Froman, Jacob | Froman, Isaac | 1810 |
B 405 | Froman, Jacob Sr. | Irons, Jonathan | 1807 |
B 407 | Froman, Jacob Sr. | Froman, Absolem & others | 1810 |
B 407 | Froman, Jacob Sr. | Froman, Joseph & others | 1810 |
B 407 | Froman, Jacob Sr. | McGee, Patrick & others | 1810 |
B 408 | Saunders, Thomas | Wells, Thomas | 1809 |
B 409 | Crow, Basil | Jack, Robert | 1810 |
B 410 | Crow, Basil | Nelson, James | 1810 |
B 411 | Martin, Robert | Summers, Benjamin | 1810 |
B 412 | Rogers, Edward | Herndon, William (attorney) | 1810 |
B 413 | Crow, Basil | Caldwell, James & Samuel Crow (attorney) | 1810 |
B 413 | Crow, Basil | Crow, Samuel & James Caldwell (attorney) | 1810 |
B 414 | Stephenson, John A. | McDowell, John | 1810 |
B 414 | Younger, Henry | Roger, Andrew Lewis | 1810 |
B 415 | Sparks, Daniel | Markwell, George | 1810 |
B 417 | Singleton, Benjamin | Boone, Samuel | 1810 |
B 418 | Panebaker, William | Crist, Henry | 1810 |
B 419 | Froman, Paul | Ambrose, Jacob | 1798 |
B 421 | Hobbs, Vachael | Crigler, Abraham | 1810 |
B 422 | Chappell, Robert | Chappel, Abraham | 1811 |
B 423 | Sparks, Daniel | Birkhead, Eli | 1811 |
B 424 | Sparks, Daniel | Williams, Amos | 1811 |
B 426 | Harshfield, John | Myers, John | 1811 |
B 427 | Lemmon, Lemuel | Jones, George | 1810 |
B 428 | Myers, John | Harshfield, John | 1810 |
B 430 | Crist, Henry | Gentry, John | 1811 |
B 431 | Hughes, William & Ezekiel Perkins | Conder, Jacob | 1810 |
B 431 | Perkins, Ezekiel & William Hughes | Conder, Jacob | 1810 |
B 432 | Ellis, Daniel & others | Collings, Thomas | 1810 |
B 432 | Hughes, William & others | Collings, Thomas | 1810 |
B 432 | Perkins, Ezekiel & others | Collings, Thomas | 1810 |
B 433 | Collings, Thomas | Myers, John | 1810 |
B 434 | Conder, Jacob | Conder, David | 1810 |
B 435 | Conder, Jacob | Conder, Martin | 1810 |
B 436 | Clarke, William | Collings, George | 1811 |
B 437 | Clark, William for Robert Clark | Myers, John | 1811 |
B 438 | Clark, William | Clifton, William | 1811 |
B 439 | Conder, Jacob | Burditt, John | 1810 |
B 440 | Boone, Samuel | Prather, John | 1811 |
B 441 | Crist, Henry | Hart, Richard (slave sale) | 1811 |
B 441 | McKeever, James (by William McKeever) | Roger, A. L. | 1811 |
B 442 | Crist, Henry & John Myers | Hopewell, Thomas | 1810 |
B 442 | Myers, John & Henry Crist | Hopewell, Thomas | 1810 |
B 443 | Crow, Basil | Crow, Samuel (attorney) | 1810 |
B 444 | Crist, Jacob | Smith, Francis | 1811 |
B 446 | Pope, John | Crist, Henry | 1811 |
B 448 | Warfield Walter | Crist, Henry (land lease) | 1811 |
B 450 | McKeever, James Heirs | McKeever, William (attorney) | 1810 |
B 451 | Hopewell, Thomas | Crist, Henry & John Myers | 1811 |
B 451 | Hopewell, Thomas | Myers, John & Henry Crist | 1811 |
B 452 | Ray, John Sr. | Ray, William | 1811 |
B 453 | Thornberry, William (by Thomas Thornberry) | Thornberry, Daniel | 1811 |
B 455 | Leatherman, Frederick | Jones, William | 1811 |
B 457 | McKeever, James Heirs | Roger, Andrew Lewis | 1811 |
B 459 | Shepherd, Peter Heirs | Pennebaker, Frederic | 1811 |
B 461 | Blanton, John | Sparks, Samuel | 1808 |
B 462 | Crist, Henry | Hedges, Joseph | 1811 |
B 464 | Lemmon, Lemuel | Lashbrook, Thomas | 1811 |
B 465 | Troutman, Michael | Simmons, Richard Heirs | 1811 |
B 467 | Brown, David & Adam Shepherd (by sheriff) | Beckwith, John | 1811 |
B 467 | Shepherd, Adam & David Brown (by sheriff) | Beckwith, John | 1811 |
B 471 | Breckenridge, Robert | Brooks, Joseph | 1810 |
B 473 | Harris, Nathaniel | Harris, John | 1809 |
B 475 | Conn, Thomas | Smock, Mathias | 1811 |
B 477 | Younger, Henry | Crow, Samuel | 1811 |
B 479 | Breckenridge, Robert | Pope, William Jr. (attorney) | 1811 |
B 480 | Huston, Joseph | Pope, William Jr. | 1811 |
B 482 | Pope, William | Myers, Isaac | 1811 |
B 484 | Breckenridge, Robert & others | Brooks, Joseph | 1811 |
B 484 | Pope, William Jr. & others | Brooks, Joseph | 1811 |
B 484 | Pope, Worden & others | Brooks, Joseph | 1811 |
B 488 | Breckenridge, Robert & others | Saunders, Thomas | 1811 |
B 488 | Pope, William Jr. & others | Saunders, Thomas | 1811 |
B 488 | Pope, Worden & others | Saunders, Thomas | 1811 |
B 490 | Crutchlow, William | Crutchlow, John | 1811 |
B 492 | Prather, John | Thompson, Henry | 1811 |
B 494 | Parris, David Jr. | King, Nelson | 1811 |
B 495 | Shanklin, Robert | Breckenridge, Robert & others | 1811 |
B 495 | Shanklin, Robert | Pope, William Jr. & others | 1811 |
B 495 | Shanklin, Robert | Pope, Worden & others | 1811 |
B 497 | Crist, Henry | Cornell, William | 1810 |
B 499 | Breckenridge, Robert & others | Shanklin, Robert | 1811 |
B 499 | Pope, William Jr. & others | Shanklin, Robert | 1811 |
B 499 | Pope, Worden & others | Shanklin, Robert | 1811 |
B 501 | Whitaker, Aquilla (by James S. Whitaker) | Budd, John | 1810 |
B 502 | Crist, Henry | Boyd, George | 1811 |
B 504 | Crist, Henry | Boyd, George | 1811 |
B 505 | Harris, Sarah | Harris, Nathaniel | 1811 |
B 507 | Leitch, David (by James Taylor) | Gillen, John (attorney) | 1790 |
B 509 | Shepherd, Adam | Shuck, George | 1811 |
B 511 | Shepherd, Adam | Shuck, George | 1811 |
B 512 | Shepherd, Adam | Shuck, Eve | 1811 |
B 514 | Grundy, Gordom & others | Pope, William Jr. | 1811 |
B 514 | Shepherd, Adam & others | Pope, William Jr. | 1811 |
B 514 | Younger, Henry & others | Pope, William Jr. | 1811 |
B 516 | Pope, William Jr. | Caldwell, William | 1811 |
B 518 | Shepherd, Adam (by sheriff for taxes) | Caldwell, James | 1811 |
B 520 | Crist, Henry & others (by sheriff) | Caldwell, James | 1811 |
B 520 | Hornbeck, John & others (by sheriff) | Caldwell, James | 1811 |
B 520 | Shepherd, Adam & others (by sheriff) | Caldwell, James | 1811 |
B 523 | Crist, Henry & others (by sheriff) | Caldwell, James | 1811 |
