Local historian and researcher Betty Darnell has indexed Bullitt County Deed Books A-Q by grantors, grantees, and deed book pages, and allowed us to share her work here. We have now added Deed Book R to the index. Note that there is no book J. You may find some of her other works on our publications for sale page.
Deed | Grantor | Grantee | Date |
---|---|---|---|
E 001 | Dozier, James J. (by sheriff) | Simmons, William W. | 1822 |
E 004 | Halbert, James (by sheriff) | Alexander, James | 1822 |
E 005 | Kennett, Joshua D. | Southerland, William | 1822 |
E 006 | Greenwell, John | Greenwell, Joseph | 1822 |
E 008 | Taylor, James | Wilcoxen, Thomas H. | 1819 |
E 010 | Henberger, Jacob | Rentch, Michael | 1822 |
E 011 | Hough, Moses C. | Zellhart, Philip | 1822 |
E 012 | Simmons, Richard P. | Brashear, Marsham | 1822 |
E 014 | Brashear, Marsham | Stallings, Samuel | 1822 |
E 015 | Caldwell, James | Caldwell, William (slave sale) | 1821 |
E 016 | Harris, Thomas G. S. | Harris, Nathan | 1822 |
E 017 | Beckwith, John W. | Comegys, Cornelius & John Pershouse | 1822 |
E 017 | Beckwith, John W. | Pershouse, John & Cornelius Comegys | 1822 |
E 020 | Newbolt, William | Crist, Henry | 1822 |
E 021 | Crist, Henry | Newbolt, William (mortgage) | 1822 |
E 022 | Harris, Nathan | Bank of United States (Louisville) | 1822 |
E 024 | Crist, Henry | Relph, Thomas Heirs | 1822 |
E 025 | Younger, Henry | Lee, William | 1822 |
E 026 | Childress, Resy O. | Willson, Thomas Q. (attorney) | 1822 |
E 027 | Gentry, Nicholas | Maynard, Joel | 1822 |
E 028 | Peyton, Craven | Maynard, Joel | 1822 |
E 029 | Leach, Enoch | Fox, Philip | 1822 |
E 031 | Crawford, William | Duvall, John L. | 1822 |
E 032 | Brown, Samuel | Clark, James | 1822 |
E 034 | McGee, James | Collings, David | 1822 |
E 035 | McGee, James | Porter, Nicholas | 1822 |
E 036 | Collings, David | McGee, James | 1822 |
E 037 | Cox, Jonathan | McGee, James | 1822 |
E 039 | Summers, Benjamin | Simmons, Richard P. | 1821 |
E 040 | Summers, Benjamin | Miles, Nathan & Walter B. Miles | 1821 |
E 040 | Summers, Benjamin | Miles, Walter B. & Nathan Miles | 1821 |
E 041 | Groce, Jacob | Allen, Thomas | 1822 |
E 042 | Jones, William | Gore, Jonathan Jr. | 1821 |
E 044 | Beckwith, John W. | Pryor, James | 1822 |
E 045 | Davis, Thomas | McCowan, E. | 1822 |
E 046 | Jones, Jesse Heirs | Jones, George | 1822 |
E 047 | Jones, Jesse Heirs | Jones, Lewis (as guardian of James Jones) | 1822 |
E 048 | Jones, Jesse Heirs | Jones, Stephen | 1822 |
E 049 | Jones, Jesse Heirs | Jones, Jesse | 1822 |
E 050 | Jones, Jesse Heirs | Jones, Milly (widow of Jesse Jones Sr.) | 1822 |
E 051 | Jones, Jesse Heirs | Jones, Lewis | 1822 |
E 052 | Jones, Jesse Heirs | Jones, Younger | 1822 |
E 053 | Sanders, Thomas | Sanders, John W. | 1822 |
E 055 | King, Nelson | Wigginton, Fielding | 1822 |
E 056 | Withers, William Heirs | Brooks, Joseph A. | 1821 |
E 059 | Newboult, William | Carrico, James | 1822 |
E 060 | Carrico, James | Hilton, William F. | 1822 |
E 061 | Glenn, Elizabeth | Wilson, Thomas Q. (attorney) | 1822 |
E 061 | Johnson, Samuel | Johnson, Marquis D. (mortgage) | 1822 |
E 063 | Jones, Younger | Collings, William | 1822 |
E 064 | Bayne, Thomas | Goff, Edward | 1822 |
E 065 | Bayne, Thomas | Goff, Jesse | 1822 |
E 066 | Griffin, James (his executors) | Crenshaw, Nelson | 1813 |
E 067 | Breckenridge, Robert & others | Anderson, John | 1822 |
E 067 | Hornbeck, John & others | Anderson, John | 1822 |
E 067 | Jacob, John J. & others | Anderson, John | 1822 |
E 067 | Pope, William & others | Anderson, John | 1822 |
E 067 | Pope, Worden & others | Anderson, John | 1822 |
E 067 | Prather, Thomas & others | Anderson, John | 1822 |
E 071 | Little, William | Bean, William J. | 1821 |
E 073 | Coyles, Patrick Heirs | Roby, Lawrence | 1822 |
E 075 | Roby, Laurence | Wright, Elijah | 1822 |
E 077 | Taylor, James | Hubbard, Albert E. | 1819 |
E 079 | Hubbard, Albert E. | Maynard, Joel | 1822 |
E 080 | Allen, Thomas | Masden, John | 1822 |
E 081 | Hughes, Benjamin | Riley, Thomas W. (attorney) | 1822 |
E 082 | Briscoe, Harrison | Truman, Walton (slave sale) | 1822 |
E 083 | Crist, Henry | Ruby, Reagen | 1822 |
E 084 | Crist, Henry | Crenshaw, Overton | 1822 |
E 086 | Stansbury, Benjamin | Smith, John | 1822 |
E 087 | Duvall, John L. | Shain, Thomas | 1822 |
E 088 | Hislop, Joseph | Maraman, Francis | 1822 |
E 089 | Pierce, John | Cundiff, Richard | 1823 |
E 090 | Sanders, Thomas Sr. | Field, Abraham & Weir Tilford | 1823 |
E 090 | Sanders, Thomas Sr. | Tilford, Weir & Abraham Field | 1823 |
E 092 | Thurman, James | Simmons, Joseph (slave sale) | 1823 |
E 093 | Jones, Jesse | Cornwell, Solomon | 1823 |
E 094 | Hunter, John Heirs | Chapeze, Benjamin | 1823 |
E 096 | Chapeze, Benjamin | Masden, Jonathan | 1823 |
E 098 | Huston, Joseph | Kalfus, Henry F. | 1823 |
E 099 | Westfall, John | Edington, Andrew (apprenticeship rescinded) | 1823 |
E 100 | Chapeze, Benjamin | Masden, James | 1823 |
E 101 | McDade, Edward | Martin, James | 1823 |
E 102 | Martin, James | McDade, Edward | 1823 |
E 103 | Atwell, Joseph | Simmons, William (mortage) | 1823 |
E 104 | McCullock, James (administrator) | Dallam, N. S. (attorney) | 1822 |
E 105 | Harris, Nathan | Bank of the Commonwealth of Kentucky | 1823 |
E 107 | Taylor, James | Fidler, Martin | 1819 |
E 109 | McGrew, George | Ash, John | 1823 |
E 110 | Jones, Henry C. | Jones, John M. | 1823 |
E 112 | Thornberry, Samuel | Smith, Peter & Overall Whitledge (mortgage) | 1822 |
E 112 | Thornberry, Samuel | Whitledge, Overall & Peter Smith (mortgage) | 1822 |
E 113 | Jones, Peggy (by sheriff) | Dunn, John | 1823 |
E 116 | Gentry, James | Jones, Thomas | 1823 |
E 117 | Cooper, Jesse | Zillhart, John | 1823 |
E 118 | Miles, Nathan & Walter B. Miles | Beckwith, John W. (in trust for Abigail Alexander) | 1823 |
E 118 | Miles, Walter B. & Nathan Miles | Beckwith, John W. (in trust for Abigail Alexander) | 1823 |
E 120 | Blandford, Benjamin | Rentch, Michael | 1822 |
E 121 | Reed, George | Reed, Jesse (attorney) | 1819 |
E 122 | Hall, Asa | Burkett, William | 1822 |
E 123 | Richardson, Stephen | Richardson, Stephen's Children (slave distribution) | 1823 |
E 124 | Crist, Henry | Simmons, Samuel | 1817 |
E 125 | Pope, John | Snellenbarger, John | 1822 |
E 127 | Gonterman, Henry (his executor) | Starke, Daniel | 1823 |
E 128 | Hall, Austin | Gentry, Rinah | 1823 |
E 129 | McGee, Robert R. | Heddington, Nicholas | 1822 |
E 130 | Singer, William | Williams, Zealy | 1817 |
E 131 | Williams, Zealy | Collings, Elisha | 1823 |
E 132 | Crist, Henry | Biggs, Benjamin | 1823 |
E 133 | Friddle, Jacob | Swearingen, Elemelick | 1823 |
E 135 | Friddle, Jacob | Swearingen, William W. | 1823 |
E 136 | Crist, Henry | Sheckles, Amon | 1822 |
E 137 | Crow, Edward | Hughes, Benjamin | 1818 |
E 139 | James, Joel | James, Elisha | 1823 |
E 139 | Lee, Wilford | Lee, Margaret | 1821 |
E 140 | Simmons, Richard P. | Simmons, Samuel | 1823 |
E 141 | Burkitt, William | Osburn, Benjamin | 1823 |
E 142 | Brown, Samuel | Osburn, Benjamin | 1823 |
E 143 | Newkirk, Tunis | Bowen, Thomas | 1823 |
E 145 | Westfall, John | Myers, John (attorney) | 1823 |
E 146 | Younger, Eben | Crigler, Abraham (mortgage) | 1823 |
E 147 | Brown, Samuel | Cornell, William Heirs | 1822 |
E 149 | Robinson, James | Chappell, William | 1823 |
E 150 | Caudall, Lemuel | Thornberry, Daniel (slave sale) | 1823 |
E 151 | Hall, Shadrach | Huston, Joseph & George F. Pope | 1823 |
E 151 | Hall, Shadrach | Pope, George F. & Joseph Huston | 1823 |
E 152 | McDade, Edward | Crow, James C. | 1823 |
E 153 | Holmes, James | Carpenter, Samuel & others | 1823 |
E 153 | Holmes, James | Miles, N. W. B. Miles & others | 1823 |
E 153 | Holmes, James | Younger, Eben & others | 1823 |
E 154 | Kay, James (by sheriff) | Simmons, Levi | 1823 |
E 157 | Crist, Henry | Shain, Charles B. | 1823 |
E 158 | Shain, David | Crist, Henry (mortgage) | 1824 |
E 160 | Alexander, James | Graham, John & Matthew Wilson | 1823 |
E 160 | Alexander, James | Wilson, Matthew & John Graham | 1823 |
E 161 | Chapeze, Benjamin | Samuels, Henry H. | 1823 |
E 162 | Crutchlow, William | Crutchlow, John | 1823 |
E 163 | Jones, Henry | Kalfus, Henry F. | 1822 |
E 164 | Miles, Nathan | Williams, John | 1823 |
E 166 | Saunders, Nathaniel P. | Saunders, Thomas J. | 1823 |
E 167 | Pope, Benjamin Heirs | Irwin, Joseph | 1823 |
E 169 | Fuquay, Nancy | Pope, George F. & Lewis Wilcoxen | 1823 |
E 169 | Fuquay, Nancy | Wilcoxen, Lewis & George F. Pope | 1823 |
E 170 | Johnson, James C. | Bank of the United States (recorded at Court of Appeals) | 1822 |
E 170 | Merriwether, William (as attorney) | Gentry, Martin | 1823 |
E 170 | Registrar of Land Office | Railey, Randolph (recorded at Court of Appeals) | 1823 |
E 172 | Shanks, Mentor A. | Weller, Philip | 1823 |
E 173 | Speed, Thomas | Bowman, Jacob | 1823 |
E 175 | Bristow, Gideon | Hardman, Jonathan heirs | 1823 |
E 176 | Simmons, Richard heirs | Simmons, Jonathan | 1819 |
E 177 | Peyton, Craven | Osburn, Benjamin | 1823 |
E 178 | Peyton, Craven | Evans, John C. | 1823 |
E 179 | Beckwith, Mary W. (release dower) | Comegys, Cornelius & John Pershouse | 1822 |
E 179 | Beckwith, Mary W. (release dower) | Pershouse, John & Cornelius Comegys | 1822 |
E 180 | Hopewell, William | Small, Henry | 1823 |
E 182 | Hornbeck, John (by sheriff) | Hornbeck, Samuel | 1823 |
E 186 | Beard, Peggy | Beard, William Jr. | 1824 |
E 186 | Small, Henry | Small, James & William Welch | 1823 |
E 186 | Small, Henry | Welch, William & James Small | 1823 |
E 187 | Beckwith John W. (trustee) | Hughes, Benjamina (deed of release) | 1824 |
E 188 | Collings, Thomas | Collings, Benjamin | 1823 |
E 189 | Carpenter, Michael (administrator of Joel Carpenter) | Barker, Brookey (article of agreement) | 1824 |
E 190 | Graham, John & William Rouse | Wilson, Thomas Q. | 1823 |
E 190 | Rouse, William & John Graham | Wilson, Thomas Q. | 1823 |
E 192 | Wilson, Thomas Q. | Shanklin, Robert | 1823 |
E 193a | Grant, William | Whitledge, John (revoked as attorney) | 1824 |
E 193b | Horine, Jacob | Smith, Peter | 1823 |
E 193b | Scott, Pleasant | Freely, Lewis | 1824 |
E 194 | Evans, Samuel | Northern, Jeremiah | 1824 |
E 195 | Osburn, Benjamin | Cox, Gabriel | 1824 |
E 199 | Simmons, Samuel | Crenshaw, Cosby | 1824 |
E 200 | Gore, Jonathan | Shanklin, Robert Jr. & Thomas Shanklin | 1824 |
E 200 | Gore, Jonathan | Shanklin, Thomas & Robert Shanklin Jr. | 1824 |
E 201 | Lashbrook, George | Cooper, Lavere | 1824 |
E 202 | Simmons, Joseph | Simmons, Levi | 1822 |
E 204 | Irwin, Benjamin | Miller, George | 1823 |
E 206 | Crist, Henry & Henry S. Crist | Brown, Samuel (slave sale) | 1824 |
E 207 | Graham, James C. | Graham, John | 1824 |
E 208 | Irwin, Joseph | Miller, George | 1824 |
E 209 | Northern, Reuben | Newkirk, Louisa | 1823 |
E 210 | Shanklin, William Jr. | Shanklin, Thomas | 1823 |
E 211 | Myers, Jacob heirs (by sheriff) | Crist, Henry S. | 1824 |
E 213 | Myers, Jacob heirs (by sheriff) | Crist, Henry S. | 1824 |
E 216 | Crist, Henry S. | Myers, John | 1823 |
E 217 | Briscoe, Nancy | Crist, Nicholas heirs | 1824 |
E 218 | Summers, Benjamin | Wilson, Matthew & Samuel Wilson | 1824 |
E 218 | Summers, Benjamin | Wilson, Samuel & Matthew Wilson | 1824 |
E 219 | Birkhead, William H. | Field, William | 1824 |
E 221 | Tucker, Truman | Black, Moses | 1824 |
E 222 | Adams, John | Hart, Henry (attorney) | 1824 |
E 223 | Brown, Samuel | Hessey, Edward | 1824 |
E 224 | Blight, Mary (release dower; C-253) | McDowell, John | 1823 |
E 224 | Harris, Nathan | Straney, James | 1821 |
E 225 | Hough, Anna (by attorney) | Stallings, John | 1824 |
E 227 | Hough, Anna | Monroe, Andrew (attorney) | 1824 |
E 228 | Briscoe, Harrison | Crenshaw, Cosby | 1823 |
E 229 | Bard, David heirs (by sheriff) | Dupin, Matthew | 1824 |
E 231 | Williams, Daniel | Scott, Pleasant | 1824 |
E 233 | Oldham, John P. | Oldham, Richard | 1823 |
E 234 | Johnson, Greenberry (by County Clerk) | Hornbeck, Hiram (apprentice) | 1824 |
E 236 | Gentry, James (by County Clerk) | Souter, Catharine (apprentice) | 1824 |
E 237 | Swearingen, Elemelick Sr. | Swearingen, William | 1824 |
E 238 | Hoskins, Joseph R. | Leeright, John | 1823 |
E 240 | Carrico, James | Brown, Lewis (mortgage) | 1823 |
E 241 | Osborne, Benjamin | Thornberry, Daniel (mortgage) | 1824 |
E 242 | Miles, Walter B. & Nathan Miles | Eliza (emancipated slave) | 1824 |
E 244 | Simmons, Samuel | Swearingen, Joseph | 1824 |
E 245 | Miles, Nathan (by executor Moses Miles) | Miles, Walter B. (slave sale) | 1824 |
E 246 | Troutman, Michael heirs (by sheriff) | Hilton, William F. | 1824 |
E 249 | Crow, Edward | Jenkins, George & Benjamin Summers | 1824 |
E 249 | Crow, Edward | Summers, Benjamin & George Jenkins | 1824 |
E 251 | Quinn, William | Robards, James W. | 1824 |
E 253 | Huston, Joseph | Froman, Isaac | 1824 |
E 254 | Birch, Edward H. | Jobe, Abraham | 1824 |
E 256 | Grant, William | Whitledge, John | 1824 |
E 257 | Grant, William | Whitledge, John | 1824 |
E 258 | Hardman, Joseph | Fox, Jacob | 1824 |
E 260 | Cornell, Solomon | Homan, Matthew | 1824 |
E 261 | Brown, Samuel | Cameron, John (slave sale) | 1824 |
E 263 | McAhron, William | Brown & Howell & others (creditors) | 1824 |
E 263 | McAhron, William | Rickman, Jacob & others (creditors) | 1824 |
E 263 | McAhron, William | Smiley, Samuel & others (creditors) | 1824 |
E 263 | McAhron, William | Sweets, Peter & others (creditors) | 1824 |
E 264 | Pope, Frances | Gaither, Edward B. | 1823 |
E 265 | Gaither, Edward B. | Pope, John | 1824 |
E 267 | Forker, Mary | Buckner, Nicholas | 1823 |
E 268 | Collings, Thomas | Collings, Daivd | 1823 |
E 269 | Ralph, Thomas heirs | Ralph, John (attorney) | 1824 |
E 270 | Crist, Henry | Jones, William | 1824 |
E 272 | Hoglan, Drusella | Boyd, Robert (attorney) | 1824 |
E 273 | Crow, James C. | Stephens, Joseph | 1824 |
E 275 | Caldwell, William | Alexander, Sheriff James' Security | 1824 |
E 277 | Gore, Jonathan Jr. | Simpson, James | 1824 |
E 277 | Hough, Moses C. | Bevin, James | 1824 |
E 279 | Beckwith, John W. | Grayson, Frederic W. S. | 1824 |
E 281 | Alexander, James | Pope, Worden | 1824 |
E 283 | Buzan, John | Gibson, Henry | 1824 |
E 285 | Jones, Charles (by sheriff) | Jones, Elizabeth (slave sale) | 1824 |
E 285 | Jones, Elizabeth | Huston, Joseph & others (slave sale) | 1824 |
E 285 | Jones, Elizabeth | Lemaster, James & others (slave sale) | 1824 |
E 285 | Jones, Elizabeth | Miles, Nathan & others (slave sale) | 1824 |
E 286 | Green, Joshua | Green, George | 1824 |
E 287 | Foster, Bartlett | Porter, Joseph | 1824 |
E 288 | Bowen, Thomas | Newkirk, Charles | 1824 |
E 289 | Newkirk, Charles | Bowen, Thomas | 1823 |
E 290 | Crist, Henry | Roby, Lawrence | 1824 |
E 291 | Whitledge, John | Whitledge, William O. (slave sale) | 1824 |
E 292 | Hart, Ezekiel | Willson, Thomas Q. (attorney) | 1824 |
E 292 | Jones, Charles | Travis, Frederick (in trust for Lucinda Jones; slave sale) | 1824 |
E 293 | Jones, John M. | Travis, Frederick | 1824 |
E 294 | Jones, Henry C. | Huston, Joseph | 1824 |
E 296 | Jones, Henry C. | Huston, Joseph | 1824 |
E 297 | Pendergrast, Garnett Elliott | Tyler, Isaac H. (slave sale) | 1824 |
E 300 | Crist, Henry | Harris, Simeon | 1824 |
E 301 | Dunn, John | Harris, Overton | 1824 |
E 303 | McDade, Edward | Peyton, Craven | 1824 |
E 304 | Glenn, Eleanor (executrix of John Glenn) | Carpenter, Thomas & Abraham Crigler | 1824 |
E 304 | Glenn, Eleanor (executrix of John Glenn) | Crigler, Abraham & Thomas Carpenter | 1824 |
E 307 | Shanklin, William | Shanklin, John | 1824 |
E 308 | Burks, James | Simmons, Richard P. & Sons | 1824 |
E 309 | Wheeler, John C. (by County Clerk) | Scott, Masa (apprentice) | 1824 |
E 310 | Gentry, Wyatt (by County Clerk) | Scott, Nancy (apprentice) | 1824 |
E 311 | Gentry, Pinah | Hall, Austin | 1825 |
E 312 | Grant, William | Grant, William Jr. | 1825 |
E 313 | Holmes, James (by sheriff) | Miles, Nathan | 1824 |
E 317 | King, William | Joyce, Thomas & Thomas Shain (mortgage) | 1825 |
E 317 | King, William | Joyce, Thomas & Thomas Shain (mortgage) | 1825 |
E 317 | Wells, William | Bowman, Jacob | 1825 |
E 318 | Kalfus, Henry F. (by County Clerk) | Brookheart, Joshua (apprentice) | 1825 |
E 319 | Robards, Granville C. | Robards, Alfred (mortgage) | 1825 |
E 320 | Lucky, John | Lucky, Enoch | 1825 |
E 321 | Thornberry, Seth B. | Crow, Samuel & Anthony Quinn (mortgage) | 1825 |
E 323 | Overall, Robert | Overall, William | 1824 |
E 324 | Quinn, William | Grafton, George | 1825 |
E 325 | Brown, Samuel | Swearingen, Jesse | 1825 |
E 326 | Crist, Henry & Nicholas Crist | Gentry, John | 1824 |
E 327 | Crist, Henry & Nicholas Crist | Clark, Nathaniel | 1824 |
E 329 | Moore, Moses heirs (by sheriff) | Dunn, John | 1824 |
E 333 | Dunn, John | Grayson, Frederick W. S. | 1825 |
If you, the reader, have an interest in any particular part of our county history, and wish to contribute to this effort, use the form on our Contact Us page to send us your comments about this, or any Bullitt County History page. We welcome your comments and suggestions. If you feel that we have misspoken at any point, please feel free to point this out to us.
The Bullitt County History Museum, a service of the Bullitt County Genealogical Society, is located in the county courthouse at 300 South Buckman Street (Highway 61) in Shepherdsville, Kentucky. The museum, along with its research room, is open 10 a.m. to 4 p.m. Monday through Friday. Saturday appointments are available by calling 502-921-0161 during our regular weekday hours. Admission is free. The museum, as part of the Bullitt County Genealogical Society, is a 501(c)3 tax exempt organization and is classified as a 509(a)2 public charity. Contributions and bequests are deductible under section 2055, 2106, or 2522 of the Internal Revenue Code. Page last modified: 10 May 2025 . Page URL: bullittcountyhistory.org/bchistory/deed-index/deed-e.html