Local historian and researcher Betty Darnell has indexed Bullitt County Deed Books A-Q by grantors, grantees, and deed book pages, and allowed us to share her work here. We have now added Deed Book R to the index. You may find some of her other works on our publications for sale page.
Links to
| A |
B-BOL |
BOO-BY |
C-CONG |
CONL-CU |
D-E |
F |
G |
H-HARS |
HART-HY |
I-K |
L |
M-ME |
MI- NU |
O-P |
Q-R |
S-SHIE |
SHIR-SN |
SO-SW |
T-V |
W-Z |
Grantee | Grantor | Deed | Date |
---|---|---|---|
Hager, John W. | Barclay, J. H. & W. S. | Q 597 | 1867 |
Hagerman, C. | Hall, John | K 512 | 1846 |
Haile, Richard (attorney) | Haile, Nicholas | B 075 | 1806 |
Hal, W'm W. & Chas | Hall, John Hrs | O 608 | 1855 |
Halbert, Daniel (dower relinquishment) | Halbert, Margaret | D 264 | 1820 |
Halbert, Daniel | Halbert, James | D 230 | 1819 |
Halbert, James & Marsham Brashear | McAhron, William | D 283 | 1820 |
Halbert, James | Crow, Samuel | D 227 | 1818 |
Halbert, James | Pope, William Jr. | D 063 | 1819 |
Halbert, James | Scott, John Jr. | C 361 | 1816 |
Halbert, James | Shepherd, Adam | D 062 | 1816 |
Halbert, James | Trustees of Shepherdsville | C 291 | 1816 |
Halbert, James | Trustees of Shepherdsville | C 459 | 1818 |
Halbert, James | Trustees of Shepherdsville | D 027 | 1819 |
Haldaman, David | McDade, Edward | D 538 | 1822 |
Halderman, D. Jr. | Halderman, D. Sr. | K 194 | 1844 |
Halderman, D. Jr. | Halderman, D. Sr. | K 195 | 1844 |
Halderman, D. Jr. | Holmes, M. G. | K 195 | 1844 |
Halderman, David | Burch, John R. (Trustee) | K 305 | 1844 |
Halderman, David | Gentry, James | I 487 | 1842 |
Halderman, David | Greathouse, W'm | G 512 | 1833 |
Halderman, David | Holmes, Martin G. | K 020 | 1842 |
Halderman, David | Peacock, J. D. S. | I 497 | 1842 |
Hall & McGee | Hall, W. W. | N 616 | 1855 |
Hall children | Hall, John | I 400 | 1841 |
Hall Hrs | Hall, John | I 390 | 1841 |
Hall, Asa | Crist, Henry | G 275 | 1831 |
Hall, Asa | Gibson, Henry | K 325 | 1844 |
Hall, Asa | Gipson, Henry | K 017 | 1842 |
Hall, Asa | Hough, Austin | N 031 | 1853 |
Hall, Asa | Hough, Austin | N 081 | 1853 |
Hall, Asa | Stringer, John | N 081 | 1853 |
Hall, Asa | Stringer, Rich | G 131 | 1829 |
Hall, Asa | Taylor, James | F 186 | 1826 |
Hall, Austin (recorded in Bardstown District) | King, William | C 008 | 1802 |
Hall, Austin | Alexander, lJames (Sheriff) | F 015 | 1825 |
Hall, Austin | All, Aquilla | I 183 | 1839 |
Hall, Austin | Allen, Martin | H 245 | 1835 |
Hall, Austin | Boswell, J. | N 310 | 1854 |
Hall, Austin | Calvert, Thos. | G 461 | 1832 |
Hall, Austin | Crist, Henry | C 075 | 1813 |
Hall, Austin | Gentry, Pinah | E 311 | 1825 |
Hall, Austin | Halderman, David | K 296 | 1844 |
Hall, Austin | Hiubbard, A. E. | K 347 | 1844 |
Hall, Austin | Hough, Joseph Heirs (by D. R. Drake) | D 003 | 1818 |
Hall, Austin | Hough, Moses C. | F 115 | 1825 |
Hall, Austin | Taylor, James | C 495 | 1818 |
Hall, Austin | Wells, Abraham | B 261 | 1808 |
Hall, C. W. | Hall, Austin (Mort) | M 171 | 1852 |
Hall, C. W. | Hall, John | I 398 | 1841 |
Hall, C. W. | Hall, John | L 474 | 1849 |
Hall, C. W. | Hall, W. W. | O 426 | 1855 |
Hall, C. | Stevens, M. | O 432 | 1856 |
Hall, Catherine A. | Deats, Richard W. | P 197 | 1862 |
Hall, Charles & Jesse Swearingen | Drake, David R. | C 488 | 1818 |
Hall, Charles & others | Russel, Thomas | K 136 | 1843 |
Hall, Charles | Forrister, W'm | H 333 | 1836 |
Hall, Charles | Fox, Jacob | I 158 | 1839 |
Hall, Charles | Gentry, W. & F. | I 484 | 1842 |
Hall, Charles | Hall, Austin | K 089 | 1843 |
Hall, Charles | Hall, J. Q. A. | K 191 | 1844 |
Hall, Charles | Hall, John | K 198 | 1844 |
Hall, Charles | Hall, L. D. | M 326 | 1853 |
Hall, Charles | Hall, W. W. | N 338 | 1855 |
Hall, Charles | Hall, W. W. | Q 544 | 1867 |
Hall, Charles | Miller, Peter | P 418 | 1864 |
Hall, Charles | Relfe Hrs | K 282 | 1844 |
Hall, Charles | Relfe, John | K 038 | 1842 |
Hall, Charles | Stringer, Thos | H 121 | 1834 |
Hall, Charles | Trent, James | K 281 | 1844 |
Hall, Charles | Webb, R. O. | I 486 | 1842 |
Hall, Chas | Boswell, J. N. | N 414 | 1854 |
Hall, Chas | Hall, J. Q. A. | K 347 | 1844 |
Hall, Chas | Hall, John | L 251 | 1848 |
Hall, Chas | Stewart, Thos | H 158 | 1834 |
Hall, Chas | Triplett, Robt | F 107 | 1825 |
Hall, Clifton (power of attorney) | Hall, William | A2 022 | 1797 |
Hall, Clifton (power of attorney) | Overstreet, Thomas | A2 022 | 1797 |
Hall, Clifton & others | Grable, David | C 397 | 1817 |
Hall, Clifton | Cox, James & wife | F 236 | 1826 |
Hall, Clifton | Hall, David (by executors) | C 219 | 1815 |
Hall, Clifton | Hall, David (by executors) | C 219 | 1815 |
Hall, Clifton | Hall, David Hrs | M 544 | 1853 |
Hall, Clifton | Hough, Joseph Heirs (by D. R. Drake) | D 007 | 1818 |
Hall, Clifton | Slaughter, George | B 007 | 1804 |
Hall, Clifton | Taylor, James | C 252 | 1815 |
Hall, Clifton | Taylor, James | D 101 | 1818 |
Hall, Clifton | Taylor, James | F 188 | 1825 |
Hall, Clifton | Taylor, James | F 189 | 1825 |
Hall, Clifton | Tucker, Caleb | O 514 | 1854 |
Hall, D. Exor | Wheeler, J. Hrs | N 489 | 1855 |
Hall, D. G. H. (mortgage) | Engle, John H. | R 222 | 1868 |
Hall, David | Collings, Felix B. | O 533 | 1854 |
Hall, David | Hall, John Jr. | K 139 | 1843 |
Hall, David | Mason, Nathanile | H 331 | 1836 |
Hall, David | Newkirk, Ike | F 325 | 1827 |
Hall, David | Newkirk, W'm | G 480 | 1833 |
Hall, David | ONeal, John | N 027 | 1854 |
Hall, David | Porter, Josiah | G 509 | 1833 |
Hall, David | Rentch Hrs | I 499 | 1842 |
Hall, David | Taylor, James | K 225 | 1844 |
Hall, David | Wheelers, J. Hrs (By Com'r) | K 318 | 1844 |
Hall, Dr. G. H. (medical services) | Harshfield, John | R 512 | 1870 |
Hall, Dr. G. H. (mortgage) | Bryant, Samuel J. | R 355 | 1868 |
Hall, Dr. G. H. (mortgage) | Collings, Nancy | R 536 | 1870 |
Hall, Eliza J. | Black, Moses | R 263 | 1868 |
Hall, Elizabeth | Brown, Samuel | G 238 | 1830 |
Hall, Elizabeth | Troutman, Michael estate (by Joseph Pollard) | D 207 | 1819 |
Hall, Elizabeth | Troutman, Michael estate (by Joseph Pollard) | D 283 | 1819 |
Hall, George H. | Green, William | Q 574 | 1866 |
Hall, George H. | Welch, William | R 551 | 1870 |
Hall, J. Q. A. | Davidson, Saml | I 316 | 1840 |
Hall, James | Harned, John B. | P 422 | 1863 |
Hall, John & Gabe Owen | Graham, Wm | K 030 | 1842 |
Hall, John & Joseph Voa | Brooks, William | C 368 | 1816 |
Hall, John & Nicholas Gentry | Hough, Joseph Heirs (by D. R. Drake) | D 054 | 1818 |
Hall, John Jr. | Alloway, Joel | K 143 | 1843 |
Hall, John Jr. | Burch, John R. | K 461 | 1845 |
Hall, John Jr. | Drake, David R. | G 053 | 1828 |
Hall, John Jr. | Owen, G. | K 144 | 1842 |
Hall, John S. | Gatewood, John | H 006 | 1833 |
Hall, John Sr. | Braithwaite, Jonathan | P 409 | 1864 |
Hall, John | Breckenridge, Robert & others | C 027 | 1813 |
Hall, John | Drake, David R. | G 197 | 1830 |
Hall, John | Gentry, Blackstone | G 243 | 1830 |
Hall, John | Gentry, Blaxton | G 413 | 1832 |
Hall, John | Hall Hrs | K 145 | 1843 |
Hall, John | Holsclaw, John | H 109 | 1834 |
Hall, John | Hough Austin | Q 059 | 1865 |
Hall, John | Hough, Moses C. | F 164 | 1825 |
Hall, John | Jones, Sampson | P 377 | 1864 |
Hall, John | McKay, Samuel | I 286 | 1837 |
Hall, John | Musgrove, Henry | G 468 | 1832 |
Hall, John | Parris, David | M 310 | 1851 |
Hall, John | Pope, William Jr. & others | C 027 | 1813 |
Hall, John | Pope, Worden & others | C 027 | 1813 |
Hall, John | Taylor, James | F 195 | 1825 |
Hall, John | Von, Joseph | D 145 | 1818 |
Hall, John | Webb, R. O. | K 111 | 1842 |
Hall, John | Wilson Hrs | K 104 | 1842 |
Hall, L. Q. | McGrew, Milton | Q 177 | 1866 |
Hall, Lewis Q. | Antle, James | Q 140 | 1865 |
Hall, Lewis | Crenshaw, James | O 708 | 1856 |
Hall, Lewis | Hall, Clifton | G 132 | 1829 |
Hall, Lewis | Hall, W. W. | M 205 | 1852 |
Hall, M. | Hall, Austin | N 026 | 1853 |
Hall, Mary Ann | Hall, Austin | N 334 | 1855 |
Hall, Mary Ann | Swearingen, Jos | N 240 | 1853 |
Hall, Mary E. | Hall, Charles | R 075 | 1868 |
Hall, Mary | Hall, Charles | K 357 | 1845 |
Hall, Nathan & Lewis | Newkirk, W'm | G 479 | 1833 |
Hall, Nathan Jr. | Brashear, Benjamin Heirs | Q 256 | 1853 |
Hall, Nathan | Hall, Clifton | G 133 | 1829 |
Hall, Nathan | James, Richard Heirs | R 543 | 1870 |
Hall, Nathan | Simmons, George W. | R 421 | 1869 |
Hall, Nathan | Swearingen, Obid W. (by A. H. Field) | Q 186 | 1865 |
Hall, R. & A. | Hall, David Hrs | M 547 | 1853 |
Hall, R. & N. | Bishop, W. L. | O 406 | 1855 |
Hall, Robert | Swearingen, Obid W. (by A. H. Field) | Q 186 | 1865 |
Hall, Robt & N. | Hall, John | L 105 | 1847 |
Hall, Shadrac | Myers, John | F 136 | 1826 |
Hall, Shadrack | Myers, John | D 263 | 1820 |
Hall, Simeon | Hall, David (by executors) | C 220 | 1815 |
Hall, Sophronia | Hall, Heirs of Nathan | R 149 | 1868 |
Hall, T. J. | Bogard, G. A. | R 229 | 1867 |
Hall, Thomas & Lewis | Hall, Austin | K 383 | 1845 |
Hall, Thomas | Hough, Mos. | N 566 | 1855 |
Hall, Thomas | Wright, James | N 418 | 1855 |
Hall, Thos | Parris, James | I 102 | 1838 |
Hall, Tom | Snapp, L. H. | O 254 | 1854 |
Hall, W. W. & D. | Snapp, L. | L 434 | 1849 |
Hall, W. W. | Burch, John R. (mort) | M 139 | 1850 |
Hall, W. W. | Gentry, Lewis | M 439 | 1852 |
Hall, W. W. | Gentry, Lewis | N 088 | 1853 |
Hall, W. W. | Hall, Charles | Q 020 | 1866 |
Hall, W. W. | Hall, Charles | Q 026 | 1866 |
Hall, W. W. | Luareal, A. | M 204 | 1850 |
Hall, W. W. | Smith, W. | O 387 | 1856 |
Hall, W. W. | Snapp, L. H. | O 342 | 1854 |
Hall, W. W. | Stephens, W'm | N 088 | 1853 |
Hall, W. W. | Swearingen, Jos | N 122 | 1853 |
Hall, W. W. | Talbott | M 393 | 1850 |
Hall, W'm W. | Hough, Nelson | O 622 | 1855 |
Hall, W'm | Gentry, David | N 614 | 1854 |
Hall, W'm | Snapp, L. | L 436 | 1849 |
Hall, William C. | Hall, Heirs of Nathan | R 146 | 1868 |
Hall, William W. | Hall, Charles | Q 022 | 1866 |
Hall, William W. | Hall, Charles | Q 024 | 1866 |
Hall, William W. | Hough, Joseph Heirs | R 449 | 1869 |
Hall, William | Hall, David | B 035 | 1805 |
Hall | Snapp | O 342 | 1857 |
Halls, Davis & Simeon | Brashear, Marsham | A2 319 | [blank] |
Hamilton & Hall | Wilson, David (Mort) | L 381 | 1848 |
Hamilton W. B. | Hedges, W. J. | I 179 | 1839 |
Hamilton, Angeline | Hamilton, Thomas Heirs | Q 168 | 1866 |
Hamilton, Benjamin | Hamilton, Thomas Heirs | Q 135 | 1866 |
Hamilton, Edward H. | Crist, Henry | D 372b | 1821 |
Hamilton, Felix | Lee, J. B. [indexed in supplement] | H 278 | [blank] |
Hamilton, George (recorded in Bardstown District) | Hamilton, James | C 008 | 1801 |
Hamilton, George & Benjamin Chapeze | Kenny, John (by attorney) | D 071 | 1819 |
Hamilton, George & Benjamin Chapeze | Kirney, John (by attorney) | D 024 | 1819 |
Hamilton, H. C. | Beard Hrs | M 511 | 1851 |
Hamilton, H. C. | Collings, A. | L 438 | 1848 |
Hamilton, H. C. | Fiddler, Martin | L 111 | 1847 |
Hamilton, H. C. | Fidler, R. | O 367 | 1854 |
Hamilton, H. C. | Hough, Robt | O 339 | 1855 |
Hamilton, H. C. | Hubbard, A. C. | L 330 | 1848 |
Hamilton, H. C. | Swearingen, J. | L 330 | 1848 |
Hamilton, H. C. | Swearingen, Jos | N 241 | 1853 |
Hamilton, H. C. | Swearingen, O. | O 046 | 1854 |
Hamilton, H. C. | Wright, James | M 298 | 1850 |
Hamilton, Hance | Samuels, Henry H. | H 309 | 1836 |
Hamilton, Ike | Sculley, Pat | O 173 | 1854 |
Hamilton, Isaac | Hamilton, Thomas Heirs | Q 136 | 1866 |
Hamilton, Isaac | Magruder, William E. | R 504 | 1870 |
Hamilton, J. R. | Hamilton, H. C. | N 169 | 1854 |
Hamilton, J. R. | Snapp, Linton | N 063 | 1853 |
Hamilton, J. R. | Swearingen, Jos | N 253 | 1853 |
Hamilton, James | Shepherd, Adam | A2 247 | 1801 |
Hamilton, John R. | OBryan, Jas A. | L 515 | 1848 |
Hamilton, John | Shepherd, Adam | A2 159 | 1800 |
Hamilton, Mary | Hamilton, Thomas Heirs | Q 163 | 1865 |
Hamilton, Saml | Hamilton, Thos. | G 023 | 1828 |
Hamilton, Susan | Swearingen, W. W. | H 275 | 1835 |
Hamilton, Thomas & Samuel | Chapeze, Ben | F 060 | 1825 |
Hamilton, Thomas Jr. | Hamilton, Thomas Heirs | Q 164 | 1866 |
Hamilton, Thos. | Hamilton, Sam | G 025 | 1828 |
Hamilton, W. B. | Anderson, Geo. R. | I 103 | 1838 |
Hamilton, W. B. | Bass, John T. | K 199 | 1844 |
Hamilton, W. B. | Bishop, O. P. | O 408 | 1855 |
Hamilton, W. B. | Bogard, Cor's Jr. | M 136 | 1850 |
Hamilton, W. B. | Burkett, W. Hrs | M 458 | 1851 |
Hamilton, W. B. | Burkitt, W'm | K 037 | 1842 |
Hamilton, W. B. | Crenshaw, James | I 209 | 1839 |
Hamilton, W. B. | Curry, P. O. | I 425 | 1841 |
Hamilton, W. B. | Debo, Horace | L 067 | 1846 |
Hamilton, W. B. | Debo, Horatio | I 504 | 1842 |
Hamilton, W. B. | Field, H. | L 68/168 | 1848 |
Hamilton, W. B. | Gentry, W. & Fountain | I 521 | 1842 |
Hamilton, W. B. | Hall, J. Q. A. (Mort) | M 028 | 1850 |
Hamilton, W. B. | Hall, J. W. A. (Mort) | L 423 | 1849 |
Hamilton, W. B. | Hedges, Franklin | I 004 | 1837 |
Hamilton, W. B. | Johnson, Fred | L 276 | 1848 |
Hamilton, W. B. | Jones, P. H. | L 001 | 1846 |
Hamilton, W. B. | Kennett, John D. Hrs | L 068 | 1846 |
Hamilton, W. B. | Kerr, Enos | L 321 | 1848 |
Hamilton, W. B. | Osborn, Doug | K 460 | 1843 |
Hamilton, W. B. | Peacock, J. D. S. | M 514 | 1851 |
Hamilton, W. B. | Rodman, J. B. | I 360 | 1840 |
Hamilton, W. B. | Sheriff | O 202 | 1854 |
Hamilton, W. B. | Shirley, W'm | I 456 | 1841 |
Hamilton, W. B. | Thruston, C. M. | M 478 | 1852 |
Hamilton, W'm B. | Crist, Henry | I 175 | 1839 |
Hamilton, W'm B. | Hundley, John F. | K 158 | 1843 |
Hamilton,J. R. | Foreman, M. | N 417 | 1854 |
Hamilton | Vannort | H 194 | 1835 |
Hancock, G. W. | Harrison Hrs | N 024 | 1853 |
Hancock, George (attorney) | Dunbar, Mary W. | P 220 | 1860 |
Hancock, George (attorney) | Dunbar, Mary | P 306 | 1860 |
Hancock, George (attorney) | Dunbar, William Heirs | P 218 | 1860 |
Hancock, George (attorney) | Surget, Frances & others | P 221 | 1860 |
Hancock, John | Cowan Hrs | G 145 | 1829 |
Hancock, Mary D. (mortgage) | Johnson, Harris H. | Q 479 | 1867 |
Hansley, Robert (recorded in Bardstown District) | Spalding, Edward | C 008 | 1802 |
Hardesty, Henry | Hardesty, Robert | P 279 | 1862 |
Hardesty, Henry | Hardesty, Robert | P 301 | 1863 |
Hardesty, Mary A. | Hardesty, Robert | Q 262 | 1866 |
Hardesty, Mary | Greenwell, Robert | Q 028 | 1865 |
Hardesty, Robert | Martin, Richard L. | Q 468 | 1866 |
Hardin & Grigsby | Green, Robt | K 072 | 1842 |
Hardin H. C. Q. | James, John R. | Q 499 | 1867 |
Hardman, John | Raymond, John | H 321 | 1836 |
Hardman, Jonathan heirs | Bristow, Gideon | E 175 | 1823 |
Hardman, Joseph. | Brooks, David L. & Woodford McDowell | P 372 | 1864 |
Hardman, Joseph. | McDowell, Woodford & David L. Brooks | P 372 | 1864 |
Hardman, Joseph | Hardman, Squire | K 115 | 1843 |
Hardman, Joseph | Hough, Joseph Heirs | C 483 | 1818 |
Hardman, Joseph | Quint, Alden P. & R. B. Quint | P 021 | 1859 |
Hardman, Joseph | Quint, R. B. & Alden P. Quint | P 021 | 1859 |
Hardman, Squire & D. H. Porter | Abell, Jos. S. | K 016 | 1842 |
Hardman, W'm | Standiford, W'm | I 123 | 1838 |
Hardy, F. M. | Greenwell, Charles | P 307 | 1860 |
Hardy, F. M. | Miller, John W. | P 330 | 1863 |
Hardy, Frank M. | Foster, Nathan Heirs | Q 554 | 1867 |
Hardy, Franklin M. | Roney, J. R. M. | R 009 | 1867 |
Hardy, G. W. | Warren, W. H. | N 130 | 1853 |
Hardy, James H. | Bogard, John H. | R 049 | 1867 |
Hardy, James H. | Froman, J. V. | O 696 | 1854 |
Hardy, James H. | Froman, J. V. | P 317 | 1862 |
Hardy, James H. | Hopkins, James W. | Q 431 | 1866 |
Hardy, John A. | Crist, Alexander H. | Q 150 | 1865 |
Hardy, Nathan | Baker, John H. | K 353 | 1844 |
Hargan, D. T. J. | Greenwell, Charles | R 359 | 1869 |
Hargan, Daniel P. | Greenwell, Charles | R 127 | 1866 |
Hargan, Daniel P. | Greenwell, Robert | R 127 | 1866 |
Hargan, Henry C. | Hargan, Daniel P. | R 128 | 1868 |
Hargan, Judith Ann | Hargan, Thomas J. | R 566 | 1870 |
Hargan, T. J. | Carrico, B. A. | R 564 | 1870 |
Hargan, Thomas J. | Lyninger, J. Henry (apprentice) | R 151 | 1868 |
Harman, John | Crenshaw Hrs | L 034 | 1846 |
Harmon, J. L. | Brewer, John | M 255 | 1851 |
Harmon, John | Ramsey, F. | M 531 | 1852 |
Harmon, Martha & John T. | Crist, Alexander H. | Q 148 | 1865 |
Harmon, Martha | Harris, Simeon Heirs | Q 034 | 1865 |
Harned, Geo. | Linthicum, T. | L 364 | 1848 |
Harned, George | Duvall, John S. Heirs | P 397 | 1864 |
Harned, George | Masden, Hardin | P 527 | 1865 |
Harned, George | Milligan, Heirs of Joseph | R 097 | 1868 |
Harned, George | Napper, William | R 097 | 1868 |
Harned, George | Stark, William | P 031 | 1861 |
Harned, George | Stickels, John | Q 325 | 1866 |
Harned, George | Stickles, George | R 096 | 1868 |
Harned, John B. | Milligan, Joseph | P 040 | 1861 |
Harned, John | Brown, W'm W. | K 214 | 1844 |
Harned, Joseph M. | Ricketts, Johnathan E. | R 284 | 1868 |
Harris H. | Oxley, B. F. | O 480 | 1858 |
Harris, Brenton | Harris, John Thomas (by guardian) | Q 545 | 1865 |
Harris, Brenton | Harris, William S. (by guardian) | Q 545 | 1865 |
Harris, Brint | Roby, Lawrence | O 592 | 1854 |
Harris, Brinton | Harris, Simeon Heirs | Q 038 | 1865 |
Harris, Brinton | Legros, A. P | R 153 | 1868 |
Harris, Brinton | Ramsey, Freeman | Q 118 | 1865 |
Harris, Brinton | Schaffer, C. M. | R 153 | 1868 |
Harris, Felix | Weller, D. J. | R 298 | 1869 |
Harris, Felix | Withers, Sophia (2) | N 254-5 | 1855 |
Harris, Hezekiah | United States (Patent on plough) | B 278 | 1808 |
Harris, J. H. & W. A. | Harris, W. W. (Mort) | L 449 | 1849 |
Harris, J. R. | Harris, W. W. (Mort) | M 050 | 1850 |
Harris, J. R. | Roby, L. | O 410 | 1854 |
Harris, J. | Tyler, Henry | K 111 | 1843 |
Harris, James R. | Bridwell, Jos. P. | N 167 | 1853 |
Harris, James R. | Harris, Brinton | O 590 | 1855 |
Harris, James R. | Roby, John C. | P 106 | 1860 |
Harris, James R. | Roby, Martha A. | Q 128 | 1866 |
Harris, John R. | Harris, Simeon Heirs | Q 039 | 1865 |
Harris, John T. | Deacon William | Q 351 | 1865 |
Harris, John T. | Harris Heirs | Q 383 | 1865 |
Harris, John T. | Harris, Elzy | R 542 | 1870 |
Harris, John T. | Harris, Simeon Heirs | Q 037 | 1865 |
Harris, John T. | Harris, William L. | R 328 | 1868 |
Harris, John | Davis, Gad | K 521 | 1846 |
Harris, John | Gentry, Elisha A. | P 054 | 1861 |
Harris, John | Givens, George | O 377 | 1855 |
Harris, John | Harris, Nathaniel | B 224 | 1808 |
Harris, John | Harris, Nathaniel | B 473 | 1809 |
Harris, John | Harris | M 549 | 1853 |
Harris, John | Hough, A. | M 396 | 1853 |
Harris, John | Stringer, Edmund | H 123 | 1834 |
Harris, L. & B. | Hessey, Ed | M 228 | 1852 |
Harris, Lewis | Harris, Sarah | Q 359 | 1866 |
Harris, Lewis | Harris, Simeon Heirs | Q 145 | 1866 |
Harris, Lewis | Harris, Simeon Heirs | Q 146 | 1866 |
Harris, Lewis | Legros, A. P | R 153 | 1868 |
Harris, Lewis | Mothershead, William | Q 143 | 1866 |
Harris, Lewis | Schaffer, C. M. | R 153 | 1868 |
Harris, Nathan | Bank United States | F 182 | 1826 |
Harris, Nathan | Caldwell, W'm (Sheriff) | F 074 | 1825 |
Harris, Nathan | Crenshaw, Bluford | D 219 | 1819 |
Harris, Nathan | Davis, Gad | L 006 | 1846 |
Harris, Nathan | Harris, Thomas G. S. | E 016 | 1822 |
Harris, Nathan | Harris, Zachariah | D 192 | 1819 |
Harris, Nathan | Joyce, Thomas | F 207 | 1827 |
Harris, Nathan | Panabaker, William | B 051 | 1806 |
Harris, Nathan | Simmons, Levy | D 298 | 1820 |
Harris, Nathan | Troutman, Abraham | D 218 | 1819 |
Harris, Nathan | Troutman, Michael estate (by Joseph Pollard) | D 213 | 1819 |
Harris, Nathan | Troutman, Philip B. | C 511 | 1818 |
Harris, Nathaniel | Harris, Sarah | B 505 | 1811 |
Harris, Nathaniel | Harris, Thomas G. S. | B 636 | 1812 |
Harris, Nathaniel | Walton, Matthew | A2 215 | 1800 |
Harris, Nathaniel | Walton, Matthew | A2 335 | 1803 |
Harris, Obed | Bass, Elizabeth | O 535 | 1855 |
Harris, Overton | Dunn, John | E 301 | 1824 |
Harris, Overton | Hall Hars | I 200 | 1839 |
Harris, Sarah | Harris, Simeon Heirs | Q 035 | 1865 |
Harris, Sarah | Ridgway, Samuel | A2 035 | 1797 |
Harris, Sim | Hall, Austin | I 347 | 1840 |
Harris, Simeon & John Clark | Hall, David (by executors) | C 218 | 1815 |
Harris, Simeon & John Clark | Taylor, James | F 190 | 1825 |
Harris, Simeon | Coyle, James | I 337 | 1840 |
Harris, Simeon | Crist, Henry | E 300 | 1824 |
Harris, Simeon | Hessey, Edward | H 395 | 1837 |
Harris, Thomas G. S. | Harris, John | B 297 | 1809 |
Harris, Thomas G. S. | Harris, Nathaniel | B 316 | 1809 |
Harris, Thomas G. S. | Harris, Nathaniel | C 032 | 1813 |
Harris, Thomas M. | Gentry, Elisha | P 314 | 1863 |
Harris, Thomas' Heirs | Harris, Franklin | R 581 | 1869 |
Harris, Thomas' Widow & Children | Harris, Thomas (division of land) | R 625 | 1867 |
Harris, Thomas | Bridwell, Coleman | P 309 | 1863 |
Harris, Thomas | Crenshaw, James | H 445 | 1837 |
Harris, Thomas | Dent, Geo. B. | L 166 | 1847 |
Harris, Thomas | Foreman, M. | N 096 | 1854 |
Harris, Thos. | Dent, Geo. B. | M 243 | 1852 |
Harris, W'm A. | Harris, W. W. | L 385 | 1849 |
Harris, William L. | Harris, John | Q 426 | 1866 |
Harris, Zach | Ridgway, Saml | F 399 | 1827 |
Harris, Zachariah | Pollard, Joseph Jr. | D 190 | 1819 |
Harris, Zachariah | Thompson, Ely | A2 276 | 1802 |
Harris, Zadock's Widow (dower) | Harris, Zadock Heirs | B 533 | 1812 |
Harris, Zedekiah | Hawkins, Henry | C 405 | 1817 |
Harrison Hrs | Cundiff, J. B. | N 342 | |
Harrison, J. | Summers, B. | I 263 | 1839 |
Harrison, James | Ballard, B. | O 206 | 1857 |
Harrison | Harrison Hrs | K 416-17 | 1845 |
Harsfield, D. D. | Flick, John | H 273 | 1835 |
Harsfield, Martin | Allison, Saml | F 348 | 1827 |
Harsfield, Martin | Allison, Saml | F 349 | 1827 |
Harshfield Hrs | Samuels Hrs | L 324 | 1848 |
Harshfield, C. & Tom Pauley | Harshfield, Martin | I 234 | 1839 |
Harshfield, C. | Myers, H. | M 031 | 1850 |
Harshfield, C. | Paulley, Thomas | L 050 | 1846 |
Harshfield, Chas | Shoptaw, John & Jas | M 031 | 1850 |
Harshfield, D. D. | Flick, John | I 479 | 1842 |
Harshfield, D. D. | Myers, Jos. | I 479 | 1841 |
Harshfield, Elizabeth | Riley, John | I 137 | 1838 |
Harshfield, Fred | Harshfield, John Sr. | H 374 | 1836 |
Harshfield, Fred | Myers, John H. Hrs | L 238 | 1848 |
Harshfield, Fredrick Jr. (mortgage) | Harshfield, Fredrick Sr. | Q 360 | 1866 |
Harshfield, H. D. | Harshfield, C. | O 317 | 1855 |
Harshfield, Henry | Harshfield, C. | K 540 | 1846 |
Harshfield, Henry | Paulley | K 540 | 1845 |
Harshfield, John Jr. | Harshfield, John Sr. | H 373 | 1836 |
Harshfield, John | Allisons Hrs | L 438 | 1848 |
Harshfield, John | Harshfield, Martin | H 173 | 1834 |
Harshfield, John | Harshfield, Walter | D 249 | 1820 |
Harshfield, John | Miller, Peter | K 536 | 1846 |
Harshfield, John | Monroe, Geo. | O 326 | 1856 |
Harshfield, John | Myers, John H. Hrs | L 239 | 1848 |
Harshfield, John | Myers, John | B 428 | 1810 |
Harshfield, john | Myers, John | H 400 | 1836 |
Harshfield, John | Riley, Tom W. | L 438 | 1848 |
Harshfield, Martin | Myers, John & Joseph Myers | D 242 | 1819 |
Harshfield, Martin | Myers, Joseph & John Myers | D 242 | 1819 |
Harshfield, Martin | Riley, John | F 099 | 1825 |
Harshfield, R. M. & F. | Price, Pugh | M 235 | 1851 |
Harshfield, R. M. & others | Miller, J. W. | P 315 | 1863 |
Harshfield, R. M. & others | Moore, Lewis | P 411 | 1864 |
Harshfield, R. M. | Miller, J. W. (Agreement) | O 710 | 1856 |
Harshfield, Rich W. | Miller, J. W. | O 707 | 1856 |
Harshfield, W. D. & others | Miller, J. W. | P 315 | 1863 |
Harshfield, W. D. & others | Moore, Lewis | P 411 | 1864 |
Harshfield, Walter & others | Moore, Lewis | P 411 | 1864 |
Harshfield, Walter | Brown, Samuel | F 138 | 1825 |
Harshfield, Walter | Myers, John | D 026 | 1817 |
