Local historian and researcher Betty Darnell has indexed Bullitt County Deed Books A-Q by grantors, grantees, and deed book pages, and allowed us to share her work here. We have now added Deed Book R to the index. You may find some of her other works on our publications for sale page.
Links to
| A |
B-BOL |
BOO-BY |
C-CONG |
CONL-CU |
D-E |
F |
G |
H-HARS |
HART-HY |
I-K |
L |
M-ME |
MI- NU |
O-P |
Q-R |
S-SHIE |
SHIR-SN |
SO-SW |
T-V |
W-Z |
Grantee | Grantor | Deed | Date |
---|---|---|---|
Ice, Joseph | Froman, Abraham | G 476 | 1832 |
Iron Manuf Co | Small, N. B. | M 365 | 1852 |
Irons, Agnes and others | Buckner, Philip (by sheriff) | B 654 | 1813 |
Irons, Agnes | Froman, Joseph | D 288 | 1820 |
Irons, Jonahan | Shepherd, Adam | B 132 | 1806 |
Irons, Jonathan (slave sale) | Crist, Henry | B 537 | 1809 |
Irons, Jonathan Heirs and others | Buckner, Philip (by sheriff) | B 654 | 1813 |
Irons, Jonathan Heirs | Sanders, Joseph | B 655 | 1813 |
Irons, Jonathan | Buckner, Philip (dower acknowledgement on page 352) | A2 079 | 1799 |
Irons, Jonathan | Buckner, Philip | A1 020 | 1798 |
Irons, Jonathan | Froman, Jacob Sr. | B 405 | 1807 |
Irons, Jonathan | Logsdon, William | A2 162 | 1800 |
Irons, Jonathan | Shepherd, Adam | B 047 | 1806 |
Irvine, Rachel | Summers, Heirs of John B. | R 313 | 1868 |
Irwin, Benjamin | Simms, Francis H. | C 401 | 1817 |
Irwin, Jane | Speed, John | A2 402 | 1804 |
Irwin, Joseph | Pope, Benjamin Heirs | E 167 | 1823 |
Irwin, Thos W | Simmons, Jos | G 205 | 1830 |
Isaac Froman (mortgage) | Fraim, William | C 081 | 1813 |
Isaacs, Amanda M. | Abbott, Joseph M. | R 559 | 1870 |
Jack, Robert | Crow, Basil | B 409 | 1810 |
Jackson, Celia | Roby, Willis | O 145 | 1854 |
Jackson, Dora | Jackson, Heirs of John | R 236 | 1868 |
Jackson, J. W. | Summers, R. K. | O 422 | 1856 |
Jackson, James W. | Blunk, Joseph | R 076 | 1866 |
Jackson, James | Bishop, O. P. | O 408 | 1855 |
Jackson, John | Crist, Henry | L 305 | 1848 |
Jackson, John | Roby, Willis Heirs (by R. F. Samuels) | P 042 | 1861 |
Jackson, John | Tucker, Caleb | M 525 | 1852 |
Jacob, John J. & Co. (slave sale) | Campbell, James | B 201 | 1808 |
Jacob, John J. & Co. (slave sale) | Mattingly, James | B 201 | 1808 |
Jacob, John J. & Co. | Alexander, James & others (by sheriff) | B 234 | 1808 |
Jacob, John J. & Co. | Essary, John & others (by sheriff) | B 234 | 1808 |
Jacob, John J. & Co. | Pope, Benjamin & others (by sheriff) | B 234 | 1808 |
Jacob, John J. & Co. | Sanders, Joseph & others (by sheriff) | B 234 | 1808 |
Jacob, John J. & Co. | Shepherd, Adam & others (by sheriff) | B 234 | 1808 |
Jacobs, John J. & Thomas Prather (agreement) | Beeler, John C. & John Dunn | B 380 | 1810 |
Jacobs, John J. & Thomas Prather (agreement) | Dunn, John & John C. Beeler | B 380 | 1810 |
Jacobs, Martha J. | Stibbins, George W. | R 192 | 1868 |
Jacobs, Peter | Hilton, Samuel S. | P 620 | 1866 |
James McCullock | Cameron, Archibald & James Cameron (recorded in Bardstown District) | C 008 | 1802 |
James McCullock | Cameron, James & Archibald Cameron (recorded in Bardstown District) | C 008 | 1802 |
James, Elisha | Caldwell, W'm | F 161 | 1826 |
James, Elisha | Harris, Nathan | F 218 | 1826 |
James, Elisha | Harris, Nathan | F 220 | 1826 |
James, Elisha | James, Joel | E 139 | 1823 |
James, Elisha | Rezner, W'm | F 204 | 1826 |
James, H. C. Q. | James, Otis | R 545 | 1870 |
James, Hardin H. C. Q. | James, William H. | Q 497 | 1867 |
James, Jesse | Harris, Nathaniel | A2 313 | 1803 |
James, John Jr. | Oxley, B. F. | O 261 | 1858 |
James, John R. | James, Otis B. | R 547 | 1870 |
James, John R. | James, William H. | Q 498 | 1867 |
James, John T. | James, William W. | Q 273 | 1866 |
James, John | McGrew, Joseph | D 343 | 1820 |
James, Julius C. | Caldwell (Shff) | G 449 | 1832 |
James, Julius C. | Miller, Alex | H 448 | 1837 |
James, Julius C. | Parris, George | G 182 | 1829 |
James, Julius C. | Weller, Philip H. | H 166 | 1834 |
James, O. B. | Dickey, J. G. | N 064 | 1853 |
James, O. B. | James, E. J. | N 078 | 1853 |
James, O. B. | Summers, R. K. | O 044 | 1854 |
James, Otho B., W'm H. & John R. | Hall, Nathan | O 700 | 1857 |
James, Otis B. | James, Richard Heirs | R 544 | 1870 |
James, R. | Smyser, Lewis | I 449 | 1841 |
James, R. | Stallings, Isaac | L 369 | 1848 |
James, Richard Heirs | Hall, Nathan | R 546 | 1870 |
James, Richard | Simmons, Richard P. | B 530 | 1812 |
James, Richard | Stallings, Samuel | F 322 | 1827 |
James, Rihard | Smyser, Lewis | L 249 | 1847 |
James, William H. | James, Hardin H. C. Q | Q 496 | 1867 |
James, William H. | James, John R. | Q 499 | 1867 |
James, William H. | James, Otis B. | R 546 | 1870 |
James, William W. | Bridwell, Coleman | Q 412 | 1866 |
James, William | Simmons, Joseph P. | R 403 | 1863 |
James,Julius | Zellhart, Philip | F 331 | 1827 |
Jeans, Joseph | Simmons, Joseph | A2 291 | 1802 |
Jeffery, Thomas | Culver, Benjamin | B 308 | 1809 |
Jeffries, Anderson | Goldsmith, Owen | I 230 | 1839 |
Jenkin, I. T. | Crist, Henry | I 119 | 1838 |
Jenkins, Geo W. | Tilford, W. | F 341 | 1827 |
Jenkins, Geo W. | Trustees of Shepherdsville | G 213 | 1829 |
Jenkins, Geo. W. | Chaddic, John | G 399 | 1832 |
Jenkins, Geo. W. | Gore, Jonathan | G 253 | 1830 |
Jenkins, Geo. W. | Jones, W'm | F 341 | 1827 |
Jenkins, George & Benjamin Summers | Crow, Edward | E 249 | 1824 |
Jenkins, George W. & Harriet Jenkins | Jenkins, Jeremiah F. | P 117 | 1861 |
Jenkins, George W. | Pope, George F. | G 425 | 1832 |
Jenkins, Harriet & George W. Jenkins | Jenkins, Jeremiah F. | P 117 | 1861 |
Jenkins, I. T. | Crist, Henry | I 070 | 1837 |
Jenkins, I. | Jenkins, N. | N 121 | 1853 |
Jenkins, I. | Newton, Ben | L 478 | 1849 |
Jenkins, J. | Duvall, J. M. | M 529 | 1853 |
Jenkins, N. | Jenkins, I. T. | L 275 | 1848 |
Jenkins, N. | Swearingen, W. W. | M 167 | 1851 |
Jenkins, N. | Troutman, L. J. | M 337 | 1850 |
Jenkins, William (attorney) | Burton, Walthall | A1 001 | 1797 |
Jenkins, William | Burton, Walthall | A1 002 | 1796 |
Jenkins, William | Burton, Walthall | A2 001 | 1797 |
Jenkins, William | Burton, Walthall | A2 002 | 1796 |
Jennings, G. W. | Chappell, Rebecca & H. Spalding | O 562 | 1854 |
Jennings, Geo | Spalding A. | N 234 | 1853 |
Jennings, George | Lee, William H. | R 110 | 1867 |
Jennings, George | Quick, Lemmo | R 113 | 1868 |
Jewell, H. | Congrove, E. | M 354 | 1851 |
Jewell, John | Johnson, Celia A. & James Moore | Q 610 | 1867 |
Jewell, John | Johnson, Celia A. & James Moore | Q 611 | 1867 |
Jewell, John | Moore, James & Celia A. Johnson | Q 610 | 1867 |
Jewell, John | Moore, James & Celia A. Johnson | Q 611 | 1867 |
Jewell, Presley | Jewell, Barnett | M 240 | 1852 |
Jewell, William | Trustees of Shepherdsville | C 176 | 1814 |
Jewett, Hon J. H. | Walters, Marg. | O 570 | 1854 |
Jobe, Abe | Hedges, G. C. B. | G 217 | 1829 |
Jobe, Abe | Miller, John | G 206 | 1830 |
Jobe, Abe | Summers, Noah C. | G 217 | 1830 |
Jobe, Abraham | Birch, Edward H. | E 254 | 1824 |
John Maddin (apprentice) | Graham, John | C 265 | 1816 |
John, Polly (slave sale) | Floyd, Nathaniel | D 412 | 1821 |
Johns, W. P. | Riley, Tom W. | O 647 | 1854 |
Johnson, Angeline | Stater, William | Q 074 | 1866 |
Johnson, Anna (land division) | Brooks, Joseph A. | Q 490 | 1866 |
Johnson, Anna (land division) | Brooks, William W. | Q 490 | 1866 |
Johnson, Anna R. | Brooks, William S. Heirs | Q 293 | 1866 |
Johnson, C. A. | Small, N. B. | M 509 | 1852 |
Johnson, Caddie | Maraman, Augustine | R 195 | 1868 |
Johnson, Celia A. | Jewell, John & James Moore | Q 609 | 1867 |
Johnson, Celia A. | Jewell, John & James Moore | Q 612 | 1867 |
Johnson, Celia A. | Moore, James & John Jewell | Q 609 | 1867 |
Johnson, Celia A. | Moore, James & John Jewell | Q 612 | 1867 |
Johnson, D. J. | Custer, John P. | L 038 | 1846 |
Johnson, D. J. | Fellows, W'm | L 038 | 1846 |
Johnson, Eijah | French, Gabe | N 526 | 1854 |
Johnson, Elijah | Burch, F. A. | N 529 | 1854 |
Johnson, Elijah | French, James | N 528 | 1854 |
Johnson, Elijah | Johnson, Isah | N 475 | 1855 |
Johnson, Elijah | Johnson, John (Mort) | N 533 | 1855 |
Johnson, Elijah | Johnson, Quincy | N 527 | 1855 |
Johnson, Elisha | Chaddic, John | C 325 | 1816 |
Johnson, Ephraim | Shepherd, Adam | B 036 | 1806 |
Johnson, Ephriam | Allen, Thomas | C 004 | 1813 |
Johnson, F. | Snapp, L. | L 433 | 1849 |
Johnson, F. | Snapp, Lewis | N 497 | 1856 |
Johnson, Felix | Middleton, John | G 151 | 1828 |
Johnson, Felix | Shawler, James B. | G 190 | 1829 |
Johnson, Felix | Shawler, James B. | G 190 | 1829 |
Johnson, G. K. | Moore, M. E. | M 490 | 1852 |
Johnson, G. K. | Morehead, H. | N 545 | 1855 |
Johnson, Greenberry | Goff, Jesse | G 492 | 1832 |
Johnson, Greenberry | Johnson, Philip | H 263 | 1835 |
Johnson, Greenberry | Middleton, Thomas | H 068 | 1834 |
Johnson, J. | Snapp, Lewis | H 192 | 1835 |
Johnson, James C. | Birkhead, W'm H. | K 041 | 1842 |
Johnson, James C. | King, Elijah | M 067 | 1851 |
Johnson, James | Kirk, W'm | L 049 | 1846 |
Johnson, John (mortgage) | Cundiff, James B. | R 121 | 1867 |
Johnson, John | Moore, Levi | M 414 | 1852 |
Johnson, John | Napper, William Sr. | P 426 | 1864 |
Johnson, Marquis D. (mortgage) | Johnson, Samuel | E 061 | 1822 |
Johnson, Mary Jane | Sanders, George N. | R 338 | 1869 |
Johnson, Philip | Harrison, Cuthbert | C 446 | 1817 |
Johnson, Philipp | Burr, Thomas | C 209 | 1814 |
Johnson, Samuel C. | Ash, John | P 370 | 1864 |
Johnson, W. P. | Crist, H. S. | N 149 | |
Johnson, W. P. | Crist, H. S. | O 031 | 1854 |
Johnson, W. P. | Jones, W'm | M 291 | 1852 |
Johnson, W. P. | Kinnison, A. C. | M 291 | 1851 |
Johnson, W. P. | Shoptaw, James | N 425 | 1856 |
Johnson, W'm P. | Myers, John Hrs | L 234 | 1847 |
Johnson, W'm P. | Swearingen, W. W. | O 031 | 1854 |
Johnson, William (mortgage) | Cundiff, James B. | R 121 | 1867 |
Johnson, William Preston | Johnson, Harris H. | Q 486 | 1866 |
Johnston, Anna B. | Brooks, Joseph A. | R 177 | 1868 |
Johnston, Anna B. | Brooks, William W. | R 177 | 1868 |
Johnston, Ephraim | Shepherd, Adam | B 187 | 1806 |
Johnston, Gabriel J. (attorney) | Clinton, Charles | A1 027 | 1799 |
Johnston, Gabriel J. (attorney) | Clinton, Charles | A2 075 | 1799 |
Johnston, Harris H. | Hornbeck, Delia | Q 488 | 1866 |
Johnston, Harris H. | Hornbeck, Preston N. | Q 488 | 1866 |
Johnston, J. C. | Guthrie, James | L 453 | 1849 |
Johnston, James C. | Bridwell, John | M 067 | 1850 |
Johnston, James C. | Crist, Henry & John Leewright | D 152 | 1819 |
Johnston, James C. | Elzy, D. | M 067 | 1850 |
Johnston, James C. | Leewright, John & Henry Crist | D 152 | 1819 |
Johnston, Jno. C. | Hill, W'm | M 067 | 1850 |
Jones Hrs | King, Nelson | I 384 | 1840 |
Jones, A. | Thornsberry, A. | M 370 | 1850 |
Jones, Ann M. | Hall, J. Q. A. & Mary Ann Hall | P 425 | 1863 |
Jones, Ann M. | Hall, Mary Ann & J. Q. A. Hall | P 425 | 1863 |
Jones, Charles (rental agreement) | Pope, William Jr. | C 273 | 1815 |
Jones, Columbus H. | Alloway, William S. | R 278 | 1869 |
Jones, Columbus H. | Wigginton, Barzilla C. | R 278 | 1869 |
Jones, Columbus H. | Wigginton, Henry H. | R 278 | 1869 |
Jones, Daniel | Williams, Geo W. | K 295 | 1844 |
Jones, E. | Hedges, W. J. | I 248 | 1839 |
Jones, E. | Thornsberry, Alf (Mort) | L 470 | 1849 |
Jones, Elizabeth (slave sale) | Jones, Charles (by sheriff) | E 285 | 1824 |
Jones, Enoch | Bogard, Clifton | I 528 | 1842 |
Jones, Enoch | Chidsey, W'm | I 135 | 1838 |
Jones, Enoch | McDowell, Wood. | N 142 | 1853 |
Jones, Enoch | Webb, Ben & Francis | I 427 | 1842 |
Jones, Enoch | Wright, James | I 137 | 1838 |
Jones, F. | Hamilton, W. B. | K 261 | 1844 |
Jones, Geo. | Birkhead, E. B. | G 129 | 1829 |
Jones, Geo. | James, Jas. R. | M 176 | 1851 |
Jones, George | Adkins, William | C 404 | 1817 |
Jones, George | Barber, Lameth | G 277 | 1831 |
Jones, George | Gentry, John | F 213 | 1826 |
Jones, George | Hall, John | H 429 | 1837 |
Jones, George | Jones, Jesse Heirs | E 046 | 1822 |
Jones, George | King, Seth | A2 319 | 1803 |
Jones, George | Lemmon, Lemuel | B 427 | 1810 |
Jones, George | Russel, Thomas | K 135 | 1843 |
Jones, Henry & John M. Jones | Halbert, James | D 232 | 1819 |
Jones, Henry C. (relinquish dower) | Summers, Verlinder | D 400 | 1821 |
Jones, Henry C. & John M. Jones | Bank of Shepherdsville | D 396 | 1821 |
Jones, Henry C. | Pope, W'm | H 242 | 1835 |
Jones, Henry C. | Summers, Benjamin | D 364 | 1821 |
Jones, Henry | Allen, Ben | N 330 | 1854 |
Jones, Henry | Greathouse, Harmon | C 293 | 1816 |
Jones, Henry | Halbert, James | D 076 | 1819 |
Jones, J. R. | McCrocklin, A. | M 175 | 1850 |
Jones, J. | Ganote, Jacob | M 029 | 1850 |
Jones, Jesse Jr. | Taylor, James | C 473 | 1817 |
Jones, Jesse | Burress, Charles & Joseph Burress | D 311 | 1820 |
Jones, Jesse | Burress, Joseph & Charles Burress | D 311 | 1820 |
Jones, Jesse | Jones, Jesse Heirs | E 049 | 1822 |
Jones, Jesse | Sparks, Daniel | B 373 | 1808 |
Jones, John M. & Henry C. Jones | Bank of Shepherdsville | D 396 | 1821 |
Jones, John M. & Henry Jones | Halbert, James | D 232 | 1819 |
Jones, John M. | Jones, Henry C. | E 110 | 1823 |
Jones, Katharine | Alexander, F. W. G. | G 248 | 1830 |
Jones, Kathrine | Grayson, F. W. G. | G 248 | 1830 |
Jones, Lewis (as guardian of James Jones) | Jones, Jesse Heirs | E 047 | 1822 |
Jones, Lewis | Conn, Thos. | G 146 | 1829 |
Jones, Lewis | Jones, Jesse Heirs | E 051 | 1822 |
Jones, Major H. | Wilcoxen, Thos H. | F 321 | 1827 |
Jones, Major H. | Wilcoxen, Thos H. | F 321 | 1827 |
Jones, Milly (widow of Jesse Jones Sr.) | Jones, Jesse Heirs | E 050 | 1822 |
Jones, Noah | Jones, Geo. | M 440 | 1852 |
Jones, Noah | Jones, Lindsay | N 273 | 1853 |
Jones, P. H. | Bogard, John Hrs | M 402 | 1851 |
Jones, P. H. | Griffin, M. | L 476 | 1849 |
Jones, P. H. | Hamilton, W. B. & H. C. | L 429 | 1849 |
Jones, Patrick | Crist, H. & H. S. | K 533 | 1846 |
Jones, Philip H. (attorney) | Taylor, James | D 017 | 1818 |
Jones, Simeon | Jones, L. M. | N 275 | 1853 |
Jones, Simpson | Ridgway, R. | N 037 | 1853 |
Jones, Stephen | Jones, Jesse Heirs | E 048 | 1822 |
Jones, Thomas | Gentry, James | E 116 | 1823 |
Jones, W., A. C. Kinnson, & W. Congrove | Pope, W'm | I 382 | 1840 |
Jones, W'm H. | Jones, John (Mort) | L 455 | 1848 |
Jones, W'm | Baughn, Rich | G 237 | 1830 |
Jones, W'm | Chaddic, John | F 417 | 1827 |
Jones, W'm | Williams, John | F 417 | 1827 |
Jones, W'm | Williams, John | F 417 | 1827 |
Jones, William | Crist, Henry | E 270 | 1824 |
Jones, William | Jones, John | R 223 | 1868 |
Jones, William | Jones, Martin V. | Q 032 | 1865 |
Jones, William | Leatherman, Frederick | B 455 | 1811 |
Jones, William | McHorney, James F. | Q 033 | 1865 |
Jones, William | Shepherd, Adam | C 411 | 1817 |
Jones, William | Simmons, Rich P. | G 433 | 1832 |
Jones, William | Trustees of Shepherdsville | C 290 | 1816 |
Jones, Younger | Jones, Jesse Heirs | E 052 | 1822 |
Joyce, Deborah | Myers Hrs | I 305 | 1840 |
Joyce, Emaline | Welch, William Heirs | Q 221 | 1862 |
Joyce, Geo. | Berry, John | L 007 | 1846 |
Joyce, James | Curry, John | R 623 | 1870 |
Joyce, James | Joyce, Preston | Q 354 | 1866 |
Joyce, James | Shanklin, Cordelia | Q 574 | 1867 |
Joyce, Jos. | Green, W'm | L 454 | 1855 |
Joyce, Jos. | Green, W'm | N 189 | 1854 |
Joyce, Jos. | Joyce, J. T. | O 172 | 1854 |
Joyce, Joseph | Curry, John | R 623 | 1870 |
Joyce, Joseph | Johnson, John E. & Ann | R 438 | 1869 |
Joyce, Mary P. | Bowman, Joseph T. | P 124 | 1862 |
Joyce, Richard & others | Wilson, Daniel | D 282 | 1819 |
Joyce, Richard | Myers Hrs | I 293 | 1840 |
Joyce, Richard | Myers, John | G 498 | 1832 |
Joyce, Robert F. | Joyce, Thomas. | P 260 | 1863 |
Joyce, T. A. | Simmons, R. P. | I 250 | 1839 |
Joyce, T. J. | Bowman, J. T. | O 388 | 1857 |
Joyce, Thomas & Thomas Shain (mortgage) | King, William | E 317 | 1825 |
Joyce, Thomas & Thomas Shain (mortgage) | King, William | E 317 | 1825 |
Joyce, Thomas J. | Bowman, Joseph T. | P 123 | 1862 |
Joyce, Thomas J. | Maraman, Francis | N 230 | 1854 |
Joyce, Thomas | Cartmell, H. C. (Adm'r) | I 117 | 1838 |
Joyce, Thomas | Field, R. H. & James M. Shanklin (trustees) | P 629 | 1865 |
Joyce, Thomas | Halbert, James | F 250 | 1826 |
Joyce, Thomas | Kalfus, H. F. | F 175 | 1825 |
Joyce, Thomas | Lee, Wilford | G 186 | 1829 |
Joyce, Thomas | Longmeier, Alexander & William N. White | Q 588 | 1866 |
Joyce, Thomas | Samuels & Joyce | N 592 | 1856 |
Joyce, Thomas | Shanklin, James M. & R. H. Field (trustees) | P 629 | 1865 |
Joyce, Thomas | White, William N. & Alexander Longmeier | Q 588 | 1866 |
Joyce, Thos. J. | Joyce, Thomas (By Com'r) | L 204 | 1847 |
Joyce, Thos. | Field, R. H. | N 350 | 1854 |
Joyce, Thos | Pope, W'm | G 418 | 1832 |
Joyce, Tom J. | Johce, Tom | N 496 | 1855 |
Joyce, Tom J. | Joyce & Samuels | N 592 | 1856 |
Joyce, Tom J. | Joyce, W'm | O 129 | 1854 |
Joyce, Tom J. | Maraman, M. A. | O 388 | 1856 |
Joyce, Tom | Shain, W'm | O 684 | 1857 |
Joyce, Tom | Simmons, N. | O 648 | 1857 |
Joyce, Tom | Trustees of S-ville | G 400 | 1832 |
Joyce, Tom | Wilson, M. | O 376 | 1854 |
Joyce, Zilpha | Grapevine, John | P 387 | 1864 |
Joyce, Zilphy | Joyce, Thomas | R 154 | 1868 |
Judith Mitchell (marriage agreement) | Mitchell, Robert | D 135 | 1819 |
Kalfus, C. C. | Blankenbaker, C. | M 475 | 1851 |
Kalfus, C. C. | Brashears Hrs | M 482 | 1851 |
Kalfus, C. C. | Cox, Ann B. | M 480 | 1851 |
Kalfus, C. C. | Harrison, B. | M 486 | 1853 |
Kalfus, C. C. | Harrison, C. Hrs | M 482 | 1853 |
Kalfus, C. C. | Kalfus, H. F. | N 454 | 1853 |
Kalfus, C. C. | Simmons, R. P. | O 383 | 1856 |
Kalfus, H. F. | Blankenbaker, C. | L 444 | 1848 |
Kalfus, H. F. | Gore, Jonathan | F 425 | 1827 |
Kalfus, H. F. | Halbert, M. R. Adm'r Jas. Halbert | F 267 | 1826 |
Kalfus, H. F. | Halbert, Margaret | G 154 | 1829 |
Kalfus, H. F. | Harrison, C. Hrs | L 265 | 1850 |
Kalfus, H. F. | Harrison, C. Hrs | L 444-5 | 1849 |
Kalfus, H. F. | Harrison, C. Hrs | L 446 | 1849 |
Kalfus, H. F. | Harrison, C. Hrs | M 004 | 1850 |
Kalfus, H. F. | Shawler, A. | O 347 | 1856 |
Kalfus, H. F. | Shawler, James B. & W'm | L 269 | 1847 |
Kalfus, H. F. | Thomasson, J. J. | L 535 | 1849 |
Kalfus, H. F. | Wilson, H. T. | N 289 | 1855 |
Kalfus, H. F. | Wilson, W'm | N 009 | 1853 |
Kalfus, Henry F. | Alexander, John | K 516 | 1846 |
Kalfus, Henry F. | Cox, Ann B. | L 445 | 1849 |
Kalfus, Henry F. | Holsclaw, John | H 233 | 1835 |
Kalfus, Henry F. | Huston, Joseph | E 098 | 1823 |
Kalfus, Henry F. | Jenkins, Geo. W. | I 218 | 1839 |
Kalfus, Henry F. | Jones, Henry | E 163 | 1822 |
Kalfus, Henry F. | Simmons, R. P. Hrs | L 026 | 1846 |
Kalfus, Henry F. | Troutman, Peter | K 147 | 1843 |
Kalfus, Matilda | Kalfus, Henry F. | R 589 | 1855 |
Kanady, Thomas | Welch, James | A2 255 | 1801 |
Kaufman, S. C. | Oxley, B. F. | O 712 | 1854 |
Kavanaugh, James | Stoner, P. J. | O 418 | 1856 |
Kay, James | Shanklin, Robert (by John H. Morton) | D 456 | 1821 |
Kellar, Abraham | Hundley, W'm A. | K 510 | 1846 |
Keller, W'm | Hundley, W'm A. | L 168 | 1847 |
Kelley, John R. | Irwin, Jos. | F 267 | 1827 |
Kendall & Bridges | Wright, J. | O 341 | 1854 |
Kendall, Weaver & Smith Bridges | Hough, R. | O 363 | 1855 |
Kendall, Weves | Bridges, Smith | P 125 | 1859 |
Kennedy, Daniel | Samuels, Robert Sr. | D 310 | 1820 |
Kennett, J. D. | Taylor, James | F 262 | 1826 |
Kennett, Joseph | Crenshaw, Thomas (by attorney) | C 310 | 1815 |
Kennett, William & Pius | Williams, Zealy | L 004 | 1846 |
Kerbey, Jesse | Bell, John | A2 238 | 1802 |
Kerkham, Robert | Kern, Peter | A2 021 | 1797 |
Kerns, Peter | Harrison, Cuthbert | B 101 | 1807 |
Kerr, E. | Parris, John | H 193 | 1834 |
Kerr, Enos | Rench, Mike | I 205 | 1839 |
Kerr, Enos | Rench, Mike | I 206 | 1839 |
Kerr, Enos | Rench, Mike | I 207 | 1839 |
Kerr, Enos | Stringer, E. Hrs. | L 037 | 1846 |
Kerr, Enos | Stringer, Edmund | G 376 | 1832 |
Kerr, Enos | Thruston, Chas M. | L 129 | 1847 |
Key, G. L. | Green, Samuel H. | P 347 | 1864 |
Key, George L. | Davis, Thomas | C 268 | 1812 |
King Hrs | Taylor, James | K 391 | 1845 |
King, B. F. | Walker, Cath C. & L. F. | O 713 | 1854 |
King, Charles | King, Nelson Heirs | Q 366 | 1866 |
King, Daniel | King, John | D 357 | 1821 |
King, Daniel | Younger, Henry | C 425 | 1817 |
King, Henry (dower relinquishment) | Halbert, Margaret | D 409 | 1821 |
King, Henry | Halbert, James | C 507 | 1818 |
King, Henry | Pendleton, J. C. | I 255 | 1839 |
King, Henry | Small Hrs | K 525 | 1846 |
King, Henry | Summers, N. C. | G 398 | 1832 |
King, James L. | King, Nelson Heirs | Q 368 | 1866 |
King, James | Harris, John | N 580 | 1855 |
King, James | Harris, John | O 568 | 1855 |
King, James | Harris, Simeon | M 137 | 1851 |
King, James | Harris, W. W. | M 501 | 1853 |
King, James | Harris, Wesley | M 504 | 1853 |
King, James | Hessey, Edward | K 300 | 1844 |
King, James | Hough, A. | M 397 | 1853 |
King, James | King, Nelson | H 296 | 1836 |
King, James | King, Sally | H 431 | 1837 |
King, John & G. | King, Jas [indexed in supplement] | I 390 | [blank] |
King, John A. | King, Nelson Heirs | Q 364 | 1866 |
King, John E. | King, William | B 215 | 1808 |
King, John E. | King, William | B 217 | 1808 |
King, John E. | Shain, William | B 396 | 1810 |
King, John E. | Taylor, James (by William G. Wigginton) | D 182 | 1819 |
King, John E. | Tyler, Henry | I 391 | 1840 |
King, John W. | Hough, Austin | P 593 | 1865 |
King, John W. | Newkirk, S. H. | Q 016 | 1866 |
King, John W. | Newkirk, William R. | Q 393 | 1866 |
King, John | Markwell, George | H 297 | 1836 |
King, John | Summers, N. C. | G 396 | 1832 |
King, Lemuel Sr. | King, Charles Jr. | P 291 | 1863 |
King, Lemuel | Hall, John | H 432 | 1837 |
King, Lemuel | King, John A. | P 292 | 1863 |
King, Lemuel | Markwell, John A. (by sheriff) | Q 559 | 1866 |
King, Mary M. | King, James L. | R 430 | 1869 |
King, Mary M. | Tyler, George A. | R 430 | 1869 |
King, N. | Wilson, Dan | I 251 | 1839 |
King, Nelson | Hall, Charles | G 357 | 1832 |
King, Nelson | Hancock, John | H 341 | 1836 |
King, Nelson | Musgrove, Henry | H 072 | 1834 |
King, Nelson | Parris, David Jr. | B 494 | 1811 |
King, Nelson | Sparks, Walter | K 514 | 1846 |
King, Nelson | Swearingen, Jesse | G 357 | 1838 |
King, Nelson | Taylor, James | C 385 | 1816 |
King, Seth | Porter, Nicholas B. | B 281 | 1808 |
King, Valentine | Swearingen, Jos | L 122 | 1847 |
King, Valentine | Swearingen, Jos | M 500 | 1852 |
King, W. | King, John & Yelverton | K 113 | 1843 |
King, William A. | Hall, Sheriff Thomas J. | R 241 | 1868 |
King, William A. | Harris, John T. | R 241 | 1868 |
King, William T. | King, Nelson Heirs | Q 365 | 1866 |
King, William | King, John E. | A2 190 | 1797 |
King, William | Pohoe, William | D 294 | 1820 |
King, William | Taylor, James | C 374 | 1815 |
King, Withers | King, Valentine | I 043 | 1837 |
King, Withers | King, William | C 224 | 1815 |
King, Y. | King, B. | H 428 | 1837 |
King, Yelvertin | King, William | P 509 | 1865 |
King, Yelverton | Fiddler, Sarah Ann & Caroline Gilliland | P 408 | 1864 |
King, Yelverton | Fiddler, Squire & William Fiddler | P 405 | 1864 |
King, Yelverton | Fiddler, William & Squire Fiddler | P 405 | 1864 |
King, Yelverton | Gilliland, Caroline & Sarah Ann Fiddler | P 408 | 1864 |
King, Yelverton | Sparks, Walker | P 404 | 1863 |
King, Yelverton | Sparks, Walter | H 427 | 1837 |
King, Yelveston | King, James Sr. | P 283 | 1863 |
King, Yelveston | King, Lemuel | P 334 | 1863 |
King, Yelveston | King, Lemuel | P 335 | 1863 |
King, Yelveston | King, Sarah | P 283 | 1863 |
King, Yelveston | Markwell, George | P 289 | 1863 |
King, Yelveston | Tyler, William N. | P 285 | 1863 |
Kinhead, George B. | Pindell, H. C. | P 083 | 1861 |
Kinney, John | Williams, Jeremiah | A2 412 | 1804 |
Kinnison, A. C. & W'm Jones | Congrove, W'm | K 131 | 1843 |
Kinnison, A. C. & W'm Jones | Field, Abe | K 019 | 1842 |
Kinnison, A. C. | Field, A. | L 163 | 1847 |
