Local historian and researcher Betty Darnell has indexed Bullitt County Deed Books A-Q by grantors, grantees, and deed book pages, and allowed us to share her work here. We have now added Deed Book R to the index. You may find some of her other works on our publications for sale page.
Links to
| A |
B-BRA |
BRE-BY |
C-CONG |
CONL-CU |
D-E |
F |
G |
H-HARS |
HART-HY |
I-K |
L |
M-ME |
MI- NU |
O-P |
Q-R |
S-SHEP |
SHER-SNA |
SNE-SW |
T-V |
W-Z |
Grantor | Grantee | Deed | Date |
---|---|---|---|
Caldwell (Shff) | James, Julius C. | G 449 | 1832 |
Caldwell Hrs | [blank] | L 339 | 1848 |
Caldwell, B. F. & G. W. (Mort) | Thixton, McKay &c | L 231 | 1847 |
Caldwell, B. F. | Kurtz, W'm | I 334 | 1840 |
Caldwell, B. F. | Kurtz, W'm | L 033 | 1846 |
Caldwell, B. F. | Magruder, A. | M 165 | 1850 |
Caldwell, B. F. | Magruder, Geo. W. | O 499 | 1854 |
Caldwell, B.F. | Maraman, Francis | I 018 | 1837 |
Caldwell, Ben F. | Field, R. H. | P 454 | 1864 |
Caldwell, Benjamin F. (by R. J. Meyler) | Field, R. H. | Q 553 | 1867 |
Caldwell, H. | Tarr, John C. | N 387 | |
Caldwell, Hugh | Patterson, W'm | N 205 | |
Caldwell, J. D. | Chapeze, A. S. (mortgage) | R 167 | 1868 |
Caldwell, J. D. | Duvall, William (mortgage) | R 167 | 1868 |
Caldwell, J. D. | Samuels, J. M. | R 073 | 1868 |
Caldwell, J. | Caldwell, B. F. | M 219 | 1850 |
Caldwell, James H. | Field, R. H. | Q 495 | 1867 |
Caldwell, James | Brooks, Joseph A. (slave sale) | D 272 | 1814 |
Caldwell, James | Brooks, Joseph A. (slave sale) | D 363 | 1820 |
Caldwell, James | Brooks, Joseph A. (slave sale) | D 527 | 1819 |
Caldwell, James | Caldwell, William (slave sale) | E 015 | 1821 |
Caldwell, James | Caldwell, William | D 519 | 1821 |
Caldwell, James | Crow, Samuel Heirs | D 314 | 1820 |
Caldwell, John Heirs | Davis, Robert | Q 051 | 1866 |
Caldwell, John | Pratt, Richard | D 006 | 1818 |
Caldwell, John | Reardon, Jeff & John Moore | I 416 | 1841 |
Caldwell, John | Reardon, Jeff & John Moore | I 423 | 1841 |
Caldwell, John | Tomlinson, Septimus | G 362 | 1832 |
Caldwell, John | Wilson, Matthew & Samuel | G 363 | 1832 |
Caldwell, Margaret | Parks, George & others (mineral rights) | P 551 | 1865 |
Caldwell, Margaret | Parks, George & others (mineral rights) | P 553 | 1865 |
Caldwell, Mary | Caldwell, James | A2 220 | 1801 |
Caldwell, Mary | Caldwell, James | A2 221 | 1801 |
Caldwell, S. S. | Caldwell, B. F. | L 338 | 1848 |
Caldwell, W. | Morgan, R. D. N. | F 367 | 1827 |
Caldwell, W'm (By Com'r) | Maraman, Francis | K 335 | 1844 |
Caldwell, W'm (Sheriff) | Field, W'm & Co. | F 035 | 1825 |
Caldwell, W'm (Sheriff) | Gore, Jonathan Jr. | F 069 | 1825 |
Caldwell, W'm (Sheriff) | Green, John | F 151 | 1826 |
Caldwell, W'm (Sheriff) | Harris, Nathan | F 074 | 1825 |
Caldwell, W'm (Sheriff) | Hedges, Geo. | F 274 | 1826 |
Caldwell, W'm (Sheriff) | Hill, W'm | F 233 | 1826 |
Caldwell, W'm (Sheriff) | Masden, W'm & W'm Lee | F 240 | 1826 |
Caldwell, W'm (Sheriff) | Morgan, R. D. N. | F 278 | 1826 |
Caldwell, W'm (Sheriff) | Myers, John | F 117 | 1825 |
Caldwell, W'm (Sheriff) | Ogden, Robt | F 258 | 1826 |
Caldwell, W'm (Sheriff) | Pennebaker, Fred | G 171 | 1829 |
Caldwell, W'm (Sheriff) | Simmons, W'm W. | F 328 | 1827 |
Caldwell, W'm (Sheriff) | Swearingen, E., Geo. W., & W. W. | G 177 | 1829 |
Caldwell, W'm (Sheriff) | Welch, W'm & Saml | F 337 | 1827 |
Caldwell, W'm (shff) | Chapeze, Benj. | F 369 | 1827 |
Caldwell, W'm (shff) | Crist, H. | F 468 | 1828 |
Caldwell, W'm (Shff) | Crist, Henry S. | F 199 | 1826 |
Caldwell, W'm (Shff) | Forker Hrs | G 326 | 1832 |
Caldwell, W'm (shff) | Greathouse, W'm | F 398 | 1827 |
Caldwell, W'm (shff) | Housley, W'm M. | G 046 | 1828 |
Caldwell, W'm (Shff) | Shain, Thomas | G 341 | 1832 |
Caldwell, W'm (Shff) | Simmons, Elisha | F 424 | 1827 |
Caldwell, W'm (Shff) | Vaughn, Joel | F 178 | 1826 |
Caldwell, W'm (Shff) | Wilson, Matthew | G 080 | 1829 |
Caldwell, W'm | Alexander, F. W. G. | G 107 | 1829 |
Caldwell, W'm | Anderson, John | F 200 | 1826 |
Caldwell, W'm | Bank Com Ky | F 427 | 1827 |
Caldwell, W'm | Bank Com Ky | F 429 | 1827 |
Caldwell, W'm | Bank Com Ky | F 431 | 1827 |
Caldwell, W'm | Bank Com Ky | F 432 | 1827 |
Caldwell, W'm | Bank Com Ky | F 434 | 1827 |
Caldwell, W'm | Bank Com Ky | G 004 | 1828 |
Caldwell, W'm | Bank Com Ky | G 005 | 1828 |
Caldwell, W'm | Bank Com Ky | G 008 | 1828 |
Caldwell, W'm | Bowman, Jacob | F 373 | 1827 |
Caldwell, W'm | Brammel, Nathan | H 053 | 1833 |
Caldwell, W'm | Combs, James | F 297 | 1826 |
Caldwell, W'm | Crist, B. E. | F 487 | 1828 |
Caldwell, W'm | Crist, Henry | I 113 | 1838 |
Caldwell, W'm | Froman, Isaac | F 078 | 1825 |
Caldwell, W'm | Gore, Jonathan | F 402 | 1827 |
Caldwell, W'm | James, Elisha | F 161 | 1826 |
Caldwell, W'm | Maraman, Charles | G 136 | 1829 |
Caldwell, W'm | Maraman, Francis | H 416 | 1837 |
Caldwell, W'm | Overall, Whitledge | F 157 | 1826 |
Caldwell, W'm | Riley, Thos. W. | G 067 | 1829 |
Caldwell, W'm | Shain, Thomas | G 343 | 1832 |
Caldwell, W'm | Simmons, Jonathan | F 372 | 1827 |
Caldwell, W'm | Swearingen | G 095 | 1829 |
Caldwell, W'm | Yoder, Jacob | G 112 | 1829 |
Caldwell, William & others | Grable, David | C 479 | 1818 |
Caldwell, William | Alexander, Sheriff James' Security | E 275 | 1824 |
Caldwell, William | Caldwell, James | C 104 | 1814 |
Calvert, Thos. | Hall, Austin | G 461 | 1832 |
Cameron Angus | Cameron, Jannet | A2 052 | 1798 |
Cameron John Sr. | Cameron John Sr. (Heirs) | A2 050 | 1797 |
Cameron, A. | Beard, James M. | H 075 | 1834 |
Cameron, Archibald & James Cameron (recorded in Bardstown District) | James McCullock | C 008 | 1802 |
Cameron, Archie | Swearingen, Jos. | G 199 | 1829 |
Cameron, Archie | Swearingen, Jos. | G 199 | 1829 |
Cameron, Christian (Last Will) | Cameron, Christian Heirs | A2 187 | 1797 |
Cameron, James & Archibald Cameron (recorded in Bardstown District) | James McCullock | C 008 | 1802 |
Cameron, Jannet | Cameron, John Jr. | A2 053 | 1798 |
Cameron, Jannett (Last Will) | Cameron, Jannett Heirs | A2 258 | 1801 |
Camp, Ambrose | Brooks, Joseph A. (slave sale) | D 269 | 1818 |
Campbell Hrs | Grable, Philip | K 186 | 1844 |
Campbell, George B. | Rouse, W. A. | Q 509 | 1867 |
Campbell, James & James Mattingly | Moore, James F. | B 342 | 1809 |
Campbell, James | Jacob, John J. & Co. (slave sale) | B 201 | 1808 |
Campbell, James | L & N Railroad | S 22 | 1870 |
Canby, Benjamin | Snapp, Lewis | G 252 | 1830 |
Cardwell, Lewis | Cardwell, William | C 460 | 1817 |
Cardwell, Lewis | Cardwell, William | D 162 | 1819 |
Cardwell, Lewis | Shirley, Robert (debt bond) | C 265 | 1816 |
Cardwell, W'm | Craddock, P. D. | H 134 | 1834 |
Cardwell, W'm | Sanders, Joseph | G 524 | 1833 |
Cardwell, W'm | Shirley, Elizabeth | H 116 | 1834 |
Carneal, Thomas D. | Dunn, John | H 319 | 1835 |
Carothers, A. T. | Drake, Westley | Q 336 | 1865 |
Carothers, Charles | Carothers, A. L. | R 618 | 1870 |
Carothers, Samuel | Dent, Ellen | R 066 | 1868 |
Carpenter Hrs | Lee, W'm | K 537 | 1846 |
Carpenter, Catharine | Glenn, John W. | R 368 | 1869 |
Carpenter, Michael (administrator of Joel Carpenter) | Barker, Brookey (article of agreement) | E 189 | 1824 |
Carpenter, Sam | Phelps, Guy | G 089 | 1829 |
Carpenter, W. | Cundiff, M. | M 492 | 1851 |
Carpenter, W. | Oxley, B. F. | O 035 | 1854 |
Carpenter, Wilhite | Bogard, Mitchell James (apprentice) | Q 525 | 1867 |
Carpenter, Wilhite | English, James B. | P 587 | 1865 |
Carpenter, Wilhite | Grant, Ann C. | P 217 | 1863 |
Carpenter, Wilhite | L & N Railroad (agreement) | P 002 | 1860 |
Carr, Caleb & Moses Carr | Garrett, Silas | D 474 | 1821 |
Carr, D. B. | Magruder, Heirs of Levi | R 294 | 1868 |
Carr, David | Lee, John | G 136 | 1829 |
Carr, Elisha | Crist, Henry | D 486 | 1821 |
Carr, John (by sheriff) | Tevault, John | C 285 | 1815 |
Carr, John Heirs (by attorney) | Little, William | D 256 | 1820 |
Carr, John | Larue, Isaac | A1 032 | 1799 |
Carr, John | Larue, Isaac | A2 096 | 1799 |
Carr, John | Moore, Evans | A2 064 | 1798 |
Carr, Moses & Caleb Carr | Garrett, Silas | D 474 | 1821 |
Carr, Rebecca (relinquishes dower) | Garrett, Silas | D 529 | 1822 |
Carr, Rebecca (relinquishes dower) | Garrett, Silas | D 539 | 1822 |
Carrico, B. A. | Carlisle, Walter | R 563 | 1870 |
Carrico, B. A. | Hargan, T. J. | R 564 | 1870 |
Carrico, B. A. | Lavall, Patrick | R 539 | 1869 |
Carrico, Benedict A. | Connell, James C. | R 349 | 1869 |
Carrico, Benedict A. | Hays, James H. | R 565 | 1870 |
Carrico, Benedict A. | Hibbs, William M. | R 368 | 1869 |
Carrico, James | Brown, Lewis (mortgage) | E 240 | 1823 |
Carrico, James | Dorsey, A. | M 223 | 1850 |
Carrico, James | Hilton, William F. | E 060 | 1822 |
Carrico, James | McGee, Thomas (attorney) | B 185 | 1805 |
Carrico, James | Newbolt, William | D 278 | 1819 |
Carrico, James | Newbolt, William | D 280 | 18219 |
Carrico, James | Newbolt, William | D 390 | 1820 |
Carrico, Josiah & others | Russell, Thomas | B 345 | 1809 |
Carrithers, J. A. | Markwell, J. B. | N 336 | |
Carter, Catherine | Welch, W'm | L 008 | 1846 |
Cartmel, Jacob | Cochrane, Henry S. | G 227 | 1829 |
Cartmel, N. J. | Buky, J. W. | L 334 | 1848 |
Cartmell, C. & M. H. | Cartmell, M. E. | M 494 | 1851 |
Cartmell, Elijah | Crenshaw, Overton | C 142 | 1813 |
Cartmell, Elijah | Henry Crist & others | D 291 | 1820 |
Cartmell, Elijah | Hilton, William J. & others | D 291 | 1820 |
Cartmell, Elijah | Leewright, John & others | D 291 | 1820 |
Cartmell, Elijah | Newbolt, William | C 499 | 1818 |
Cartmell, Elijah | Shain, William | B 138 | 1807 |
Cartmell, H. C. (Adm'r) | Joyce, Thomas | I 117 | 1838 |
Cartmell, H. C. M. | Courts, W'm | F 459 | 1828 |
Cartmell, H. C. M. | Gore, E. W. | H 040 | 1833 |
Cartmell, H. C. M. | Gore, E. W. | H 354 | 1836 |
Cartmell, H. C. M. | Magruder, Levi | G 185 | 1829 |
Cartmell, H. C. M. | Swearingen, W. W. | I 089 | 1837 |
Cartmell, Jacob | Crist, H. | I 330 | 1840 |
Cartmell, Jacob | Crist, Henry S. | G 355 | 1832 |
Cartmell, Jacob | Swearingen, W'm W. | G 330 | 1832 |
Cartmell, M. E. | Crenshaw, W'm | N 517 | |
Cartmell, N. H. | McGee, Thos. | G 032 | 1828 |
Cartmell, N. J. | Crenshaw, W'm | K 327 | 1844 |
Case, Lydia | Sprowel, John (attorney) | A2 450 | 1805 |
Case, Reuben (Hrs) | Chapeze, Benj. | F 020 | 1825 |
Case, Samuel | Simmons, Humphrey | A2 292 | 1802 |
Cassion, Michael | Mooney, John (mortgage) | Q 144 | 1866 |
Casswell, D. | McCarrett, J. | O 374 | 1856 |
Casswell, John A. | Houck, Adaline | P 258 | 1863 |
Caswell, David | Greenwell, Charles & Robert Greenwell | P 206 | 1863 |
Caswell, David | Greenwell, Robert & Charles Greenwell | P 206 | 1863 |
Caswell, David | Lee, Wilford | K 065 | 1842 |
Caswell, Henry | Mooney, John | R 082 | 1868 |
Caswell, Melissa J. | Roby, Mariah J. | Q 224 | 1862 |
Caudall, Lemuel | Thornberry, Daniel (slave sale) | E 150 | 1823 |
Cecil, E. S. | Crenshaw, Vard | L 130 | 1847 |
Cecil, E. S. | Hibbs, Henderson | L 078 | 1846 |
Chaddic, Heirs of John Sr. | Welch, William | R 179 | 1867 |
Chaddic, John (By Com'r) | Hornbeck, John C. | L 141 | 1847 |
Chaddic, John Jr. | Hibbs, Catherine | P 049 | 1861 |
Chaddic, John Sr. Heirs | Oldham, Presley Heirs | R 445 | 1869 |
Chaddic, John Sr. | Chaddic, John Jr. (attorney) | D 350 | 1820 |
Chaddic, John Sr. | Yates, John H. | D 356 | 1820 |
Chaddic, John | [blank] | [blank] | [blank] |
Chaddic, John | Arnold, W'm | H 142 | 1834 |
Chaddic, John | Baker, John H. | H 422 | 1837 |
Chaddic, John | Bank of the Commonwealth of Kentucky | D 366 | 1820 |
Chaddic, John | Baptist Church & Bullitt Lodge | L 493 | 1849 |
Chaddic, John | Dale, George W. | C 327 | 1816 |
Chaddic, John | Dozier, James Q. | D 019 | 1819 |
Chaddic, John | Hogland, L. | L 141 | 1847 |
Chaddic, John | Hogland, L. | L 144 | 1847 |
Chaddic, John | Hogland, Lorenzo | K 181 | 1843 |
Chaddic, John | Horine, Henry | H 380 | 1837 |
Chaddic, John | Jenkins, Geo. W. | G 399 | 1832 |
Chaddic, John | Johnson, Elisha | C 325 | 1816 |
Chaddic, John | Jones, W'm | F 417 | 1827 |
Chaddic, John | McCarty, Andrew (apprentice) | D 451 | 1821 |
Chaddic, John | Miller, Andrew | C 326 | 1816 |
Chaddic, John | Phelps, W. J. | O 405 | 1854 |
Chaddic, John | Williams, W. | M 063 | 1850 |
Chaddic, Susannah (dower relinquishment) | Bank of the Commonwealth of Kentucky | D 402 | 1821 |
Chaddic, William | Field, Richard H. | P 303 | 1863 |
Chalfant [indexed in supplement] | Goldsmith | I 039 | [blank] |
Chalfant Hrs | Wilson, Thos. Q. | G 158 | 1829 |
Chalfant, Jane | Newland, Bennana | D 189 | 1819 |
Chambers, Ahimaz H. | Hoskins, Joseph H. | R 440 | 1869 |
Chapeze, A. S. & Ben | Brashear, G. H. | O 324 | 1854 |
Chapeze, A. S. & Ben | Unsell, A. C. | O 324 | 1854 |
Chapeze, Ben & Adam | Wilson, W'm | O 558 | 1854 |
Chapeze, Ben | Hamilton, Thomas & Samuel | F 060 | 1825 |
Chapeze, Ben | Lee, Henry | F 146 | 1826 |
Chapeze, Benj. Hrs | Chapeze, Adam & Ben | O 677 | 1856 |
Chapeze, Benj. | Lee, Henry | F 260 | 1826 |
Chapeze, Benj. | Shain, Thos. | G 365 | 1832 |
Chapeze, Benj. | Stallings, Henry | F 441 | 1827 |
Chapeze, Benj. | Starks, W'm | H 433 | 1837 |
Chapeze, Benjamin | Masden, James | E 100 | 1823 |
Chapeze, Benjamin | Masden, Jonathan | E 096 | 1823 |
Chapeze, Benjamin | Samuels, Henry H. | E 161 | 1823 |
Chapeze, Benjamin | Simmons, Nic | F 416 | 1827 |
Chapeze, Henry | Chapeze, A. S. & Ben Chapeze | P 535 | 1865 |
Chapeze, Henry | Chapeze, Ben & A. S. Chapeze | P 535 | 1865 |
Chappel, Jesse | Felker, Henry J. | K 321 | 1844 |
Chappell Adm'r [indexed in supplement] | Chappell, Jesse | I 152 | [blank] |
Chappell Bros. (M. F., John, J. W., Thomas C.) | Hibbs, Isaac (land division) | R 589 | 1870 |
Chappell Hrs | Spalding, A. | L 201 | 1847 |
Chappell Hrs | Spalding, A. | L 201 | 1848 |
Chappell, Abe & W'm T. | Arnold, James | L 015 | 1846 |
Chappell, Abraham & W. F. | Stibbins, William | K 406 | 1844 |
Chappell, Abraham & W'm F. | Miles, Geo. W. | L 047 | 1846 |
Chappell, Abraham | Chappell, Marcus L. & James D. | K 463 | 1845 |
Chappell, Abraham | Chappell, Stuart | K 494 | 1846 |
Chappell, Abram | Goldsmith Hrs | N 438 | |
Chappell, Abram | Griffin, William | Q 048 | 1860 |
Chappell, B. F. | Riley, Tom W. | N 285 | |
Chappell, B. F. | Samuels, James W. | O 632 | 1856 |
Chappell, B. S. | Chappell, Matt F. | O 244 | 1854 |
Chappell, B. S. | Chappell, Stewart | N 359 | |
Chappell, J. B. | Sanders, Mary (mortgage) | Q 278 | 1865 |
Chappell, J. W. | Glenn, John W. | O 391 | 1854 |
Chappell, James B. | Cochran, Martha A. | R 560 | 1870 |
Chappell, James B. | Sanders, George N. | R 201 | 1868 |
Chappell, James D. | Armstrong, V. P. | Q 124 | 1865 |
Chappell, James D. | Griffin, Gilbert | P 514 | 1864 |
Chappell, James D. | Tydings, Rachel M. | P 510 | 1864 |
Chappell, James | Spalding, A. | I 266 | 1839 |
Chappell, James | Spalding, A. | I 438 | 1841 |
Chappell, John W. | Dawson, W'm | O 502 | 1854 |
Chappell, M. L. | Miller, M. J. | M 324 | 1851 |
Chappell, M. L. | Samuels, Rufus | O 178 | 1854 |
Chappell, Rebecca & H. Spalding | Jennings, G. W. | O 562 | 1854 |
Chappell, Robert | Chappel, Abraham | B 422 | 1811 |
Chappell, Stewart | Armstrong, V. P. | Q 108 | 1865 |
Chappell, Stuard | Chappell J. W. & brothers | P 497 | 1864 |
Chappell, Stuard | Chappell John R. & brothers | P 497 | 1864 |
Chappell, Stuard | Chappell M. F. & brothers | P 497 | 1864 |
Chappell, Stuard | Chappell T. C. & brothers | P 497 | 1864 |
Chappell, W. F. & A. | Skinner, R. | L 199, 384 | 1847 |
Chappell, W. F. | Chappell, A. | L 197, 384 | 1847 |
Chappell, W'm F. | Goldsmith, Owen | N 197 | |
Chappell, W'm | Quick, Thomas | F 309 | 1827 |
Chappell, W'm | Quick, Thos. | F 466 | 1828 |
Chappell, William F. | Welch, William | P 560 | 1863 |
Chappell, William | Quick, Thomas & Lemuel H. | F 103 | 1825 |
Chenoweth, Richd Hrs | Bartel, Lambert B. | F 086 | 1825 |
Chenoweth, Richd Hrs | Pendleton, James C. | F 090 | 1825 |
Chenowith, Abraham | Bird, Jerry (apprentice) | C 465 | 1818 |
Chesher, George W. | Lee, Charles & J. W. Thompson | Q 387 | 1866 |
Chesher, George W. | Thompson, J. W. & Charles Lee | Q 387 | 1866 |
Chick, W'm | Graves, J. P. | N 151 | |
Chidsey, W'm | Jones, Enoch | I 135 | 1838 |
Chidsey, W'm | Swearingen, Jos. | H 266 | 1835 |
Childress, Resy O. | Willson, Thomas Q. (attorney) | E 026 | 1822 |
Chinn, Rawleigh | Wilcoxen, Levin | C 304 | 1799 |
Christler, Jos. | Pope, James Y. | I 171 | 1839 |
Churchill, C. | Smith, R. | M 213 | 1850 |
Cissell, Eleazer | [blank] | [blank] | [blank] |
Ciundiff, J. B. | Hazard, A. T. | M 301 | 1851 |
Clark, Benj. | Pratt, Rich | H 383 | 1837 |
Clark, Benjamin | Clark, John | B 025 | 1805 |
Clark, C.J. | Hopkins, Robt B. | O 620 | 1856 |
Clark, Davis | Owens, Gamaliel | R 139 | 1868 |
Clark, James A. | Clark, John A. | Q 415 | 1866 |
Clark, James | Field, R. H. | Q 379 | 1866 |
Clark, James | McHorney, James F. | P 296 | 1863 |
Clark, James | Payne, George A. | O 042 | 1854 |
Clark, Jesse | Owens, Gamaliel | R 139 | 1868 |
Clark, John A. | Brooks, W'm S. | K 387 | 1844 |
Clark, John A. | Lavely, James | P 145 | 1861 |
Clark, John A. | Sheckles, Amon | L 244 | 1848 |
Clark, John H. | Hogland, Martin | I 321 | 1840 |
Clark, John Heirs | Clark, Catherine | Q 205 | 1864 |
Clark, John Heirs | Clark, Davis | P 363 | 1864 |
Clark, John Heirs | Clark, Jessey | P 362 | 1864 |
Clark, John Heirs | Cromie, Elizabeth | Q 203 | 1864 |
Clark, John Heirs | Pratt, Nancy | P 394 | 1864 |
Clark, john | Bevan, Geo. | O 379 | 1854 |
Clark, Mary (Inventory) | [blank] | A2 192 | 1797 |
Clark, Nancy M. & Salina A. Triplett | Thompson, John L. | P 412 | 1864 |
Clark, Nathaniel | Clark, Benj. | G 201 | 1829 |
Clark, Nathaniel | Tyler, Henry | I 069 | 1837 |
Clark, Richard H. | Clark, John A. | Q 415 | 1866 |
Clark, Thomas A. | Clark, John A. | Q 415 | 1866 |
Clark, W'm & Robt | Grant, Posey | N 185 | |
Clark, William (for Robert Clark) | Sparks, Elijah | B 634 | 1811 |
Clark, William & Robert | Sparks, Elijah | G 634 | 1811 |
Clark, William for Robert Clark | Myers, John | B 437 | 1811 |
Clark, William | Clifton, William | B 438 | 1811 |
Clarke, William | Collings, George | B 436 | 1811 |
Clarkson, A. W. | Shanklin, G. C. | M 169 | 1850 |
Clendenin, Elvira | Funk, James | Q 089 | 1866 |
Cleveland, W. B. & A. S. Shively | Lee, Silvester | P 235 | 1863 |
Clifton, Baldwin | Richardson, James | B 046 | 1805 |
Clinton, Charles | Gapen, Zachariah | A2 358 | 1799 |
Clinton, Charles | Johnston, Gabriel J. (attorney) | A1 027 | 1799 |
Clinton, Charles | Johnston, Gabriel J. (attorney) | A2 075 | 1799 |
Cochran, James | Cartmell, Nathan | A2 269 | 1801 |
Cochran, John P. | Lee, Wilford | H 308 | 1835 |
Cochran, Nathan | [blank] | [blank] | [blank] |
Cochran, Thomas | Esaton, John T. | R 198 | 1868 |
Cochran, Thomas | McCormick, Thomas J. (mortgage) | Q 461 | 1866 |
Cochran, Thomas | Sanders, Henry | R 198 | 1868 |
Cochran, Tom | Welch, Basil (mortgage) | Q 279 | 1862 |
Cochrane, Elijah | Hogland, Martin | I 101 | 1838 |
Cochrane, H. S. | Taylor, H. J. | O 473 | 1854 |
Cochrane, Nathan | Bowman, Jacob | I 194 | 1839 |
Cockerell, M. A. | Cockerell, M. J. | R 235 | 1868 |
Cockerell, Mary Ann | Orms, William | R 275 | 1868 |
Cockerell, Mathew J. | Orms, William | R 273 | 1869 |
Coe, David | McClain, D. M. | O 332 | 1854 |
Coe, David | Thurman, Thomas S. | O 692 | 1856 |
Coe, David | Thurman, Thomas S. | P 141 | 1862 |
Coe, William T. & parents | Barnes, Henry J. | P 074 | 1861 |
Cofer, William Heirs (by commissioners) | Ruby, William | C 160 | 1810 |
Coffee, Rachel | Congrove, Rufus S. (mortgage) | Q 140 | 1865 |
Colbow, W. J. | Caldwell, James | O 007 | 1854 |
Colbow, William J. | Carpenter, Wilhite | Q 094 | 1866 |
Colbow, William J. | Smith, James F. | Q 094 | 1866 |
Cole, Mirajah | Lee, Charles | C 472 | 1818 |
Cole, James M. | Stader, W'm | N 429 | |
Cole, Mirajah | Lee, Henry | C 471 | 1818 |
Coleman, John L. | Downs, John H. Heirs | Q 195 | 1865 |
Coleman, John L. | McGruder, Levi | H 337 | 1836 |
Coleman, John L. | Tyler, David E. | H 409 | 1837 |
Coleman,John | Lutes, Jacob | I 049 | 1837 |
Collett Hrs | Ferguson, Richard | I 082 | 1837 |
Collett, John | Smith, Abe Hrs | F 129 | 1826 |
Collier, Chas. | Anderson, Geo. R. | H 396 | 1837 |
Collier, Chas. | Anderson, George | H 301 | 1836 |
Collier, Chas. | Porter, J. | I 317 | 1840 |
Collings, A. P. | Anderson, John A. | R 129 | 1868 |
Collings, A. | Cunningham, M. | L 443 | 1849 |
Collings, A. | Gentry, Blaxton | L 442 | 1849 |
Collings, A. | Hamilton, H. C. | L 438 | 1848 |
Collings, A. | Hough, Austin | L 439 | 1848 |
Collings, A. | McCullough, H. & A. Raymond | L 441 | 1849 |
Collings, A. | Stringer, John | L 440 | 1848 |
Collings, Absalom P. | Holsclaw, W. H. | R 158 | 1868 |
Collings, Alfred | Carpenter, Catharine | P 102 | 1861 |
Collings, Alfred | Collings, Benjamin | R 300 | 1860 |
Collings, Alfred | Greenwell, Chas | O 496 | 1854 |
Collings, Alfred | Phelps, Wesley (mortgage) | R 220 | 1868 |
Collings, Alfred | Raymon, Geo. | L 284 | 1848 |
Collings, Benjamin F. & William S. Collings | Stader, William | P 431 | 1864 |
Collings, Benjamin F. | Collings, William | P 612 | 1865 |
Collings, David | McGee, James | E 036 | 1822 |
Collings, Ed. (Mort) | Anderson, John | M 289 | 1851 |
Collings, Felix B. | Collings, Charles A. | R 216 | 1868 |
Collings, Felix B. | Hall, David | O 533 | 1854 |
Collings, G. F. | Bell, A. C. (mortgage) | R 216 | 1868 |
Collings, G. F. | Bohannon, William C. | Q 019 | 1866 |
Collings, G. F. | Borders, J. M. | R 028 | 1867 |
Collings, G. F. | Fox, Phillip N. | R 541 | 1870 |
Collings, G. F. | McCrocklin, John | R 028 | 1867 |
Collings, George F. | Collings, William C. (attorney) | R 540 | 1870 |
Collings, George F. | Porter, Elizabeth | P 614 | 1864 |
Collings, George | Collings, David | B 672 | 1812 |
Collings, J. A. & S. W. Collings | Greenwell, Robert | P 365 | 1863 |
Collings, James F. | Hopkins, James W. | Q 430 | 1866 |
Collings, James F. | Hornbeck, Samuel A. | Q 414 | 1866 |
Collings, Nancy | Collings, Lou Ellen | R 218 | 1868 |
Collings, Nancy | Hall, Dr. G. H. (mortgage) | R 536 | 1870 |
Collings, S. W. & J. A. Collings | Greenwell, Robert | P 365 | 1863 |
Collings, Thomas | Collings, Benjamin | E 188 | 1823 |
Collings, Thomas | Collings, Daivd | E 268 | 1823 |
Collings, Thomas | Myers, John | B 433 | 1810 |
Collings, William S. & Benjamin F. Collings | Stader, William | P 431 | 1864 |
Collins Hrs | Querry & Tyler | K 376 | 1844 |
Collins, A. | Parris, W'm T. | G 236 | 1830 |
Collins, Alfred | Phelps, Wesley | L 258 | 1848 |
Collins, Benjamin | Baird, Joseph A. | D 408 | 1820 |
Collins, Benjamin | Collins, Elisha | C 466 | 1818 |
Collins, George | Collins, Benjamin | D 345 | 1820 |
Collins, H. | Cundiff, James B. | O 370 | 1854 |
Collins, H. | Vanvactor, P. | O 369 | 1854 |
Collins, Isaac | Grable, David | C 481 | 1818 |
Collins, Spencer | Collins, William | C 234 | 1815 |
Collins, Spencer | Steele, James | C 365 | 1817 |
Collins, Thomas | Collins, George | C 470 | 1818 |
Collins, Thomas | Collins, Spencer | C 364 | 1817 |
Collins, Thomas | Steele, Jonah | C 365 | 1817 |
Collins, W'm | Purcell, Isaac | L 497 | 1849 |
Collins, William (agreement) | Collins, Spencer | C 233 | 1815 |
Collins, William & Rebecca Purcell | Morris, Edmond | C 158 | 1814 |
Colmesnil, J. D. | Murphy, Courtney | O 637 | 1856 |
Colmesnil, John D. | Barbaroux, Joseph | D 162 | 1819 |
Colmesnil, Sarah C. | Tyler, Levy | I 145 | 1838 |
Colored Church | [blank] | [blank] | |
Colston, Mary L. | Chambers, William P. | R 092 | 1868 |
Combs, James Heirs | Combs, Anna M. | Q 568 | 1867 |
Combs, James Heirs | Combs, James F. | P 096 | 1861 |
Combs, James Heirs | Combs, James F. | Q 571 | 1867 |
Combs, James Heirs | Combs, Mariah | P 094 | 1861 |
Combs, James Heirs | Combs, Myron S. | P 087 | 1861 |
