Local historian and researcher Betty Darnell has indexed Bullitt County Deed Books A-Q by grantors, grantees, and deed book pages, and allowed us to share her work here. We have now added Deed Book R to the index. You may find some of her other works on our publications for sale page.
Links to
| A |
B-BRA |
BRE-BY |
C-CONG |
CONL-CU |
D-E |
F |
G |
H-HARS |
HART-HY |
I-K |
L |
M-ME |
MI- NU |
O-P |
Q-R |
S-SHEP |
SHER-SNA |
SNE-SW |
T-V |
W-Z |
Grantor | Grantee | Deed | Date |
---|---|---|---|
Ice, Hoseph | Lee, James | H 161 | 1834 |
Iron Manufacturing Co. | Small, N. B. | M 365 | 1852 |
Irons, Agnes | Purcell, John (slave sale) | D 427 | 1821 |
Irons, Jonathan | Beckwith, John W. | B 376 | 1810 |
Irons, Jonathan | Campbell, James & James Mattingly | B 145 | 1806 |
Irons, Jonathan | Crist, Henry (slave sale) | B 112 | 1807 |
Irons, Jonathan | Fraim, Archibald | B 109 | 1807 |
Irons, Jonathan | Hough, Joseph | B 627 | 1812 |
Irons, Jonathan | Logsdon, William | A2 162 | 1800 |
Irons, Jonathan | Mattingly, James & James Campbell | B 145 | 1806 |
Irons, Jonathan | Shanks, James | B 195 | 1808 |
Irvin, Benjamin | Clevidence, John (apprentice) | C 214 | 1815 |
Irvin, W. D. & others (by sheriff) | Younger, Harriet | P 570 | 1865 |
Irwin, Benjamin | Miller, George | E 204 | 1823 |
Irwin, Jos. | Kelley, John R. | F 267 | 1827 |
Irwin, Joseph | Doom, Benjamin | G 300 | 1831 |
Irwin, Joseph | Miller, George | E 208 | 1824 |
Irwin, Joseph | Singleton, Benjamin | A2 236 | 1802 |
Irwin, Joseph | Troutman, Michael Sr. | A2 230 | 1801 |
Irwin, Joseph | Wise, Caleb | G 407 | 1831 |
Irwin, Rebecca | Ridgway, Jo | L 458 | 1849 |
Jackson, Andrew | Lloyd, John | R 064 | 1868 |
Jackson, Andrew | Reed, Elizabeth A. (mortgage) | R 519 | 1870 |
Jackson, Andy | OBryan, Crist | M 484 | 1852 |
Jackson, Heirs of John | Jackson, Dora | R 236 | 1868 |
Jackson, John | Oliphant, A. | K 083 | 1842 |
Jackson, John | Swearingen, Lewis C. | P 044 | 1861 |
Jackson, T. | Maraman, F. | L 367 | 1848 |
Jacob, John J. & others | Anderson, John | E 067 | 1822 |
Jacob, John J. | Crist, Henry | H 130 | 1834 |
Jacobs, Peter | Monroe, Sidney S. | R 280 | 1869 |
James Hrs | Stallings, T., Sarah & Harriet James | I 254 | 1839 |
James, E. J. | James, O. B. | N 078 | 1853 |
James, Elisa | Bowen, Jacob | F 315 | 1827 |
James, Elisa | Deacon, James A. | F 339 | 1827 |
James, Elisa | Temple, W'm | F 340 | 1827 |
James, Elisha | Weller, Philip H. | G 370 | 1832 |
James, Elisha | Weller, Philip H. | G 371 | 1832 |
James, Hardin H. C. Q | James, William H. | Q 496 | 1867 |
James, Henry | Tilford, W. &c | D 042 | 1819 |
James, J. C. | Lee, Wilford | I 531 | 1842 |
James, Jas. R. | Jones, Geo. | M 176 | 1851 |
James, Joel | James, Elisha | E 139 | 1823 |
James, John R. | Hardin H. C. Q. | Q 499 | 1867 |
James, John R. | James, William H. | Q 499 | 1867 |
James, Julius C. | Crenshaw, Cosby | H 393 | 1837 |
James, Julius | Lee, W'm | F 425 | 1827 |
James, Otis B. | James, John R. | R 547 | 1870 |
James, Otis B. | James, William H. | R 546 | 1870 |
James, Otis | James, H. C. Q. | R 545 | 1870 |
James, Richard Heirs | Hall, Nathan | R 543 | 1870 |
James, Richard Heirs | James, Otis B. | R 544 | 1870 |
James, William H. | James, Hardin H. C. Q. | Q 497 | 1867 |
James, William H. | James, John R. | Q 498 | 1867 |
James, William W. | James, John T. | Q 273 | 1866 |
James, William W. | Swearingen, L. C. | Q 273 | 1866 |
January, Thomas | Pennebaker, William | A2 445 | 1804 |
Jarard, J. | Lee, J. B. | M 179 | 1851 |
Jarbo & Murry | Easley & Murry | O 127 | 1854 |
Jarbo & Murry | Miller, Geo. S. | O 539 | 1854 |
Jeffries, A. | Goldsmith, Owen | I 231 | 1839 |
Jenkins, G. W. | Burleigh, A. L. | M 269 | 1852 |
Jenkins, G. W. | Craycroft, H. I. | L 151 | 1847 |
Jenkins, G. W. | Younger, Henry | O 475 | 1854 |
Jenkins, Geo. W. | Arnold, W'm | H 359 | 1836 |
Jenkins, Geo. W. | Arnold, W'm | I 122 | 1838 |
Jenkins, Geo. W. | Field, Abe Jr. | H 283 | 1835 |
Jenkins, Geo. W. | Kalfus, Henry F. | I 218 | 1839 |
Jenkins, I. T. | Jenkins, N. | L 275 | 1848 |
Jenkins, Isaac T. | Fox, George W. | Q 384 | 1866 |
Jenkins, J. T. | Roby, Lawrence | N 533 | 1855 |
Jenkins, Jeremiah F. | Jenkins, George W. & Harriet Jenkins | P 117 | 1861 |
Jenkins, Jeremiah F. | Jenkins, Harriet & George W. Jenkins | P 117 | 1861 |
Jenkins, Jeremiah F. | Ricketts, James F. & Jonathan E. Richetts | P 046 | 1861 |
Jenkins, Jeremiah F. | Ricketts, Jonathan E. & James F. Richetts | P 046 | 1861 |
Jenkins, Jno. | Pierce, Jno. | M 306 | 1852 |
Jenkins, N. | Jenkins, I. | N 121 | 1853 |
Jenkins, William N. | Duvall, Dennis | B 257 | 1808 |
Jenkins | Hobbs, Noah | M 428 | 1852 |
Jerard, John | Lee, James B. children | O 545 | 1854 |
Jewell Hrs | Congrove, E. | M 352 | 1852 |
Jewell Hrs | Ridgway, Ben W. & Richmon | N 343 | 1853 |
Jewell, Barnett | Jewell, Presley | M 240 | 1852 |
Jewell, Benj. | Froman, Isaac | F 470 | 1828 |
Jewell, John & Celia A. Johnson | Moore, James | Q 613 | 1867 |
Jewell, John & James Moore | Johnson, Celia A. | Q 609 | 1867 |
Jewell, John & James Moore | Johnson, Celia A. | Q 612 | 1867 |
Jewell, John E. | Carpenter, Wilhite | R 231 | 1868 |
Jewell, Patsy | Ridgway, B. W. O. R. | M 497 | 1852 |
Jewell, Smallwood | Brooks, Joseph A. (slave sale) | D 268 | 1816 |
Jewell, Stephen | Hoglan, Lorenzo | Q 209 | 1862 |
Jewell, William | Bank of Shepherdsville Directors | D 002 | 1818 |
Jewell, William | Thomasson, John J. | D 116 | 1819 |
Jobe, Abe | McCroskey,W'm W. | G 148 | 1829 |
Jobe, Abe | Payne, Albert | I 140 | 1838 |
Jobe, Abraham & others | Quinn, Arthur | D 138 | 1818 |
Jobe, Abraham | Quinn, Arthur | D 153 | 1818 |
Johce, Tom | Joyce, Tom J. | N 496 | 1855 |
John, James W. (by county clerk) | Welsh, Samuel (apprentice) | D 305 | 1820 |
Johnson Hrs | Dyer, E. C. Hrs | O 273 | 1854 |
Johnson, Anna | Brooks, Joseph A. (land division) | Q 490 | 1866 |
Johnson, Anna | Brooks, William W. (land division) | Q 490 | 1866 |
Johnson, C. | Reed, Caroline | M 208 | 1851 |
Johnson, Celia A. & James Moore | Jewell, John | Q 610 | 1867 |
Johnson, Celia A. & James Moore | Jewell, John | Q 611 | 1867 |
Johnson, Celia A. & John Jewell | Moore, James | Q 613 | 1867 |
Johnson, Chas | Funk, James | N 110 | 1853 |
Johnson, D. J. | Warren | L 415 | 1848 |
Johnson, David I. | Heth, Andrew F. & Isaac N. Halbert | L 019 | 1846 |
Johnson, E. | French, Alex | N 529 | 1855 |
Johnson, Elias | Thompson, John L. | P 505 | 1865 |
Johnson, F. L. & L. Snapp | Abell, George | N 552 | 1856 |
Johnson, F. L. | Snapp, L. H. | N 576 | 1856 |
Johnson, Felix | [blank] | [blank] | [blank] |
Johnson, Fred | Hamilton, W. B. | L 276 | 1848 |
Johnson, G. B. | Burch, F. A. | N 367 | 1855 |
Johnson, G. B. | Lee, Wilford | H 412 | 1837 |
Johnson, Greenberry (by County Clerk) | Hornbeck, Hiram (apprentice) | E 234 | 1824 |
Johnson, Harris H. | Hancock, Mary D. (mortgage) | Q 479 | 1867 |
Johnson, Harris H. | Johnson, William Preston | Q 486 | 1866 |
Johnson, Isah | Johnson, Elijah | N 475 | 1855 |
Johnson, J. B. | Dawson, W'm | O 343 | 1854 |
Johnson, J. B. | Lampton, R. | O 385 | 1854 |
Johnson, J. B. | Smith, L. J. | N 541 | 1856 |
Johnson, James C. | Bank of the United States (recorded at Court of Appeals) | E 170 | 1822 |
Johnson, James C. | Bowman, Jacob | F 007 | 1825 |
Johnson, James C. | Samuels, Caleb W. | P 273 | 1849 |
Johnson, James H. | Bohannon, W. C. | P 531 | 1865 |
Johnson, John (Mort) | Grarrett, James | N 356 | 1855 |
Johnson, John (Mort) | Johnson, Elijah | N 533 | 1855 |
Johnson, John E. & Ann | Joyce, Joseph | R 438 | 1869 |
Johnson, John | McGarrett, J. | O 278 | 1854 |
Johnson, Joseph | Masden, Huston | K 410 | 1845 |
Johnson, Manerva Triplett | Thompson, John L. | P 376 | 1863 |
Johnson, Moses | Shanklin, Thos. | F 342 | 1827 |
Johnson, Philip & Greenberry | McWilliams, James | H 265 | 1835 |
Johnson, Philip | [blank] | [blank] | [blank] |
Johnson, Philip | Johnson, Greenberry | H 263 | 1835 |
Johnson, Philip | Middleton, Thomas | C 447 | 1818 |
Johnson, Quincy | Johnson, Elijah | N 527 | 1855 |
Johnson, Richard (By Attorney) | Newkirk, Benjamin | A2 006 | 1796 |
Johnson, Richard (by William Johnson) | Bogard, Cornelius | B 062 | 1805 |
Johnson, Richard | Bishop, George | A2 058 | 1798 |
Johnson, Richard | Bishop, Laurance | A2 057 | 1798 |
Johnson, Richard | Hoopingarner, Conerode | A2 060 | 1798 |
Johnson, Richard | Moore, Moses | A2 105 | 1798 |
Johnson, Richard | Newkirk, Benjamin | A1 003 | 1796 |
Johnson, Richard | Newkirk, Tunus | A2 058 | 1798 |
Johnson, Richard | Sligo, David | A2 059 | 1798 |
Johnson, Richard | Sousley, Henry | A2 059 | 1798 |
Johnson, Robert | Compton, W. John (attorney) | A2 197 | 1801 |
Johnson, Samuel | Johnson, Marquis D. (mortgage) | E 061 | 1822 |
Johnson, Thomas J. | Rogers, Geo. E. | L 148 | 1847 |
Johnson, W. P. | Barrall, C. H. | M 392 | 1852 |
Johnson, W. P. | Caswell, James | N 536 | 1856 |
Johnson, W. P. | Congrove, Henry | N 046 | 1853 |
Johnson, W. P. | Croan, Eliza | N 582 | 1856 |
Johnson, W. P. | Froman, Jerry V. | R 269 | 1865 |
Johnson, W. P. | Kinnison, A. C. | N 535 | 1855 |
Johnson, W. P. | McDaniel, W'm | N 537 | 1856 |
Johnson, W. P. | Shepherd, James | N 045 | 1853 |
Johnson, W. P. | Shoptaw, James | N 047 | 1853 |
Johnson, W. P. | Smith, B. F. | N 538 | 1856 |
Johnson, W. T. F. | Lyninger, Henry | R 055 | 1867 |
Johnson, W'm | Congrove, W'm | K 129 | 1843 |
Johnson, William P. | Beatty, James S. | R 040 | 1867 |
Johnson, William P. | Herps, Casper | P 248 | 1863 |
Johnston, Anna B. | Brooks, Joseph A. | R 177 | 1868 |
Johnston, Anna B. | Brooks, William W. | R 177 | 1868 |
Johnston, James C. | DeLaureal, A. C. | L 187 | 1847 |
Jones Enoch | Stallings, Ann | N 012 | 1853 |
Jones, Ann C. | Korb, John | Q 157 | 1866 |
Jones, Charles (by sheriff) | Jones, Elizabeth (slave sale) | E 285 | 1824 |
Jones, Charles & Charles Beeler | Beeler, John C. | B 310 | 1809 |
Jones, Charles | Travis, Frederick (in trust for Lucinda Jones; slave sale) | E 292 | 1824 |
Jones, Columbus H. | Crenshaw, W. B. | R 406 | 1869 |
Jones, David | Mithcell, Samuel J. | K 394 | 1845 |
Jones, Elizabeth | Huston, Joseph & others (slave sale) | E 285 | 1824 |
Jones, Elizabeth | Lemaster, James & others (slave sale) | E 285 | 1824 |
Jones, Elizabeth | Miles, Nathan & others (slave sale) | E 285 | 1824 |
Jones, Ellender (dower relinquishment) | Bank of the Commonwealth of Kentucky | D 402 | 1821 |
Jones, Enoch | Bogard, C. K. | N 042 | 1853 |
Jones, Enoch | Smith, Denton | N 140 | 1853 |
Jones, Enoch | Smith, George W. | N 084 | 1853 |
Jones, Enoch | Tucker, Caleb | N 144 | 1853 |
Jones, Fred | Debo, Henry | L 454 | 1848 |
Jones, Geo. | Jones, Noah | M 440 | 1852 |
Jones, Geo. | McCrocklin, Alex | L 018 | 1846 |
Jones, Hardin | Wigginton, Hardin | O 494 | 1854 |
Jones, Henry & John M. | Huston, Jos. | F 436 | 1827 |
Jones, Henry C. & John M. Jones | Beckwith, John Sr. | D 396 | 1821 |
Jones, Henry C. | Bank of the Commonwealth of Kentucky | D 383 | 1821 |
Jones, Henry C. | Huston, Jos. | F 404 | 1827 |
Jones, Henry C. | Huston, Joseph | E 294 | 1824 |
Jones, Henry C. | Huston, Joseph | E 296 | 1824 |
Jones, Henry C. | Jones, John M. | E 110 | 1823 |
Jones, Henry C. | Maraman, Francis | H 136 | 1834 |
Jones, Henry C. | Miles, Nelly | D 535 | 1822 |
Jones, Henry | Beeler, John C. | B 362 | 1809 |
Jones, Henry | Kalfus, Henry F. | E 163 | 1822 |
Jones, Henry | Rawlings, Delia | O 585 | 1854 |
Jones, Jesse Heirs | Jones, George | E 046 | 1822 |
Jones, Jesse Heirs | Jones, Jesse | E 049 | 1822 |
Jones, Jesse Heirs | Jones, Lewis (as guardian of James Jones) | E 047 | 1822 |
Jones, Jesse Heirs | Jones, Lewis | E 051 | 1822 |
Jones, Jesse Heirs | Jones, Milly (widow of Jesse Jones Sr.) | E 050 | 1822 |
Jones, Jesse Heirs | Jones, Stephen | E 048 | 1822 |
Jones, Jesse Heirs | Jones, Younger | E 052 | 1822 |
Jones, Jesse | Cornwell, Solomon | E 093 | 1823 |
Jones, John (Mort) | Jones, W'm H. | L 455 | 1848 |
Jones, John M. & Henry C. Jones | Beckwith, John Sr. | D 396 | 1821 |
Jones, John M. | Travis, Frederick | E 293 | 1824 |
Jones, John M. | Vaughn, Joel | H 146 1/2 | 1834 |
Jones, John | Jones, William | R 223 | 1868 |
Jones, John | Summers, Benjamin (attorney) | B 102 | 1806 |
Jones, L. M. | Drake, Wess | N 274 | 1853 |
Jones, L. M. | Jones, Simeon | N 275 | 1853 |
Jones, Lindsay | Jones, Noah | N 273 | 1853 |
Jones, Luch | Summers, R. K. | L 354 | 1848 |
Jones, Martin V. | Jones, William | Q 032 | 1865 |
Jones, Martin | Biggs, Eli | Q 581 | 1867 |
Jones, P. H. | Graham, John | L 150 | 1847 |
Jones, P. H. | Grant, J. L. | N 021 | 1853 |
Jones, P. H. | Griffin, Merritt | L 476 | 1848 |
Jones, P. H. | Hamilton, W. B. | L 001 | 1846 |
Jones, P. H. | Lee, Orleans | L 346 | 1848 |
Jones, P. H. | Thomas, H. C. | K 535 | 1846 |
Jones, Peggy (by sheriff) | Dunn, John | E 113 | 1823 |
Jones, Sampson | Hall, John | P 377 | 1864 |
Jones, Sim | Short, W. C. | N 436 | 1855 |
Jones, W'm F. | McCrocklin, Alex | L 246 | 1848 |
Jones, W'm | Jenkins, Geo. W. | F 341 | 1827 |
Jones, W'm | Johnson, W. P. | M 291 | 1852 |
Jones, W'm | Maraman, Charles | F 126 | 1825 |
Jones, W'm | Murray, Joseph R. | G 434 | 1832 |
Jones, William | Gore, Jonathan Jr. | E 042 | 1821 |
Jones, William | Robards, George L. | D 111 | 1819 |
Jones, William | Smith, John (attorney) | C 329 | 1816 |
Jones, William | Smith, John | C 329 | 1816 |
Jones, William | Wharton, James (apprentice) | D 185 | 1819 |
Jones, Wyatt | Brooks, Joseph A. (slave sale) | D 272 | 1818 |
Jones, Younger | Collings, William | E 063 | 1822 |
Jones | Small, N. B. | M 293 | 1852 |
Joyce & Samuels | Joyce, Tom J. | N 592 | 1856 |
Joyce, A. | Samuels, R. F. | N 333 | 1853 |
Joyce, Garr & Zanone | Samuels | M 351 | 1852 |
Joyce, Geo. | Samuels, R. F. | O 578 | 1854 |
Joyce, George W. | Rickerson, John & J. R. Samuels (mortgage) | P 127 | 1862 |
Joyce, George W. | Samuels, J. R. & John Rickerson (mortgage) | P 127 | 1862 |
Joyce, Harrison | Croan, John | R 290 | 1869 |
Joyce, Harrison | Moore, Levi | R 292 | 1869 |
Joyce, J. T. | Joyce, Jos. | O 172 | 1854 |
Joyce, Mary A. | Thompson, J. W. | Q 440 | 1867 |
Joyce, Preston | Joyce, James | Q 354 | 1866 |
Joyce, R. | Felker, H. | L 431 | 1848 |
Joyce, Rich (By Com'r) | Todd, Simpson | K 496 | 1845 |
Joyce, Rich (Mort) | Phelps, Wess | L 346 | 1848 |
Joyce, Rich | Croan, John | L 507 | 1848 |
Joyce, Rich | Moore, R. L. | I 513 | 1842 |
Joyce, Rich | Phelps, W. | L 459 | 1848 |
Joyce, Richard | Chappell, Jesse | G 499 | 1833 |
Joyce, T. J. | Caldwell, T. B. | O 531 | 1854 |
Joyce, T. J. | Cundiff, T. B. | O 488 | 1854 |
Joyce, Thomas (By Com'r) | Felker, H. J. | K 447 | 1845 |
Joyce, Thomas (By Com'r) | Joyce, Thos. J. | L 204 | 1847 |
Joyce, Thomas J. | Blackstone, George Ellen | P 354 | 1864 |
Joyce, Thomas. | Joyce, Robert F. | P 260 | 1863 |
Joyce, Thomas | Harris, Nathan | F 207 | 1827 |
Joyce, Thomas | Joyce, Zilphy | R 154 | 1868 |
Joyce, Thomas | Longmuer, Alexander | Q 283 | 1866 |
Joyce, Thomas | Ross, Lucy | O 050 | 1854 |
Joyce, Thomas | Simmons, Nicholas (mortgage) | R 299 | 1869 |
Joyce, Thomas | Simmons, R. P. | H 124 | 1834 |
Joyce, Thomas | White William N. | Q 283 | 1866 |
Joyce, Thos. | Brammell, Z. | O 424 | 1854 |
Joyce, Thos | Brammel, Nathan | H 394 | 1837 |
Joyce, Thos | Simmons, R. P. | H 408 | 1837 |
Joyce, Tom (Mort) | Samuels, R. F. | M 125 | 1851 |
Joyce, Tom | Applegate, Jesse | I 156 | 1839 |
Joyce, Tom | Ball, Robt | I 311 | 1840 |
Joyce, Tom | Caswell, David | O 186 | 1854 |
Joyce, Tom | Crigler, J. | M 190 | 1851 |
Joyce, Tom | Patterson, Moore & Co. | O 482 | 1854 |
Joyce, Tom | Simmons, R. P. | H 151 | 1834 |
Joyce, W'm | Joyce, Tom J. | O 129 | 1854 |
Joyce, Wellington | Croan, John | R 290 | 1869 |
Joyce, Wellington | Moore, Levi | R 292 | 1869 |
Joyce, William | Croan, John | R 290 | 1869 |
Joyce, William | Moore, Levi | R 292 | 1869 |
Joyce | Chappell | I 041 | 1837 |
Kalfus, C. C. | Chaddic, John | N 454 | 1853 |
Kalfus, C. C. | Muir, P. B. | O 403 | 1854 |
Kalfus, H. F. | Alexander, F. G. | G 162 | 1829 |
Kalfus, H. F. | Birkhead, Joseph F. | P 392 | 1864 |
Kalfus, H. F. | Congrove, W'm | F 143 | 1825 |
Kalfus, H. F. | Gore, J. Jr. | G 212 | 1829 |
Kalfus, H. F. | Gore, Jonathan Jr. | F 072 | 1825 |
Kalfus, H. F. | Joyce, Thomas | F 175 | 1825 |
Kalfus, H. F. | Kalfus, C. C. | N 454 | 1853 |
Kalfus, H. F. | Scott, John Jr. | F 393 | 1827 |
Kalfus, H. F. | Summers, Noah C. | F 111 | 1825 |
Kalfus, H. F. | Wilson, E. K. | F 134 | 1825 |
Kalfus, Henry F. (by County Clerk) | Brookheart, Joshua (apprentice) | E 318 | 1825 |
Kalfus, Henry F. | Kalfus, Matilda | R 589 | 1855 |
Kalfus, Henry F. | Summers, Benj. | L 116 | 1847 |
Kavanaugh, James | Atcher, Geo. C. | O 419 | 1854 |
Kavanaugh, James | Stoner, P. J. | O 418 | 1854 |
Kay, James (by sheriff) | Simmons, Levi | E 154 | 1823 |
Keller, Abraham & Moses | Sparks, Daniel | B 260 | 1808 |
Keller, E. | Burdette, Peyton | M 263 | 1851 |
Keller, E. | Wright, James | M 262 | 1851 |
Keller, Moses & Abraham | Sparks, Daniel | B 260 | 1808 |
Kelly, John P. | Blandford, Walter | G 099 | 1829 |
Kemp, C. | Swearingen, W. W. | I 074 | 1837 |
Kendall, Weaver | Stansbury, Zackeus | P 195 | 1863 |
Kenedy, Charlotte & Martha Huffman | Newton, Benjamin | P 122 | 1856 |
Kennedy, Daniel | Brown, W'm W. | H 239 | 1835 |
Kennedy, John | Gonterman, Henry | A2 033 | 1797 |
Kennedy, Robert | Carter, Washington | C 482 | 1817 |
Kennedy, Thomas | Moore, W. C. | N 618 | 1853 |
Kennett Hrs | Spraggan, Isaac | K 066 | 1842 |
Kennett, J. D. | Debo, H. | H 194 | 1835 |
Kennett, John D. Hrs | Hamilton, W. B. | L 068 | 1846 |
Kennett, Joshua D. | Alexander, John | G 155 | 1829 |
Kennett, Joshua D. | Ramsey, Freeman | G 257 | 1830 |
Kennett, Joshua D. | Southerland, William | E 005 | 1822 |
Kennett, Mahala | Wells, James A. | Q 317 | 1866 |
Kennett, Pius | Wells, James A. | Q 317 | 1866 |
Kenny, John (by attorney) | Chapeze, Benjamin & George Hamilton | D 071 | 1819 |
Kenny, John (by attorney) | Hamilton, George & Benjamin Chapeze | D 071 | 1819 |
Kern, Peter | Kerkham, Robert | A2 021 | 1797 |
Kerr, Enos | Brentlinger, Peter | I 493 | 1842 |
Kerr, Enos | Hamilton, W. B. | L 321 | 1848 |
Kerr, Enos | Hough, Joseph | L 131 | 1847 |
Kerr, Enos | Riley, S. M. | N 249 | 1853 |
Kerr, Enos | Smith, Peter | L 387 | 1848 |
Kerr, Enos | Snapp, Lewis | H 425 | 1837 |
Kerr, Enos | Stringer, Edmund | I 136 | 1838 |
Ketchum, J. Hrs | Simmons, E. | M 074 | 1851 |
Key, George L. | [blank] | [blank] | [blank] |
Key, George | Armstrong, V. P. | Q 120 | 1864 |
Kidmarquis, William | Orme, Nathaniel | B 528 | 1809 |
Kilgore, Hiram | Graham, Sam | G 175 | 1829 |
Kimberland, Jacob | Winn, Richard | A2 227 | 1801 |
King (Whole family) | Baptist Church of Kings | H 423 | 1837 |
King, Andy J. | Swearingen, Joseph | K 511 | 1846 |
King, B. F. (Error) | Walker, C. C. | O 713 | 1854 |
King, B. F. (Error) | Walker, L. F. | O 713 | 1854 |
King, B. | King, Y. | H 428 | 1837 |
King, Charles Jr. | King, Lemuel Sr. | P 291 | 1863 |
King, Daniel | Carpenter, Joel | D 358 | 1821 |
King, E. | Short, W. C. | N 036 | 1853 |
King, Elijah | Johnson, James C. | M 067 | 1851 |
King, Elijah | Wigginton, Fielding | K 275 | 1844 |
King, Hayden E. | Swearingen, Joseph | K 493 | 1846 |
King, Henry E. | Chappell, Abe | F 284 | 1826 |
King, Henry | Pohan, William | C 431 | 1818 |
King, James L. | King, Mary M. | R 430 | 1869 |
King, James Sr. | King, Yelveston | P 283 | 1863 |
King, Jas [indexed in supplement] | King, John & G. | I 390 | [blank] |
King, John & Yelverton | King, W. | K 113 | 1843 |
King, John & Yelvington King | Gentry, A. T. | P 080 | 1861 |
King, John A. | King, Lemuel | P 292 | 1863 |
King, John E. & Mathew Walton | Shain, William | B 285 | 1808 |
King, John E. | Crow, Samuel | D 179 | 1808 |
King, John E. | King, William | A2 190 | 1797 |
King, John E. | Shain, William | B 282 | 1808 |
King, John | Brashear, Ignatius & James Caldwell (slave sale) | D 433 | 1821 |
King, John | Caldwell, James & Ignatius Brashear (slave sale) | D 433 | 1821 |
King, John | Caldwell, James & William King (slave sale) | D 434 | 1821 |
King, John | King, Daniel | D 357 | 1821 |
King, John | Osburn, Mary | H 299 | 1836 |
King, Lemuel | King, Yelveston | P 334 | 1863 |
King, Lemuel | King, Yelveston | P 335 | 1863 |
King, Mames | Fidler, Reuben | M 123 | 1851 |
King, Nelson Heirs | King, Charles | Q 366 | 1866 |
King, Nelson Heirs | King, James L. | Q 368 | 1866 |
King, Nelson Heirs | King, John A. | Q 364 | 1866 |
King, Nelson Heirs | King, William T. | Q 365 | 1866 |
King, Nelson | Clark, Smith B. | I 214 | 1839 |
King, Nelson | Jones Hrs | I 384 | 1840 |
King, Nelson | King, James | H 296 | 1836 |
King, Nelson | Stringer, Charlotte | L 391 | 1848 |
King, Nelson | Wigginton, Fielding | E 055 | 1822 |
King, Polly | Cunningham, James Heirs | D 307 | 1820 |
King, Sally | King, James | H 431 | 1837 |
King, Sarah | Caldwell, W'm | H 129 | 1834 |
King, Sarah | King, Yelveston | P 283 | 1863 |
King, Seth | Jones, George | A2 319 | 1803 |
King, V. Hrs | Swearingen, Joseph | L 030 | 1846 |
King, Val. | Tyler, Henry | M 463 | 1851 |
King, Val. | Wigginton, F. | M 462 | 1851 |
King, Valentine | King, Withers | I 043 | 1837 |
King, Valentine | Snapp, L. H. | N 511 | 1853 |
King, Valentine | Tyler, Henry | L 124 | 1847 |
King, W. | Tyler, Henry | K 112 | 1843 |
King, Wethers Heirs | Caldwell, Benjamin F. | Q 446 | 1837 |
King, William | Hall, Austin (recorded in Bardstown District) | C 008 | 1802 |
King, William | Joyce, Thomas & Thomas Shain (mortgage) | E 317 | 1825 |
King, William | Joyce, Thomas & Thomas Shain (mortgage) | E 317 | 1825 |
King, William | King, John E. | B 215 | 1808 |
King, William | King, John E. | B 217 | 1808 |
King, William | King, Withers | C 224 | 1815 |
King, William | King, Yelvertin | P 509 | 1865 |
King, William | Taylor, James | C 300 | 1815 |
King, Withers | Vivion, Smith | A2 048 | 1798 |
King, Yelvington & John King | Gentry, A. T. | P 080 | 1861 |
Kinkead, George B. | Pindell, H. C. | P 306 | 1863 |
Kinnison, A C. | Froman, Isaac | L 169 | 1847 |
Kinnison, A. C. | Brooks, Jos. A. | K 260 | 1844 |
Kinnison, A. C. | Congrove, W'm | K 129 | 1843 |
Kinnison, A. C. | Field, R. H. & B. R. Young (oil lease) | P 541 | 1864 |
Kinnison, A. C. | Johnson, W. P. | M 291 | 1851 |
Kinnison, A. C. | McCarrett, James | N 083 | 1853 |
Kinnison, A. C. | Moore, Isaac | K 105 | 1843 |
Kinnison, A. C. | Small, N. B. | M 293 | 1851 |
Kinnison, A. C. | Vaughn, Joel | H 146 1/2 | 1834 |
Kinnison, A. C. | Young, B. R. & R. H. Field (oil lease) | P 541 | 1864 |
Kinnison, Alonzo C. | Summers, Noah C. | G 402 | 1832 |
Kinnison, John R. | Carrico, Benedict A. | R 533 | 1869 |
Kinnison, W. H. | Hibbs, W. M. | R 367 | 1869 |
Kinnison, W. H. | Smith, James (mortgage) | R 319 | 1869 |
Kirby, Henry | Thomas, Jos. H. | N 504 | 1853 |
Kirk, W'm | Brown, Thos. | L 457 | 1848 |
Kirk, W'm | Hundley, J. T. | L 380 | 1848 |
Kirk, W'm | Johnson, James | L 049 | 1846 |
Kirney, John (by attorney) | Chapeze, Benjamin & George Hamilton | D 024 | 1819 |
Kirney, John (by attorney) | Hamilton, George & Benjamin Chapeze | D 024 | 1819 |
Kirney, John | Duvall, William P. (attorney) | D 023 | 1815 |
Kitchen, John | [blank] | [blank] | [blank] |
Kitchen, John | Lee, Wilford | C 250 | 1815 |
Knight, Geo. Hrs | Shanklin, James M. | O 687 | 1854 |
Knight, Geo. | Shanklin, Robt | H 367 | 1836 |
Knight, James W. | Smyser, Lewis | H 421 | 1837 |
Knott, Leonard (by county clerk) | Spencer, John (apprentice) | D 320 | 1820 |
Kocke, G. G. (Mort) | Gatton, N. W. | N 186 | 1853 |
Kocke, Geo. G. | Carpenter, W. | N 372 | 1853 |
Koke, George G. | Carpenter, Wilhite | Q 211 | 1865 |
Koke, George G. | O'Brian, John L. | Q 212 | 1865 |
