Local historian and researcher Betty Darnell has indexed Bullitt County Deed Books A-Q by grantors, grantees, and deed book pages, and allowed us to share her work here. We have now added Deed Book R to the index. You may find some of her other works on our publications for sale page.
Links to
| A |
B-BRA |
BRE-BY |
C-CONG |
CONL-CU |
D-E |
F |
G |
H-HARS |
HART-HY |
I-K |
L |
M-ME |
MI- NU |
O-P |
Q-R |
S-SHEP |
SHER-SNA |
SNE-SW |
T-V |
W-Z |
Grantor | Grantee | Deed | Date |
---|---|---|---|
Saches, Morris A. | Shepherd, James | Q 069 | 1865 |
Sale, Lewis | Field, C. W. | I 260 | 1839 |
Sale, Richard | Shanks, Thomas | P 450 | 1858 |
Sale, W'm | Wilson, Thomas Q. | G 316 | 1831 |
Sally, Philip | Burch, Leonard (recorded in Bardstown District) | C 008 | 1800 |
Sally, William | Overall, John | C 257 | 1815 |
Samuels & Joyce | Joyce, Thomas | N 592 | 1856 |
Samuels Exor | Summers, Benj F. | K 433 | 1845 |
Samuels Hrs | Harshfield Hrs | L 324 | 1848 |
Samuels, C. (Mort) | Bowman, G. W. | N 595 | 1856 |
Samuels, C. (mort) | Bowman, G. W. | O 146 | 1854 |
Samuels, C. R. | Herps, Casper | O 616 | 1857 |
Samuels, C. | Bowman, G. W. | O 421 | 1856 |
Samuels, C. | Chapeze, K. | N 596 | 1856 |
Samuels, Caleb W. & Mahala Beghtol | Samuels, James W. | P 056 | 1861 |
Samuels, Caleb W. | Samuels, Manerva | P 275 | 1863 |
Samuels, Caleb W. | Stibbins, Thursey | R 088 | 1868 |
Samuels, Charles R. Heirs | Field, R. H. | R 444 | 1869 |
Samuels, Charles R. Heirs | Meyler, R. J. | R 444 | 1869 |
Samuels, Charles R. | Farmer, James R. | P 396 | 1863 |
Samuels, Charles R. | McCormick, Edward H. | P 481 | 1865 |
Samuels, Charles R. | Troutman, Michael L. | P 182 | 1862 |
Samuels, Cole | Bowman, G. W. | O 338 | 1856 |
Samuels, Cole | Dinkelspiel, J. | O 648 | 1857 |
Samuels, Coleman | Mooney, John | Q 302 | 1866 |
Samuels, H. H. | Hart, John | L 351 | 1848 |
Samuels, H. H. | Samuels, Luke | I 151 | 1839 |
Samuels, Heirs of R. F. | Troutman, Children of Ruth | R 358 | 1869 |
Samuels, Henry H. & Charles | Magruder, Ezekiel | L 177 | 1847 |
Samuels, Henry H. | [blank] | [blank] | [blank] |
Samuels, Henry H. | Hamilton, Hance | H 309 | 1836 |
Samuels, Henry H. | Samuels, Luke | H 085 | 1834 |
Samuels, Henry H. | Shawler, James B. | F 005 | 1825 |
Samuels, Henry H. | Shawler, James B. | F 006 | 1825 |
Samuels, J. W. | Merker, Chas | O 219 | 1854 |
Samuels, James (Sheriff) | Chaddic, John | G 279 | 1831 |
Samuels, James (Sheriff) | Morgan, R. D. N. | G 293 | 1831 |
Samuels, James (Sheriff) | Welch, W'm | G 281 | 1831 |
Samuels, James (Smyth Atty) | McKincey, Enoch | A2 019 | 1797 |
Samuels, James Administrators | Samuels, Robert (attorney) | B 659 | 1809 |
Samuels, James Heirs | Shain, William Jr. | C 381 | 1816 |
Samuels, James W. | Samuels, Henry | R 131 | 1868 |
Samuels, James W. | Samuels, William F. | R 131 | 1868 |
Samuels, James W. | Stibbins, Thursey | Q 419 | 1866 |
Samuels, James | Samuels, James W. | I 285 | 1840 |
Samuels, Levy (Mort) | Bowman, G. W. | N 244 | 1853 |
Samuels, Levy & Co. | Mooney, John | Q 302 | 1866 |
Samuels, Lewis W. Heirs | Samuels, Manerva | P 277 | 1863 |
Samuels, Luke | Samuels, James H. | Q 067 | 1865 |
Samuels, Luke | Stark, John | N 297 | 1853 |
Samuels, Luke | Stickles, John | N 304 | 1856 |
Samuels, Malinda | Field, Richard H. | Q 370 | 1866 |
Samuels, Malinda | Thomson, Sarah | P 259 | 1863 |
Samuels, Mary Ann | Foster, Charles | R 376 | 1869 |
Samuels, R. F. for Hogland | Croan, W'm | N 339 | 1856 |
Samuels, R. F. for J. Orme | Troutman, P. | N 247 | 1853 |
Samuels, R. F. | Bowman, Geo W. | O 478 | 1856 |
Samuels, R. F. | Brashear, R. | M 044 | 1850 |
Samuels, R. F. | L & N R R Co. | O 540 | 1856 |
Samuels, R. F. | Mitchell, Tom A. | M 122 | 1851 |
Samuels, R. F. | Nusz, John | L 090 | 1846 |
Samuels, R. F. | Wilson, W'm | O 536 | 1856 |
Samuels, Richard | Shain, Squire | R 398 | 1869 |
Samuels, Robert F. Heirs | Bryan, John D. | R 442 | 1869 |
Samuels, Robert F. Heirs | Field, Richard H. | R 597 | 1870 |
Samuels, Robert F. | Smith, Isaac | G 485 | 1833 |
Samuels, Robert Sr. | Kennedy, Daniel | D 310 | 1820 |
Samuels, Robert | Samuels, Charles & Henry H. Samuels | D 442 | 1821 |
Samuels, Robert | Samuels, Henry H. & Charles Samuels | D 442 | 1821 |
Samuels, Robert | Younger, Henry | A2 346 | 1804 |
Samuels, Robt F. | Fell, Richard | K 433 | 1845 |
Samuels, Robt F. | Hogland, Jas C. | I 429 | 1841 |
Samuels, Robt F. | Simmons, R. P. | K 155 | 1843 |
Samuels, Robt F | Summers, Noah C. | F 406 | 1827 |
Samuels, Robt | Chapeze, Ben | H 433 | 1837 |
Samuels, S. R. | Doom, J. M. & W.H. | O 189 | 1854 |
Samuels, W. F. | Mitchell, T. A. | M 117 | 1850 |
Samuels, W. F. | Samuels, R. F. | L 093 | 1847 |
Samuels, William | Cluggage, Francis | A2 184 | 1799 |
Samuels, Wilson | L & N Railroad | Q 584 | 1867 |
Sanders, B. F. | Easton, Martha A. | P 385 | 1864 |
Sanders, B. F. | Sanders, George N. | R 197 | 1868 |
Sanders, Benjamin F. | Esaton, John T. | R 198 | 1868 |
Sanders, Benjamin F. | Sanders, George N. | R 201 | 1868 |
Sanders, Benjamin F. | Sanders, Henry | R 198 | 1868 |
Sanders, C. I. | Sanders, Stephen | I 100 | 1837 |
Sanders, C. J. | Sanders, Stephen | K 293 | 1844 |
Sanders, Geo | Sanders, W. A. | O 350 | 1856 |
Sanders, George N. | Johnson, Mary Jane | R 338 | 1869 |
Sanders, George N. | Sanders, Bettie | R 334 | 1869 |
Sanders, George N. | Sanders, John P. | R 337 | 1869 |
Sanders, George N. | Sanders, Stephen C. | R 339 | 1969 |
Sanders, George N. | Sanders, Theresa L. | R 337 | 1869 |
Sanders, George N. | Sanders, William A. | P 604 | 1865 |
Sanders, George N. | Smither, Catharine | R 335 | 1869 |
Sanders, George P. (by attorney) | Weaver, Mary S. | P 609 | 1865 |
Sanders, George W. | Summers, Basil B. | R 094 | 1868 |
Sanders, George | Bryan, John (apprentice) | C 207 | 1815 |
Sanders, George | Sanders, Thomas Sr. | D 489 | 1822 |
Sanders, George | Tilford, Weir (mortgage) | D 490 | 1822 |
Sanders, Henry H. | Sanders, William | P 603 | 1864 |
Sanders, J. F. | Strother, W. D. | O 521 | 1856 |
Sanders, James | Brooks, Jos A. | F 222 | 1826 |
Sanders, John D. | Sanders, Geo N. | O 636 | 1857 |
Sanders, John W. | Sanders, Jos | H 307 | 1835 |
Sanders, Jos & others | Brooks, I. N. | I 510 | 1842 |
Sanders, Jos | Anderson, John | G 126 | 1829 |
Sanders, Jos | Bates, John | G 240 | 1830 |
Sanders, Jos | Caldwell, W'm | H 052 | 1833 |
Sanders, Jos | Myers, John | H 229 | 1835 |
Sanders, Jos | Reed, John J. | N 523 | 1856 |
Sanders, Jos | Rogers, Edward Hrs | F 086 | 1825 |
Sanders, Jos | Sanders famly | N 524 | 1856 |
Sanders, Jos | Sanders, G. M. | N 059 | 1853 |
Sanders, Jos | School Trustees | O 641 | 1857 |
Sanders, Jos | Summers, Ben F. & N. C. | K 363 | 1845 |
Sanders, Jos | Taylor, J. T. | K 047 | 1842 |
Sanders, Joseph & others (by sheriff) | Jacob, John J. & Co. | B 234 | 1808 |
Sanders, Joseph | Irons, Jonathan Heirs | B 655 | 1813 |
Sanders, Joseph | Sanders, Thomas | B 649 | 1813 |
Sanders, Joseph | Tevis, Robert | A2 270 | 1801 |
Sanders, Joseph | Tevis, Robert | A2 271 | 1801 |
Sanders, Joseph | Troutman, Michael | B 161 | 1807 |
Sanders, Mary A. | Holsclaw, John | I 447 | 1841 |
Sanders, Nat P. | Stevens, W. | M 138 | 1851 |
Sanders, Robt J. & Lewin N. | Sanders, Thomas | H 050 | 1833 |
Sanders, S. F. | Magruder, William M. | Q 031 | 1864 |
Sanders, S. | Sanders, C. J. | K 381 | 1845 |
Sanders, Stephen | Stich, Martin | P 390 | 1864 |
Sanders, Stephen | Vining, Mary & Josephine | I 517 | 1842 |
Sanders, Stephen | Vining, Sara & Adaline | I 517 | 1842 |
Sanders, Steve | Vining, R. D. | M 175 | 1851 |
Sanders, Thomas (by commissioners) | Allen, Thomas | C 035 | 1811 |
Sanders, Thomas Sr. | Field, Abraham & Weir Tilford | E 090 | 1823 |
Sanders, Thomas Sr. | Tilford, Weir & Abraham Field | E 090 | 1823 |
Sanders, Thomas | Brooks, Joseph | B 660 | 1812 |
Sanders, Thomas | Prather, Thomas | A1 038 | 1800 |
Sanders, Thomas | Prather, Thomas | A2 140 | 1800 |
Sanders, Thomas | Sanders, John W. | E 053 | 1822 |
Sanders, Thomas | Sanders, Joseph | B 648 | 1813 |
Sanders, Thomas | Smiley, James | A1 038 | 1800 |
Sanders, Thomas | Smiley, James | A2 140 | 1800 |
Sanders, Thomas | Smith, Peter | A2 192 | 1801 |
Sanders, Thomas | Wells, Thomas | H 044 | 1833 |
Sanders, Thos J. | Rogers, J. L. | L 147 | 1847 |
Sanders, Tom | Summers, B. B. | O 519 | 1856 |
Sanders, W. A. | Sanders, George | O 350 | 1856 |
Sanders, William | Sanders, G. N. | Q 003 | 1865 |
Sanderson, R. B. | Co, G. W. Wicks & | R 322 | 1869 |
Sands, James | Antle, James | P 584 | 1864 |
Sansford, Mason | McDowell, John | B 603 | 1812 |
Saunders, C. J. | Summers, Noah C. | F 333 | 1827 |
Saunders, Cleombrodus | Hough, Austin | P 135 | 1862 |
Saunders, G. P. | Barnes, H. J. | O 402 | 1856 |
Saunders, Henry | Saunders, George N. | P 187 | 1862 |
Saunders, Jos | Bates, John | G 385 | 1832 |
Saunders, Jos | Gasaway, Samuel | F 239 | 1826 |
Saunders, Jos | Gore, Harriet | I 299 | 1840 |
Saunders, Jos | Saunders, Geo N. | L 492 | 1849 |
Saunders, Jos | Saunders, Thomas J. | F 338 | 1827 |
Saunders, Joseph | Pope, Worden | A2 293 | 1802 |
Saunders, Leonidas J. & Nathaniel P. Saunders | Smith, Bertha | P 062 | 1861 |
Saunders, N. P., W. C. & G. P. | Thomison, John J. | F 450 | 1828 |
Saunders, N. P. | Barnes, H. J. | Q 180 | 1864 |
Saunders, N. P. | Barnes, W. P. | L 485 | 1849 |
Saunders, N. P. | Barnes, W'm | L 482 | 1849 |
Saunders, N. P. | Fidler, Squire | L 484 | 1849 |
Saunders, N. P. | Hough, Austin | Q 180 | 1864 |
Saunders, N. P. | Swearingen, Jesse | L 483 | 1849 |
Saunders, N. P. | U. Baptist Church Mt W | L 481 | 1849 |
Saunders, Nathaniel P. & Leonidas J. Saunders | Smith, Bertha | P 062 | 1861 |
Saunders, Nathaniel P. | Brooks, David L. | Q 254 | 1863 |
Saunders, Nathaniel P. | Brooks, Davil L. | Q 223 | 1863 |
Saunders, Nathaniel P. | McDowell, Woodford | Q 223 | 1863 |
Saunders, Nathaniel P. | McDowell, Woodford | Q 254 | 1863 |
Saunders, Nathaniel P. | Saunders, Thomas J. | E 166 | 1823 |
Saunders, Nathaniel Pope Heirs | Wakefield, M. W. | Q 158 | 1864 |
Saunders, Thomas | Wells, Thomas | B 408 | 1809 |
Saunders, Tomm J. | Rogers, George L. | I 213 | 1839 |
Saunders, William | Spencer, John (apprentice) | D 351 | 1821 |
Schader, A. | McCracken, H. M. | N 352 | 1856 |
Schaffer, C. M. | Harris, Brinton | R 153 | 1868 |
Schaffer, C. M. | Harris, Lewis | R 153 | 1868 |
Schultz, L. E. | Summers, N. C. | L 164 | 1847 |
Scott, Ann | Scott, Alfred (attorney) | R 567 | 1870 |
Scott, Buford Heirs | Scott, William Y | Q 400 | 1866 |
Scott, James | Murphy, John | C 475 | 1818 |
Scott, James | Summers, Benjamin | C 491 | 1818 |
Scott, John & John Jr. | Lux, William | A2 043 | 1797 |
Scott, John Jr. | Crist, Henry | B 657 | 1813 |
Scott, John Jr. | Griffin, John | B 382 | 1810 |
Scott, John Jr. | Halbert, James | C 361 | 1816 |
Scott, John Jr. | Thomas, Francis W. | C 063 | 1813 |
Scott, John Sr. | Scott, John Jr. | A2 069 | 1798 |
Scott, John | Gilmore, Perry | L 521 | 1849 |
Scott, John | Summers, Benjamin | A1 019 | 1799 |
Scott, John | Summers, Benjamin | A2 071 | 1799 |
Scott, Joseph | Scott, Peter | K 485 | 1845 |
Scott, Peter | Payne, Geo A. | K 486 | 1845 |
Scott, Pleasant | Freely, Lewis | E 193b | 1824 |
Scott, Robert | Raymond, George | P 435 | 1864 |
Scott, Sam | Scott, Peter | I 476 | 1842 |
Scott, Thomas (apprentice) | Davison, John B. | A2 065 | 1794 |
Sculley, Pat | Hamilton, Ike | O 173 | 1854 |
Seales, Barnett | Eldes, Mary Ann (mortgage) | R 485 | 1869 |
Seaton & Deathridge | Crumbacker, Jesse | M 033 | 1850 |
Seaton & Deathridge | Dye, W'm | O 032 | 1854 |
Seig, Henry W. | Pennington, Walter L. | Q 314 | 1860 |
Seig, Henry | Davis, Thomas | N 522 | 1856 |
Sells, Edward | Wright, J. W. | R 255 | 1869 |
Sels, Edward | Sels, Gustuvos (mortgage) | Q 353 | 1866 |
Sergeant Court Appeals | Simmons, Rich | G 269 | 1831 |
Sergeant Court Appls | Simmons | F 484 | 1828 |
Settle, Reuben | Miller, Adam L. | R 162 | 1868 |
Settles, Kate | Hunt, S. B. | R 488 | 1869 |
Settles, Reuben | Barnes, H. J. | R 258 | 1868 |
Settles, Reuben | Barnes, Henry | R 238 | 1868 |
Shackelford, G. D. | Griffin, W'm | N 193 | 1853 |
Shackleford, A. G. Hrs | Myers, Henry | O 682 | 1857 |
Shackleford, Adeline & others | Saunders, Henry | P 178 | 1862 |
Shadburn, Jos F. (Mort) | Stoner, R. J. | L 357 | 1848 |
Shadburn, R. A. | Griffith, C. | O 366 | 1856 |
Shadburn, R. A. | Snapp, L. H. | O 250 | 1854 |
Shafar, E. B. | Thompson, John L. | R 219 | 1867 |
Shain Hrs | Bowman, Jacob | G 348 | 1838 |
Shain Hrs | Grable, P. | K 012 | 1842 |
Shain Hrs | Hart, Henry | G 337 | 1831 |
Shain, Abel | Eadens, John | C 333 | 1816 |
Shain, Abel | Shawler, Jacob | C 332 | 1816 |
Shain, Able & others | Grable, David | C 178 | 1814 |
Shain, David | Crist, Henry (mortgage) | E 158 | 1824 |
Shain, David | Wilhoit, Abram | C 502 | 1818 |
Shain, Edward | Troutman, Michael | A2 262 | 1802 |
Shain, Felix | Riley, Thos W. | H 157 | 1834 |
Shain, G. | Combs, James | N 198 | 1853 |
Shain, John & others | Grable, David | C 179 | 1814 |
Shain, John B. | Carpenter, M. | K 428 | 1845 |
Shain, John | Taylor, William (attorney) | A2 164 | 1800 |
Shain, Mary, Thomas & Felix G. | Spraggen, I. | H 401 | 1837 |
Shain, Nancy & others | Grable, David | C 179 | 1814 |
Shain, Nancy | Shain, William | A2 347 | 1804 |
Shain, Peter | Deats, R. W. | K 425 | 1845 |
Shain, Peter | Deats, R. W. | M 397 | 1852 |
Shain, Squire B. | Shain, Thomas, Nancy & Felix G. | G 368 | 1832 |
Shain, Squire | Draggoo, Hernden | R 499 | 1869 |
Shain, T. G. | Shain, Thomas | H 240 | 1835 |
Shain, Temperance | Grable, Philip | G 287 | 1831 |
Shain, Thomas & others | Grable, David | C 179 | 1814 |
Shain, Thomas | Shain, John B. | G 507 | 1833 |
Shain, Tom | Samuels, R. F. | I 341 | 1840 |
Shain, W'm (mort) | Simmons, Nich | O 188 | 1854 |
Shain, W'm | Joyce, Tom | O 684 | 1857 |
Shain, W'm | Samuels, R. F. | O 409 | 1856 |
Shain, William | Crow, Basil | B 272 | 1808 |
Shain, William | Davis, John | A2 395 | 1804 |
Shain, William | Dragoo, Ephraim | A2 392 | 1804 |
Shain, William | Dragoo, Ephraim | A2 393 | 1804 |
Shain, William | Glass, Royal | B 306 | 1809 |
Shain, William | Howlett, John | B 073 | 1806 |
Shain, William | King, John E. | B 396 | 1810 |
Shain, William | Lee, Wilford | C 384 | 1817 |
Shain, William | Leuiallen, John | A2 394 | 1804 |
Shain, William | Samuels, Robert F. | P 017 | 1861 |
Shain, William | Shain, Ann | A2 322 | 1803 |
Shain, William | Simmons, Cephas | C 030 | 1813 |
Shane, C. D. | Goldsmith, Sam | I 228 | 1839 |
Shanklin Hrs | Shanklin, John | F 216 | 1826 |
Shanklin, A. | Wright, Ben | N 512 | 1856 |
Shanklin, Cordelia | Joyce, James | Q 574 | 1867 |
Shanklin, G. C. | Shanklin, James M. | M 108 | 1850 |
Shanklin, G. R. | Shanklin, W. T. | N 263 | 1853 |
Shanklin, James M. & R. H. Field (trustees) | Joyce, Thomas | P 629 | 1865 |
Shanklin, John F. | Wallace, Jane E. | R 262 | 1869 |
Shanklin, John | Boswell, T. J. | I 139 | 1838 |
Shanklin, John | Morgan, R. D. N. | K 222 | 1844 |
Shanklin, Magdaline (wife of Robert; dower release) | Shanklin, Richard (See page 41 for deed) | C 482 | 1818 |
Shanklin, Robert (admin of Richard Shanklin) | Shanklin, Richard Heirs (agreement) | D 308 | 1819 |
Shanklin, Robert (by John H. Morton) | Kay, James | D 456 | 1821 |
Shanklin, Robert | Breckenridge, Robert & others | B 495 | 1811 |
Shanklin, Robert | Knight, George | H 339 | 1836 |
Shanklin, Robert | Pope, William Jr. & others | B 495 | 1811 |
Shanklin, Robert | Pope, Worden & others | B 495 | 1811 |
Shanklin, Robert | Shanklin, Richard | C 041 | 1811 |
Shanklin, Robt | Brooks, Jos A. | G 122 | 1829 |
Shanklin, Robt | Brooks, Jos A. | H 399 | 1837 |
Shanklin, Robt | Brooks, Jos A. | I 080 | 1837 |
Shanklin, Robt | Shanklin, John | I 083 | 1837 |
Shanklin, Sarah | Langsdon, John | G 412 | 1832 |
Shanklin, Thos | Guthrie, James | F 333 | 1827 |
Shanklin, W'm | Shanklin, Thomas | F 049 | 1825 |
Shanklin, William Jr. | Shanklin, Thomas | E 210 | 1823 |
Shanklin, William | Shanklin, John | E 307 | 1824 |
Shanks, Elizabeth | Shanks, Menter A. | D 362 | 1820 |
Shanks, James (by sheriff) | Alexander, James | B 338 | 1809 |
Shanks, James & Simon Pryor & Evans Moore (by sheriff) | Panebaker, Peter | B 232 | 1807 |
Shanks, James | Grayson, Frederic W. S | B 629 | 1808 |
Shanks, James | Shepherd, Adam (attorney) | A2 075 | 1799 |
Shanks, James | Shepherd, Adam (land division) | A2 438 | 1805 |
Shanks, James | Shepherd, Adam | A1 027 | 1799 |
Shanks, James | Troutman, Michael | B 597 | 1812 |
Shanks, Mentor A. | Weller, Philip | E 172 | 1823 |
Shanks, Thomas & others | Hazzard, Catharine | P 448 | 1864 |
Shaw, Henry Jr. | Smith, James F. | Q 619 | 1867 |
Shaw, William J. | Chapeze, A. S. & Ben, & R. H. Field | Q 388 | 1866 |
Shaw, William J. | Field, R. H., A. S. & Ben Chapeze | Q 388 | 1866 |
Shaw, William J. | Myers, Mary J. | Q 432 | 1866 |
Shawler Hrs | Shawler Hrs | K 522 | 1846 |
Shawler Hrs | Troutman, Peter | I 459 | 1841 |
Shawler, A. | Burch, F. A. | M 385 | 1852 |
Shawler, A. | Evans, David | M 226 | 1851 |
Shawler, A. | Kalfus, H. F. | O 347 | 1856 |
Shawler, Adam | Shawler, Anthony | I 201 | 1839 |
Shawler, Anthony | Birch, Francis A. | Q 542 | 1864 |
Shawler, Jacob Hrs | Shawler, W'm | H 381 | 1836 |
Shawler, James B. & W'm | Kalfus, H. F. | L 269 | 1847 |
Shawler, James B. | Johnson, Felix | G 190 | 1829 |
Shawler, James B. | Johnson, Felix | G 190 | 1829 |
Shawler, John | Masden, John | B 094 | 1807 |
Shawler, Josh | Brown, Z. L. | L 280 | 1847 |
Shawler, W'm | Brashear, Rich | O 560 | 1856 |
Shelton Hrs | Foster, Chas | I 119 | 1838 |
Shelton, Rose Ann | Ewing, A. C. | O 680 | 1857 |
Shelton, W. W. | Cundiff, R. B. | N 457 | 1856 |
Shelton, W'm Hrs (Division of Land) | Foster, Charles | I 065 | 1837 |
Shelton, William W. | Holsclaw, W. Hardin | Q 156 | 1865 |
Shelton, William | Brooks, Joseph A. (slave sale) | D 267 | 1816 |
Shelton, William | Brooks, Joseph A. (slave sale) | D 267 | 1818 |
Shepherd Hrs | Shawler Hrs | H 139 | 1834 |
Shepherd, Adam (by sheriff for taxes) | Caldwell, James | B 518 | 1811 |
Shepherd, Adam (by sheriff) | McDowell, John | C 051 | 1812 |
Shepherd, Adam (by sheriff) | Pope, William Jr. | C 229 | 1814 |
Shepherd, Adam (by sheriff) | Yoder, Jacob | B 068 | 1805 |
Shepherd, Adam & David Brown (by sheriff) | Beckwith, John | B 467 | 1811 |
Shepherd, Adam & others (by sheriff) | Caldwell, James | B 520 | 1811 |
Shepherd, Adam & others (by sheriff) | Caldwell, James | B 523 | 1811 |
Shepherd, Adam & others (by sheriff) | Caldwell, James | B 525 | 1810 |
Shepherd, Adam & others (by sheriff) | Jacob, John J. & Co. | B 234 | 1808 |
Shepherd, Adam & others | Pope, William Jr. | B 514 | 1811 |
Shepherd, Adam & others | Shepherd, Adam | B 666 | 1813 |
Shepherd, Adam and others | Beckwith,John W. | D 184 | 1818 |
Shepherd, Adam Hrs (Deeds of partition) | [blank] | H 112 | 1834 |
Shepherd, Adam Hrs | Chapeze, Benjamin | H 016 | 1833 |
Shepherd, Adam Hrs | Glass, Royal | G 534 | 1833 |
Shepherd, Adam Hrs | Pope, W'm | F 384 | 1827 |
Shepherd, Adam | Beale, Benjamin & John Macker | B 096 | 1806 |
Shepherd, Adam | Beckwith, John Sr. | C 303 | 1816 |
Shepherd, Adam | Beckwith, John W. & Frederic W. S. Grayson | B 670 | 1813 |
Shepherd, Adam | Bibb, Richard | A2 111 | 1799 |
Shepherd, Adam | Bissett, Joseph (attorney) | A2 054 | 1798 |
Shepherd, Adam | Burks, John | A2 030 | 1794 |
Shepherd, Adam | Chalfant, Mordicai | A2 380 | 1804 |
Shepherd, Adam | Chambers, William | B 289 | 1808 |
Shepherd, Adam | Chapeze, Benjamin | B 564 | 1812 |
Shepherd, Adam | Chapeze, Benjamin | B 581 | 1812 |
Shepherd, Adam | Chapeze, Benjamin | B 582 | 1812 |
Shepherd, Adam | Crow, Samuel (mortgage) | A2 179 | 1800 |
Shepherd, Adam | Dozier, James J. | D 015 | 1818 |
Shepherd, Adam | Elizabeth | [blank] | [blank] |
Shepherd, Adam | Evans, Elizabeth W. | C 144 | 1814 |
Shepherd, Adam | Evans, Jonah | A2 311 | 1803 |
Shepherd, Adam | Gatch, Frederick | A2 312 | 1803 |
Shepherd, Adam | Gist, Joshua | A2 155 | 1800 |
Shepherd, Adam | Glass, Royal | B 573 | 1812 |
Shepherd, Adam | Gore, Jacob (bond) | B 336 | 1785 |
Shepherd, Adam | Gore, Jacob Heirs | B 334 | 1809 |
Shepherd, Adam | Grayham, James C. | D 042 | 1818 |
Shepherd, Adam | Grayson, Frederic W. S. & John W. Beckwith | B 670 | 1813 |
Shepherd, Adam | Green, Leven | B 559 | 1812 |
Shepherd, Adam | Halbert, James | D 062 | 1816 |
Shepherd, Adam | Hamilton, James | A2 247 | 1801 |
Shepherd, Adam | Hamilton, John | A2 159 | 1800 |
Shepherd, Adam | Helm, John | A2 211 | 1801 |
Shepherd, Adam | Irons, Jonahan | B 132 | 1806 |
Shepherd, Adam | Irons, Jonathan | B 047 | 1806 |
Shepherd, Adam | Johnson, Ephraim | B 036 | 1806 |
Shepherd, Adam | Johnston, Ephraim | B 187 | 1806 |
Shepherd, Adam | Jones, William | C 411 | 1817 |
Shepherd, Adam | Lee, Wilford & Jacob Shawler | C 520 | 1818 |
Shepherd, Adam | Macker, John & Benjamin Beale | B 096 | 1806 |
Shepherd, Adam | Masden, John | B 038 | 1806 |
Shepherd, Adam | McKeever, James (mortgage) | A2 372 | 1804 |
Shepherd, Adam | McKeever, James | B 004 | 1805 |
Shepherd, Adam | Mockbee, William | A2 083 | 1799 |
Shepherd, Adam | Newland, Renoni S. | C 349 | 1817 |
Shepherd, Adam | Owings, Isaac | B 543 | 1811 |
Shepherd, Adam | Pope, William Jr. | B 024 | 1805 |
Shepherd, Adam | Reeves, James (attorney) | C 334 | 1816 |
Shepherd, Adam | Ristine, Henry | A2 378 | 1804 |
Shepherd, Adam | Robards, George L. | C 434 | 1818 |
Shepherd, Adam | Ryan, Michael | A2 024 | 1797 |
Shepherd, Adam | Samuels, Robert | C 006 | 1813 |
Shepherd, Adam | Saunders, Thomas | B 596 | 1812 |
Shepherd, Adam | Scott, John Jr. | B 381 | 1810 |
Shepherd, Adam | Shain, Abel | C 188 | 1814 |
Shepherd, Adam | Shain, William, Samuel | A2 318 | 1803 |
Shepherd, Adam | Shain, William | A2 333 | 1803 |
Shepherd, Adam | Shanks, James (land division) | A2 438 | 1805 |
Shepherd, Adam | Shawler, Jacob & Wilford Lee | C 520 | 1818 |
Shepherd, Adam | Shawler, Jacob | A2 310 | 1803 |
Shepherd, Adam | Shawler, Jacob | B 680 | 1809 |
Shepherd, Adam | Shawler, Jacob | C 028 | 1813 |
Shepherd, Adam | Shawler, John | B 088 | 1806 |
Shepherd, Adam | Shock, George | A2 023 | 1797 |
Shepherd, Adam | Sholler, Jacob | A2 023 | 1797 |
Shepherd, Adam | Shuck, Eve | B 512 | 1811 |
Shepherd, Adam | Shuck, George | B 509 | 1811 |
Shepherd, Adam | Shuck, George | B 511 | 1811 |
Shepherd, Adam | Stansbury, Benjamin | A1 009 | 1797 |
Shepherd, Adam | Stansbury, Benjamin | A2 030 | 1797 |
Shepherd, Adam | Stephens, Richard | C 143 | 1812 |
Shepherd, Adam | Stephens, Richard | C 148 | 1814 |
Shepherd, Adam | Sweets, Peter | D 040 | 1819 |
Shepherd, Adam | Yates, Thomas | A2 211 | 1801 |
Shepherd, Adam | Yoder, Jacob | B 561 | 1812 |
Shepherd, Charlotte, Sarah & Rachel | Maraman, Francis | G 002 | 1828 |
Shepherd, J. H. | Shepherd, James (mortgage) | Q 460 | 1867 |
Shepherd, James | Croan, James Jr. | N 463 | 1856 |
Shepherd, James | Cundiff, John B. | Q 252 | 1861 |
Shepherd, James | Field, R. H. & B. R. Young (oil lease) | P 540 | 1865 |
Shepherd, James | Hogland, M. | N 196 | 1853 |
Shepherd, James | McGeary, James | P 477 | 1865 |
Shepherd, James | Moore, Isaac | N 194 | 1853 |
Shepherd, James | Simmons, Robt | N 195 | 1853 |
Shepherd, James | Young, B. R. & R. H. Field (oil lease) | P 540 | 1865 |
Shepherd, John B. Hrs | Hogland, L. | M 369 | 1852 |
Shepherd, John | Lavely, James A. | Q 473 | 1867 |
Shepherd, John | Swearingen, H. H. | R 287 | 1869 |
Shepherd, Peter (by attorney) | Beale, Benjamin & John Macker | B 096 | 1806 |
Shepherd, Peter (by attorney) | Macker, John & Benjamin Beale | B 096 | 1806 |
Shepherd, Peter Heirs. | Beckwith, John William | B 401 | 1810 |
Shepherd, Peter Heirs | McKeever, James | B 166 | 1807 |
Shepherd, Peter Heirs | Pennebaker, Frederic | B 459 | 1811 |
Shepherd, Rachel, Sarah, Charlotte & Julia | Lee, Henry | F 146 | 1826 |
